Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,479 |
5K Run | 1,262 |
BOTH 10K and 5K Runs | 243 |
1 Mile Run | 347 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
281 | Michael Braddock | 5K Run | Male | 53 | Huntsville | AL US |
282 | Chastity Bradford | 10K Run | Female | 41 | Meridianville | AL US |
283 | Douglas Bradford | 10K Run | Male | 40 | Meridianville | AL US |
284 | Gregory Bradford | 10K Run | Male | 13 | Meridianville | AL US |
2817 | Joseph Bradley | 10K Run | Male | 37 | Huntsville | AL US |
6033 | Dennis Bragg | 1 Mile Run | Male | 53 | Toney | AL US |
6034 | Leigh Bragg | 1 Mile Run | Female | 60 | Toney | AL US |
285 | Andrew Brainerd | 10K Run | Male | 59 | Harvest | AL US |
21 | Jill Braley | 10K Run | Female | 45 | Atlanta | GA US |
286 | Vikki Bralley | 10K Run | Female | 66 | Huntsville | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.