Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K Run | 1,479 |
5K Run | 1,262 |
BOTH 10K and 5K Runs | 243 |
1 Mile Run | 347 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
6048 | Shannon Clemons | 1 Mile Run | Female | 58 | Owens Cross Roads | AL US |
488 | Shannon Clemons | 5K Run | Female | 58 | Owens Cross Roads | AL US |
489 | Wesley Clemons | 10K Run | Male | 26 | Owens Cross Roads | AL US |
490 | Aeriel Clukey | 5K Run | Female | 33 | Huntsville | AL US |
491 | Jennifer Clune | 5K Run | Female | 27 | Chesapeake | VA US |
2677 | Marilyn Clune | 5K Run | Female | 60 | Bowie | MD US |
492 | Rachel Clune | 10K Run | Female | 27 | Weehawken | NJ US |
493 | Tom Clune | 10K Run | Male | 57 | Bowie | MD US |
494 | Chip Coakley | 5K Run | Male | 60 | Meridianville | AL US |
495 | B. Cobb | 5K Run | Male | 3 | Huntsville | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.