COTTON ROW 10K
HUNTSVILLE, AL 05/27/2024
USATF Certified Registration No. AL19031JE
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 102 | 696 | Jeff | Dunnavant | 42 | Huntsville | AL | 43:59 | 44:12 |
12 | 156 | 2133 | Andrew | Smith | 43 | Madison | AL | 46:46 | 47:25 |
13 | 157 | 2323 | Matt | Thompson | 41 | Toney | AL | 46:50 | 47:15 |
14 | 163 | 1222 | Ricardo | Jimenez | 43 | Huntsville | AL | 46:59 | 47:15 |
15 | 196 | 1419 | Daniel | Leonard | 40 | Grant | AL | 48:33 | 48:45 |
16 | 197 | 595 | Malcolm | Davenport | 43 | Huntsville | AL | 48:34 | 48:40 |
17 | 200 | 756 | Andrew | Evans | 44 | Owens X Roads | AL | 48:36 | 48:40 |
18 | 204 | 1064 | David | Helms | 40 | Harvest | AL | 48:43 | 48:52 |
19 | 206 | 1671 | Cole | Morrison | 40 | Huntsville | AL | 48:45 | 48:54 |
20 | 207 | 1857 | Joseph | Polk | 41 | Harvest | AL | 48:48 | 49:03 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 298 | 784 | William | Fields | 46 | Madison | AL | 51:16 | 51:29 |
12 | 308 | 1587 | Amado | Mena | 47 | Gurley | AL | 51:28 | 52:43 |
13 | 310 | 2722 | Nate | Allen | 46 | Madison | AL | 51:31 | 51:44 |
14 | 329 | 616 | Ryan | Decker | 49 | Madison | AL | 52:04 | 52:21 |
15 | 332 | 2343 | Jeremy | Tomes | 45 | Huntsville | AL | 52:06 | 52:12 |
16 | 350 | 2757 | Christopher | Malone | 46 | Huntsville | AL | 52:39 | 53:11 |
17 | 427 | 417 | Kevin | Carlisle | 48 | Owens X Roads | AL | 53:54 | 54:20 |
18 | 429 | 2530 | Tony | White | 45 | Huntsville | AL | 53:55 | 54:02 |
19 | 444 | 2709 | Bradford | Smith | 49 | Madison | AL | 54:16 | 54:28 |
20 | 458 | 1731 | Shane | Nobbley | 48 | Decatur | AL | 54:30 | 54:55 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 257 | 1403 | Joseph | Leary | 54 | Madison | AL | 50:12 | 50:20 |
12 | 291 | 1662 | Kevin | Morgan | 51 | Austin | TX | 51:06 | 51:50 |
13 | 343 | 2647 | Robin | Zich | 51 | Madison | AL | 52:32 | 52:55 |
14 | 381 | 1801 | Danny | Patneaude | 52 | Harvest | AL | 53:10 | 53:18 |
15 | 387 | 2266 | Jeff | Swinney | 52 | Huntsville | AL | 53:13 | 53:27 |
16 | 399 | 412 | Eric | Carden | 51 | Huntsville | AL | 53:23 | 53:53 |
17 | 424 | 870 | Kenneth | Garrison | 53 | Owens X Roads | AL | 53:50 | 54:33 |
18 | 441 | 999 | Michael | Hamill | 50 | Owens X Roads | AL | 54:11 | 54:14 |
19 | 442 | 1045 | Gene | Hartsfield | 54 | Athens | AL | 54:11 | 54:40 |
20 | 449 | 2255 | Patrick | Sumera | 52 | Huntsville | AL | 54:21 | 54:28 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 469 | 2248 | Fred | Stucky | 58 | Huntsville | AL | 54:43 | 54:57 |
12 | 494 | 1669 | Michael | Morris | 55 | Huntsville | AL | 55:10 | 55:31 |
13 | 543 | 2053 | Jimmy | Scoggins | 57 | Huntsville | AL | 56:15 | 56:29 |
14 | 550 | 638 | Bill | Diffey | 56 | Madison | AL | 56:23 | 56:44 |
15 | 560 | 2236 | Bobby | Strickland | 55 | Killen | AL | 56:30 | 56:45 |
16 | 591 | 2676 | Patrick | Tom | 57 | Huntsvillehuntsvil | AL | 57:26 | 58:46 |
17 | 598 | 1519 | Chuck | May | 59 | Huntsville | AL | 57:40 | 57:52 |
18 | 603 | 997 | Vincent | Halterman | 59 | Madison | AL | 57:45 | 58:30 |
19 | 616 | 1428 | Eric | Libby | 57 | Madison | AL | 58:07 | 58:24 |
20 | 627 | 1423 | James | Levine | 56 | Gurley | AL | 58:28 | 59:06 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 389 | 1444 | David | Locker | 60 | Huntsville | AL | 53:14 | 53:33 |
12 | 515 | 1921 | Huey | Register | 62 | Ocala | FL | 55:32 | 56:04 |
13 | 522 | 505 | Tommy | Cochran | 61 | Huntsville | AL | 55:43 | 56:58 |
14 | 554 | 2339 | Brian | Toland | 61 | Owens X Roads | AL | 56:25 | 56:37 |
15 | 570 | 2285 | John | Tapp | 60 | Huntsville | AL | 56:47 | 57:08 |
16 | 588 | 692 | Mark | Dummer | 62 | Huntsville | AL | 57:22 | 57:28 |
17 | 594 | 444 | David | Chadwick | 62 | Huntsville | AL | 57:35 | 57:51 |
18 | 600 | 352 | Clay | Buie | 64 | Huntsville | AL | 57:42 | 57:52 |
19 | 615 | 1806 | Chip | Patton | 62 | Huntsville | AL | 58:06 | 58:21 |
20 | 633 | 1321 | Glen | King | 63 | Athens | AL | 58:36 | 59:15 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 536 | 2561 | Willard | Williams | 68 | Oxford | AL | 56:10 | 56:35 |
12 | 545 | 2395 | Charles | Vanvalkenburgh | 67 | Key West | FL | 56:16 | 56:20 |
13 | 580 | 1983 | Tim | Roper | 65 | Huntsville | AL | 57:04 | 57:47 |
14 | 601 | 1596 | Kenneth | Merwin | 66 | Madison | AL | 57:42 | 58:11 |
15 | 629 | 1092 | James | Hess | 68 | Huntsville | AL | 58:30 | 59:23 |
16 | 632 | 2401 | Joe | Vaughn | 66 | Huntsville | AL | 58:34 | 58:44 |
17 | 720 | 1289 | Charles | Keffer | 65 | Huntsville | AL | 1:00:12 | 1:00:29 |
18 | 758 | 1608 | Pat | Miller | 65 | Huntsville | AL | 1:01:11 | 1:01:27 |
19 | 764 | 1111 | Johnny | Hinshaw | 68 | Huntsville | AL | 1:01:29 | 1:02:02 |
20 | 799 | 431 | Ronnie | Cartwright | 68 | Rising Fawn | GA | 1:02:17 | 1:02:52 |
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 1281 | 1927 | Thomas | Reynolds | 71 | Huntsville | AL | 1:16:16 | 1:17:24 |
12 | 1306 | 2666 | Bill | Crosby | 72 | Brownsboro | AL | 1:18:00 | 1:18:44 |
13 | 1336 | 2439 | Stan | Walker | 73 | Muscle Shoals | AL | 1:19:55 | 1:20:16 |
14 | 1340 | 2099 | Kyle | Siegrist | 74 | Huntsville | AL | 1:20:01 | 1:20:08 |
15 | 1358 | 2233 | Tom | Stramiello | 70 | Huntsville | AL | 1:21:37 | 1:21:56 |
16 | 1366 | 2260 | Greg | Sweeney | 74 | Mobile | AL | 1:22:20 | 1:23:12 |
17 | 1410 | 738 | Mark | Emerson | 73 | Decatur | AL | 1:26:49 | 1:27:14 |
18 | 1439 | 1554 | Bill | McDowell | 70 | Huntsville | AL | 1:31:39 | 1:32:22 |
19 | 1488 | 1889 | George | Prude | 71 | Huntsville | AL | 1:39:37 | 1:40:26 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 818 | 1566 | Bruce | McIntire | 76 | Huntsville | AL | 1:02:45 | 1:03:20 |
2 | 860 | 766 | Warren | Everett | 79 | Huntsville | AL | 1:03:47 | 1:03:54 |
3 | 1051 | 691 | Ronnie | Dukes | 75 | Decatur | AL | 1:08:18 | 1:08:38 |
4 | 1146 | 2373 | Jon D. | Turner | 76 | Ardmore | TN | 1:11:23 | 1:11:29 |
5 | 1297 | 867 | Sam | Garner, Jr | 76 | Pulaski | TN | 1:17:33 | 1:18:21 |
6 | 1299 | 2464 | James R | Wasson Jr | 76 | Bolivar | NY | 1:17:36 | 1:17:40 |
7 | 1323 | 837 | Joe | Fussell | 76 | Fayetteville | TN | 1:18:58 | 1:19:49 |
8 | 1328 | 186 | Lanny | Bell | 77 | Tracy City | TN | 1:19:13 | 1:19:30 |
9 | 1342 | 539 | Lucian | Copeland | 79 | Russellville | AL | 1:20:05 | 1:20:41 |
MALE AGE GROUP: 80 - 98
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 337 | 2801 | Keri | Edgecomb | 40 | Madison | AL | 52:23 | 52:40 |
12 | 345 | 1356 | Lyndsey | Kulaw | 43 | Huntsville | AL | 52:35 | 53:12 |
13 | 349 | 2289 | Sabrina | Tavares | 42 | Huntsville | AL | 52:38 | 53:41 |
14 | 380 | 68 | Sarah | Allen | 40 | Huntsville | AL | 53:09 | 53:18 |
15 | 396 | 2247 | Sasha | Stucker | 40 | Owens X Roads | AL | 53:21 | 54:02 |
16 | 448 | 2031 | Linda | Scavarda | 40 | Meridianville | AL | 54:20 | 54:27 |
17 | 475 | 2077 | Lindsey | Shady | 43 | Huntsville | AL | 54:46 | 55:26 |
18 | 496 | 829 | Melissa | Fritz | 43 | Huntsville | AL | 55:12 | 55:18 |
19 | 504 | 2290 | Angie | Taylor | 44 | Madison | AL | 55:18 | 55:33 |
20 | 544 | 1016 | Kim | Hanson | 44 | Huntsville | AL | 56:15 | 56:28 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 642 | 416 | Jill | Carlisle | 48 | Owens X Roads | AL | 58:46 | 59:12 |
12 | 653 | 1979 | Maria | Roman | 47 | Decatur | AL | 59:00 | 59:11 |
13 | 819 | 438 | Lara | Casperson | 49 | Huntsville | AL | 1:02:46 | 1:03:55 |
14 | 826 | 31 | Deana | Aaron | 48 | Hartselle | AL | 1:02:54 | 1:03:18 |
15 | 850 | 2740 | Sooi | Tait | 48 | Madison | AL | 1:03:34 | 1:04:21 |
16 | 855 | 1416 | Marla | Lenox | 46 | Somerville | AL | 1:03:38 | 1:04:07 |
17 | 861 | 2697 | Heather | Coon | 49 | Decaturdecatur | AL | 1:03:48 | 1:04:19 |
18 | 874 | 563 | Ellie | Crane | 48 | Huntsville | AL | 1:04:08 | 1:04:44 |
19 | 946 | 443 | Ludy | Cerda | 45 | Decatur | AL | 1:05:58 | 1:07:08 |
20 | 1016 | 2096 | Mary | Shirley-Howell | 45 | Huntsville | AL | 1:07:25 | 1:08:11 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 548 | 2905 | Melissa | Geiselhofer | 52 | Cave Creek | AZ | 56:21 | 58:00 |
12 | 574 | 1742 | Jeania | Norton | 53 | Phil Campbell | AL | 56:55 | 57:38 |
13 | 587 | 2768 | Rebecca | Dotson | 51 | Owens X Roads | AL | 57:21 | 57:37 |
14 | 634 | 640 | Becky | Dildine | 50 | Athens | AL | 58:36 | 59:08 |
15 | 678 | 2237 | Crystal | Strickland | 52 | Killen | AL | 59:25 | 59:39 |
16 | 682 | 2070 | Carrie | Seibert | 50 | Ardmore | AL | 59:31 | 1:00:03 |
17 | 683 | 1278 | Michelle | Jtineant | 51 | Harvest | AL | 59:32 | 59:48 |
18 | 770 | 780 | Michelle | Fernandez | 51 | Huntsville | AL | 1:01:32 | 1:01:51 |
19 | 794 | 2328 | Melda | Thornton | 54 | Harvest | AL | 1:02:08 | 1:03:24 |
20 | 798 | 589 | Claudette | Dahlberg | 50 | Huntsville | AL | 1:02:15 | 1:03:08 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 887 | 2446 | Robin | Wallace | 56 | Hazel Green | AL | 1:04:24 | 1:04:41 |
12 | 935 | 673 | Michelle | Driggs | 55 | Madison | AL | 1:05:31 | 1:06:04 |
13 | 991 | 987 | Lisa | Hagood | 56 | Huntsville | AL | 1:06:55 | 1:07:38 |
14 | 996 | 104 | Julie | Arvin | 57 | Houston | TX | 1:07:00 | 1:08:26 |
15 | 1056 | 739 | Pam | Emerson | 55 | Toney | AL | 1:08:27 | 1:09:23 |
16 | 1077 | 1012 | Robin | Hansen | 58 | Huntsville | AL | 1:09:25 | 1:09:51 |
17 | 1089 | 339 | Stacy | Brown | 56 | Gurley | AL | 1:09:46 | 1:10:06 |
18 | 1101 | 382 | Petra | Byers | 55 | Owens X Roads | AL | 1:10:07 | 1:11:11 |
19 | 1103 | 1424 | Jane | Levine | 57 | Gurley | AL | 1:10:08 | 1:10:47 |
20 | 1109 | 1553 | Melissa | McDonald | 59 | Laceys Spring | AL | 1:10:17 | 1:10:49 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 1148 | 378 | Wanda | Butler | 60 | Hartselle | AL | 1:11:26 | 1:11:42 |
12 | 1163 | 689 | Tracey | Duke | 60 | Petersburg | TN | 1:11:47 | 1:12:38 |
13 | 1170 | 2892 | Cindy | Kosan | 61 | Madison | AL | 1:12:00 | 1:12:20 |
14 | 1226 | 2104 | Gail | Sikes | 62 | Owens X Roads | AL | 1:13:59 | 1:14:49 |
15 | 1228 | 597 | Carole | Davidson | 61 | Athens | AL | 1:14:02 | 1:14:30 |
16 | 1256 | 2746 | Tammy | Baker | 60 | Holly Pond | AL | 1:15:10 | 1:15:16 |
17 | 1268 | 2638 | Sandy | Young | 61 | Pulaski | TN | 1:15:31 | 1:16:18 |
18 | 1311 | 1177 | Kay | Hyska | 61 | Harvest | AL | 1:18:15 | 1:20:19 |
19 | 1356 | 2045 | Lanell | Schofield | 62 | Madison | AL | 1:21:09 | 1:21:26 |
20 | 1391 | 2234 | Renae | Strange | 63 | New Hope | AL | 1:24:27 | 1:24:58 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 1397 | 518 | Jeanie | Collins | 65 | Huntsville | AL | 1:25:19 | 1:25:43 |
12 | 1427 | 2333 | Patricia Jill | Tillman | 67 | Laceys Spring | AL | 1:29:04 | 1:29:45 |
13 | 1433 | 2334 | Patricia | Tillotson | 68 | Huntsville | AL | 1:30:36 | 1:31:22 |
14 | 1437 | 1033 | Lisa | Harris | 69 | Huntsville | AL | 1:31:24 | 1:31:37 |
15 | 1442 | 1481 | Dianne | Mack | 65 | Opelika | AL | 1:32:08 | 1:32:19 |
16 | 1448 | 398 | Casey | Campbell | 67 | Huntsville | AL | 1:32:43 | 1:33:25 |
17 | 1469 | 286 | Vikki | Bralley | 66 | Huntsville | AL | 1:34:18 | 1:34:55 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 1199 | 2564 | Pam | Willmore | 70 | Huntsville | AL | 1:12:49 | 1:13:41 |
2 | 1235 | 1552 | Nedra | McDaniel | 74 | Huntsville | AL | 1:14:19 | 1:14:37 |
3 | 1244 | 1886 | Charlene | Priester | 72 | Jackson | MS | 1:14:37 | 1:14:46 |
4 | 1272 | 1563 | Erin | McGuire | 73 | Madison | AL | 1:15:40 | 1:16:30 |
5 | 1329 | 675 | Dawn | Drost | 72 | Owens X Roads | AL | 1:19:15 | 1:20:25 |
6 | 1393 | 1228 | Debbie | Johnson | 73 | Fort Payne | AL | 1:24:51 | 1:25:57 |
7 | 1447 | 1117 | Jackie G | Hobbs | 73 | Seattle | WA | 1:32:43 | 1:33:25 |
FEMALE AGE GROUP: 80 - 98
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 1481 | 1840 | Jackie | Phillips | 80 | Columbus | GA | 1:36:07 | 1:36:42 |