38th ANNUAL MERCEDES-BENZ COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
MAY 29, 2017
MALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 789 | 3198 | Calvin Kirkwood | 5 | Huntsville | AL | 37:03 | 37:51 |
32 | 794 | 3861 | Ben Wesson | 10 | Newnan | GA | 37:05 | 37:35 |
33 | 813 | 3566 | Matthew Riggle | 10 | Madison | AL | 37:27 | 38:05 |
34 | 823 | 2699 | Caden Campbell | 8 | Madison | AL | 37:41 | 38:03 |
35 | 832 | 2786 | Henry Crocker | 9 | Cullman | AL | 37:51 | 37:51 |
36 | 836 | 2655 | Jacob Brown | 8 | Boaz | AL | 37:53 | 38:00 |
37 | 878 | 3736 | Elliott Stubbs | 7 | Madison | AL | 38:39 | 39:07 |
38 | 943 | 3320 | Samuel Mathews | 7 | Flintstone | GA | 39:35 | 39:41 |
39 | 948 | 2728 | Liam Chapman | 10 | Owens X Roads | AL | 39:50 | 40:03 |
40 | 971 | 2874 | Christian Everson | 8 | Madison | AL | 40:08 | 40:58 |
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 390 | 3398 | Parker Moore | 13 | Toney | AL | 31:09 | 31:41 |
32 | 405 | 3735 | Caleb Stubbs | 13 | Madison | AL | 31:30 | 31:59 |
33 | 409 | 4045 | Ethan Crutchfield | 13 | Madison | AL | 31:35 | 31:41 |
34 | 428 | 3807 | Tyler Uptain | 12 | Huntsville | AL | 31:56 | 32:41 |
35 | 446 | 3960 | Andrew Otto | 11 | Huntsville | AL | 32:09 | 32:13 |
36 | 451 | 3613 | Maxim Sadriyev | 12 | Madison | AL | 32:13 | 32:23 |
37 | 511 | 3773 | Duncan Todd | 11 | Madison | AL | 33:12 | 33:49 |
38 | 521 | 2695 | Blanton Byers | 12 | Owens X Roads | AL | 33:31 | 33:43 |
39 | 569 | 2822 | Drew Dickey | 11 | Huntsville | AL | 34:10 | 34:48 |
40 | 602 | 3273 | Cayman Little | 11 | Madison | AL | 34:40 | 35:34 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 423 | 3357 | Reed McWilliams | 15 | Huntsville | AL | 31:48 | 32:09 |
32 | 474 | 3705 | Bradly Spindle | 16 | Madison | AL | 32:39 | 33:28 |
33 | 486 | 3508 | Evan Phillips | 15 | Owens X Roads | AL | 32:48 | 32:55 |
34 | 503 | 2552 | Connor Baggette | 16 | Muscle Shoals | AL | 33:09 | 33:44 |
35 | 514 | 3358 | Ryan McWilliams | 15 | Huntsville | AL | 33:20 | 33:39 |
36 | 575 | 3229 | Braidan Lampkin | 15 | Harvest | AL | 34:18 | 34:43 |
37 | 624 | 3850 | Devin Weese | 16 | Huntsville | AL | 34:56 | 35:21 |
38 | 647 | 3203 | Caleb Knapp | 16 | Madison | AL | 35:09 | 35:43 |
39 | 690 | 4019 | Noah Schnorrenberg | 16 | Hampton Cove | AL | 35:45 | 36:07 |
40 | 916 | 3723 | Eli Stewart | 14 | Madison | AL | 39:10 | 39:17 |
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 959 | 3689 | James Smith | 23 | Huntsville | AL | 40:00 | 40:45 |
32 | 983 | 3195 | Quenton Kirby | 24 | Huntsville | AL | 40:15 | 40:31 |
33 | 1005 | 3549 | Kevin Reaves | 24 | Huntsville | AL | 40:30 | 41:04 |
34 | 1042 | 3249 | Seamus Lawson | 20 | Huntsville | AL | 41:30 | 41:58 |
35 | 1045 | 3745 | Samuel Sykstus | 20 | Huntsville | AL | 41:36 | 42:04 |
36 | 1051 | 2751 | Ethan Cobbs | 23 | Decatur | AL | 41:42 | 41:48 |
37 | 1154 | 3231 | Brenton Lampkin | 21 | Harvest | AL | 44:07 | 44:33 |
38 | 1295 | 2775 | Hunter Couey | 23 | Moulton | AL | 49:23 | 49:49 |
39 | 1449 | 3976 | Michael Hernandez | 20 | Harvest | AL | 1:01:29 | 1:02:24 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 1089 | 3204 | Christian Knapp | 25 | Madison | AL | 42:33 | 42:46 |
32 | 1100 | 3588 | Jeremy Rogers | 26 | Madison | AL | 42:43 | 42:56 |
33 | 1111 | 3185 | Chris Kent | 25 | Atlanta | GA | 42:59 | 43:39 |
34 | 1165 | 3232 | Damian Landreth | 28 | Decatur | AL | 44:29 | 45:05 |
35 | 1193 | 3187 | Jacob Kepley | 29 | Harvest | AL | 45:11 | 45:47 |
36 | 1202 | 3108 | Blaine Horwath | 25 | Huntsville | AL | 45:24 | 45:37 |
37 | 1230 | 2915 | Micah Franklin | 27 | Huntsville | AL | 46:32 | 47:26 |
38 | 1236 | 3293 | Daniel MacQuinn | 28 | Madison | AL | 46:44 | 47:24 |
39 | 1239 | 2611 | Patrick Bianca | 28 | Madison | AL | 46:50 | 47:24 |
40 | 1276 | 3433 | Mike Nelson | 25 | Huntsville | AL | 48:34 | 48:47 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 822 | 2700 | Christopher Campbell | 33 | Madison | AL | 37:39 | 38:03 |
32 | 868 | 2014 | Ryan Simons | 33 | Huntsville | AL | 38:25 | 38:25 |
33 | 981 | 3923 | Zachary Yoklic | 34 | Huntsville | AL | 40:14 | 40:27 |
34 | 1052 | 726 | Alex Gum | 32 | Huntsville | AL | 41:43 | 42:26 |
35 | 1107 | 2892 | Joseph Ferrante | 30 | Madison | AL | 42:53 | 43:09 |
36 | 1181 | 2949 | John Geiger | 31 | Huntsville | AL | 44:52 | 45:26 |
37 | 1210 | 2763 | Chris Collins | 31 | Senoia | GA | 45:44 | 46:03 |
38 | 1282 | 3992 | Jitesh Parmar | 34 | Madison | AL | 48:37 | 49:24 |
39 | 1331 | 3687 | Daniel Smith | 32 | Huntsville | AL | 51:17 | 51:59 |
40 | 1368 | 2527 | Nathan Andress | 30 | Madison | AL | 52:45 | 53:06 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 422 | 4044 | Chris Crutchfield | 36 | Madison | AL | 31:48 | 31:52 |
32 | 440 | 3233 | Drew Lane | 36 | Huntsville | AL | 32:05 | 32:22 |
33 | 441 | 3738 | Grant Stucker | 37 | Owens X Roads | AL | 32:05 | 32:47 |
34 | 469 | 4089 | Steven Baca | 38 | Huntsville | AL | 32:35 | 32:39 |
35 | 473 | 1793 | Ryan Weber | 37 | Huntsville | AL | 32:38 | 33:18 |
36 | 506 | 3041 | Russ Hayles | 36 | Brownsboro | AL | 33:10 | 33:33 |
37 | 533 | 3892 | Sean Wilson | 38 | Harvest | AL | 33:41 | 33:47 |
38 | 572 | 3702 | Derek Spadaro | 35 | Huntsville | AL | 34:11 | 34:32 |
39 | 612 | 4009 | Will Harbin | 36 | Owens X Roads | AL | 34:47 | 35:04 |
40 | 660 | 3332 | Grant McCloud | 38 | Huntsville | AL | 35:26 | 35:45 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 911 | 3348 | Kalea McLagan | 10 | Madison | AL | 39:04 | 39:45 |
32 | 1019 | 3920 | Anna Yeager | 9 | Huntsville | AL | 40:56 | 41:20 |
33 | 1047 | 3137 | Eva Jeffery | 9 | Owens X Roads | AL | 41:41 | 42:01 |
34 | 1077 | 3957 | Ainslee Moore | 10 | Athens | AL | 42:11 | 42:21 |
35 | 1112 | 3274 | Daynica Little | 5 | Owens X Roads | AL | 43:00 | 43:49 |
36 | 1126 | 3035 | Zoe Hartsell | 7 | Russellville | AL | 43:34 | 43:43 |
37 | 1129 | 4041 | Maddie Whitehead | 07 | Madison | AL | 43:35 | 43:44 |
38 | 1211 | 3309 | Kailyn Martin | 9 | Madison | AL | 45:46 | 46:03 |
39 | 1223 | 3956 | Everley Moore | 8 | Athens | AL | 46:25 | 46:35 |
40 | 1243 | 3347 | Amaya McLagan | 8 | Madison | AL | 46:57 | 47:36 |
FEMALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 1104 | 2616 | Alyzabeth Bippen | 12 | Harvest | AL | 42:47 | 43:00 |
32 | 1168 | 3895 | Madeline Windsor | 13 | Huntsville | AL | 44:34 | 45:19 |
33 | 1178 | 3673 | Gloria Sillivant | 12 | Huntsville | AL | 44:47 | 45:00 |
34 | 1185 | 3110 | Caylee Howell | 11 | Huntsville | AL | 44:59 | 45:39 |
35 | 1204 | 2675 | Anna Kate Bullock | 12 | Laceys Spring | AL | 45:29 | 45:44 |
36 | 1312 | 3573 | Reese Riley | 12 | Huntsville | AL | 50:14 | 50:51 |
37 | 1371 | 3729 | Kaiya Stringer | 13 | Athens | AL | 53:00 | 53:26 |
38 | 1375 | 2827 | Zoe Dixon | 13 | Madison | AL | 53:20 | 54:10 |
39 | 1401 | 2689 | Abby Bybee | 13 | Huntsville | AL | 54:06 | 55:00 |
40 | 1437 | 2631 | Kaitlyn Bowen | 13 | Huntsville | AL | 59:09 | 59:23 |
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 1103 | 3250 | Kate Ledbetter | 14 | Owens X Roads | AL | 42:47 | 43:05 |
32 | 1125 | 2628 | Lydia Bosse | 16 | Huntsville | AL | 43:34 | 44:20 |
33 | 1127 | 2629 | Natalie Bosse | 14 | Huntsville | AL | 43:34 | 44:21 |
34 | 1163 | 2734 | Payton Childress | 14 | Madison | AL | 44:29 | 44:50 |
35 | 1352 | 3493 | Miracle Peacock | 14 | Huntsville | AL | 51:58 | 52:18 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 800 | 3152 | Aubrey Johnson | 17 | Huntsville | AL | 37:09 | 37:42 |
12 | 1004 | 4072 | Grace Brandon | 18 | Huntsville | AL | 40:29 | 41:05 |
13 | 1183 | 3379 | Hannah Mixon | 19 | Madison | AL | 44:58 | 45:24 |
14 | 1208 | 3607 | Madelyne Rushing | 19 | Arab | AL | 45:41 | 46:24 |
15 | 1318 | 3206 | Sophie Knight | 17 | Owens X Roads | AL | 50:29 | 51:21 |
16 | 1386 | 3604 | Arionne Rush | 18 | Harvest | AL | 53:50 | 54:49 |
17 | 1433 | 3381 | Claire Mize | 17 | Huntsville | AL | 57:55 | 58:54 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 1008 | 3830 | Talyn Walton | 22 | Hazel Green | AL | 40:37 | 41:15 |
32 | 1016 | 2737 | Maggie Chittam | 22 | Ardmore | AL | 40:52 | 41:07 |
33 | 1026 | 3867 | Katelin White | 23 | Huntsville | AL | 41:02 | 41:54 |
34 | 1036 | 4036 | Madison Sides | 20 | Piedmont | AL | 41:14 | 41:37 |
35 | 1048 | 2595 | Kayla Belcher | 24 | Decatur | AL | 41:41 | 41:48 |
36 | 1098 | 3192 | Jessica Kimbrough | 21 | New Market | AL | 42:41 | 43:22 |
37 | 1139 | 3704 | Karissa Spears | 24 | Madison | AL | 43:44 | 43:54 |
38 | 1166 | 3643 | Brittney Scott | 24 | Athens | AL | 44:30 | 45:07 |
39 | 1172 | 3106 | Brooke Hornfeck | 24 | Madison | AL | 44:39 | 45:15 |
40 | 1182 | 3314 | Kathryn Mason | 24 | Madison | AL | 44:58 | 45:19 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 817 | 4039 | April Logan | 27 | Muscle Shoals | AL | 37:34 | 38:16 |
32 | 860 | 3043 | Christa Haynes | 28 | Scottsboro | AL | 38:18 | 38:28 |
33 | 951 | 3188 | Sarah Kepley | 29 | Harvest | AL | 39:56 | 40:31 |
34 | 956 | 3782 | Meagan Tonge | 27 | Madison | AL | 39:59 | 40:13 |
35 | 965 | 3107 | Megan Horton | 25 | New Market | AL | 40:05 | 40:40 |
36 | 967 | 3157 | Stevielee Johnson | 25 | Meridianville | AL | 40:06 | 40:54 |
37 | 996 | 3484 | Katie Parkes | 25 | Huntsville | AL | 40:24 | 41:00 |
38 | 1059 | 4120 | Keriann Miller | 27 | Huntsville | AL | 41:49 | 41:49 |
39 | 1084 | 3491 | Haley Payne | 29 | Meridianville | AL | 42:25 | 42:47 |
40 | 1092 | 2765 | Ashley Connor | 28 | Huntsville | AL | 42:35 | 42:57 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 765 | 3058 | Kelsey Herndon | 30 | Huntsville | AL | 36:50 | 37:13 |
32 | 773 | 2950 | Rachel Geiger | 31 | Huntsville | AL | 36:51 | 37:24 |
33 | 783 | 2903 | Ashley Fitzgerald | 33 | Huntsville | AL | 36:56 | 37:40 |
34 | 784 | 2904 | Emily Bourgeois | 34 | Huntsville | AL | 36:58 | 37:40 |
35 | 787 | 2836 | Ashley Doyle | 33 | Birmingham | AL | 37:00 | 37:36 |
36 | 807 | 3451 | Amy Nowakowski | 34 | Athens | AL | 37:17 | 37:45 |
37 | 838 | 3487 | Heather Patterson | 33 | Athens | AL | 37:54 | 37:59 |
38 | 846 | 3853 | Laura Wells | 33 | Toney | AL | 38:03 | 38:44 |
39 | 854 | 2730 | Jena Charlton | 30 | Owens X Roads | AL | 38:15 | 39:00 |
40 | 862 | 3412 | Cara Moss | 31 | Harvest | AL | 38:20 | 39:03 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 643 | 4030 | Holly Zywicke | 39 | Huntsville | AL | 35:07 | 35:23 |
32 | 645 | 3580 | Elizabeth Robertson | 39 | Huntsville | AL | 35:08 | 35:44 |
33 | 661 | 4083 | Sarah Hodges | 36 | Scottsboro | AL | 35:26 | 35:30 |
34 | 669 | 2722 | Toni Cassidy | 35 | Toney | AL | 35:31 | 35:54 |
35 | 681 | 3651 | Heather Seaver | 36 | Huntsville | AL | 35:41 | 36:20 |
36 | 694 | 3194 | Marina Kingsbury | 38 | Owens X Roads | AL | 35:47 | 36:22 |
37 | 708 | 3252 | Nina Lee | 36 | Owens X Roads | AL | 35:59 | 35:59 |
38 | 713 | 3871 | Jennifer Whitt | 37 | Athens | AL | 36:03 | 36:26 |
39 | 731 | 467 | Jennifer Davis | 38 | Meridianville | AL | 36:17 | 36:32 |
40 | 741 | 3130 | Tracy Jackson | 38 | Arab | AL | 36:30 | 36:39 |