COTTON ROW 5K
HUNTSVILLE, AL 05/27/2024
USATF Certified Registration No. AL19032JE
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 615 | Erik | Debolt | 41 | Huntsville | AL | 18:20 | 18:21 |
2 | 14 | 1812 | Aaron | Pease | 41 | Spring Hill | TN | 18:44 | 18:47 |
3 | 29 | 646 | Kendall | Dock | 40 | New Market | AL | 20:13 | 20:15 |
4 | 43 | 2362 | Stephen | Trumbull | 41 | Madison | AL | 21:02 | 21:11 |
5 | 107 | 1436 | Jonathan | Lindley | 42 | Hartselle | AL | 23:37 | 23:42 |
6 | 138 | 1716 | Brad | Nelson | 44 | Florence | AL | 24:25 | 24:27 |
7 | 140 | 1944 | Jeremy | Rimmer | 40 | New Market | AL | 24:27 | 24:50 |
8 | 145 | 941 | Britt | Graves | 41 | Florence | AL | 24:30 | 24:33 |
9 | 190 | 1064 | David | Helms | 40 | Harvest | AL | 26:08 | 26:16 |
10 | 237 | 145 | Jonathan | Barfield | 42 | Union Grove | AL | 27:25 | 28:35 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 570 | Jay | Crim | 48 | Huntsville | AL | 19:13 | 19:16 |
2 | 66 | 2107 | Adalberto | Silva | 47 | Albertville | AL | 22:13 | 22:20 |
3 | 69 | 2700 | Daniel | Berger | 47 | Madison | AL | 22:22 | 22:28 |
4 | 82 | 1124 | Jeff | Hogeland | 47 | Oneonta | AL | 22:52 | 22:59 |
5 | 97 | 2860 | Alasdair | Marshall | 48 | Greensboro | GA | 23:18 | 23:23 |
6 | 109 | 2752 | Elias | Martinez | 49 | Athens | AL | 23:40 | 23:46 |
7 | 166 | 787 | Jason | Fish | 48 | Meridianville | AL | 25:22 | 26:37 |
8 | 201 | 2628 | Stephen | Yenias | 46 | Madison | AL | 26:29 | 26:52 |
9 | 204 | 2806 | Thomas | Williams | 47 | Huntsville | AL | 26:32 | 26:36 |
10 | 205 | 259 | Donald | Boudah | 46 | Huntsville | AL | 26:33 | 28:07 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | 2309 | Chip | Thigpen | 51 | Owens X Roads | AL | 20:59 | 21:00 |
2 | 47 | 1412 | Matt | Leeling | 52 | Owens X Roads | AL | 21:22 | 21:24 |
3 | 68 | 42 | Joe | Adams | 51 | Kenmore | WA | 22:17 | 22:36 |
4 | 89 | 50 | Craig | Adkins | 54 | Madison | AL | 23:01 | 23:11 |
5 | 104 | 2206 | James | Steele | 53 | Huntsville | AL | 23:35 | 23:40 |
6 | 147 | 799 | James | Floyd | 51 | Hazel Green | AL | 24:37 | 24:42 |
7 | 193 | 2858 | Matt | Johnson | 51 | West Columbia | SC | 26:16 | 26:18 |
8 | 215 | 1045 | Gene | Hartsfield | 54 | Athens | AL | 26:47 | 27:12 |
9 | 251 | 1173 | Daniel | Hyams | 52 | Madison | AL | 27:45 | 28:11 |
10 | 256 | 2750 | Michael | Tittle | 52 | Jasperjasper | AL | 27:53 | 28:38 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 52 | 471 | Jeff | Clark | 59 | Mc Calla | AL | 21:32 | 21:38 |
2 | 59 | 2861 | Allen | Smith | 57 | Huntsville | AL | 21:54 | 22:01 |
3 | 92 | 866 | Trip | Garner | 59 | Opelika | AL | 23:08 | 23:26 |
4 | 112 | 1560 | Jack | McGee | 59 | Arab | AL | 23:44 | 23:49 |
5 | 116 | 1267 | Rodney | Jones | 56 | Huntsville | AL | 23:53 | 24:08 |
6 | 121 | 185 | Drew | Bell | 58 | Madison | AL | 24:00 | 24:01 |
7 | 162 | 2052 | Jim | Schutzbach | 59 | Madison | AL | 25:10 | 25:16 |
8 | 179 | 1601 | Chris | Miles | 56 | Huntsville | AL | 25:52 | 25:59 |
9 | 189 | 249 | Steven | Bonnett | 56 | Athens | AL | 26:05 | 26:25 |
10 | 217 | 2699 | Eric | Jackson | 56 | Huntsville | AL | 26:50 | 26:54 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | 1114 | Andy | Hissam | 60 | Madison | AL | 20:54 | 20:55 |
2 | 103 | 1996 | Mark | Rubino | 62 | Hoover | AL | 23:34 | 23:34 |
3 | 122 | 1507 | Bryan | Martin | 60 | Madison | AL | 24:00 | 24:17 |
4 | 175 | 2678 | Kevin | Carroll | 60 | Madison | AL | 25:46 | 25:50 |
5 | 188 | 1475 | Rick | Luyk | 61 | Athens | AL | 26:04 | 26:26 |
6 | 192 | 201 | Jake | Berlin | 61 | Prospect | TN | 26:14 | 26:17 |
7 | 343 | 425 | Jack | Carter | 60 | Owens X Roads | AL | 29:39 | 30:17 |
8 | 365 | 2544 | Goeffrey | Wilkins | 63 | Foley | AL | 30:23 | 31:00 |
9 | 381 | 494 | Chip | Coakley | 60 | Meridianville | AL | 30:41 | 31:07 |
10 | 395 | 2281 | Gerard | Tamez | 63 | New Market | AL | 30:54 | 31:43 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 100 | 87 | William | Angotta | 65 | Madison | AL | 23:27 | 23:45 |
2 | 169 | 1415 | Ron | Leighton | 68 | Scottsboro | AL | 25:28 | 25:38 |
3 | 227 | 1081 | David | Hergenroeder | 66 | Madison | AL | 27:12 | 27:28 |
4 | 243 | 820 | Tim | Franklin | 69 | Gadsdenhokes Bluff | AL | 27:36 | 28:03 |
5 | 262 | 2040 | Michael | Schleider | 65 | Gurley | AL | 27:57 | 28:24 |
6 | 294 | 2049 | Thomas | Schrimsher | 66 | Huntsville | AL | 28:39 | 28:57 |
7 | 336 | 993 | Charles | Hall | 69 | Hartselle | AL | 29:31 | 29:54 |
8 | 405 | 2555 | Perry | Williams | 65 | Altoona | AL | 31:08 | 32:00 |
9 | 470 | 431 | Ronnie | Cartwright | 68 | Rising Fawn | GA | 32:14 | 33:18 |
10 | 520 | 2580 | Paul | Wolfsberger | 69 | Huntsville | AL | 33:09 | 34:02 |
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 197 | 2084 | Paul | Sheehan | 70 | Killen | AL | 26:23 | 26:26 |
2 | 225 | 1486 | Madison | Magargee | 73 | Huntsville | AL | 27:04 | 27:07 |
3 | 359 | 2027 | Melvin | Satterfield | 74 | Harvest | AL | 30:14 | 31:13 |
4 | 498 | 422 | Ralph | Carson | 72 | Huntsville | AL | 32:43 | 32:49 |
5 | 635 | 1440 | Tommy | Litchford | 72 | Carthage | TN | 35:49 | 37:08 |
6 | 786 | 2181 | Cary | Spiegel | 71 | Athens | AL | 39:09 | 39:55 |
7 | 819 | 1973 | Richard | Rodenhausen | 70 | Huntsville | AL | 39:56 | 40:15 |
8 | 824 | 1644 | Mike | Moore | 73 | Greenville | SC | 40:03 | 40:41 |
9 | 927 | 1734 | Bill | Noel | 73 | Huntsville | AL | 42:23 | 42:58 |
10 | 1076 | 2667 | Victor | Burgos | 74 | Huntsville | AL | 47:11 | 48:37 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 404 | 1383 | John | Larsen | 75 | Athens | AL | 31:07 | 31:22 |
2 | 590 | 1051 | Don | Hawkins | 78 | Huntsville | AL | 34:37 | 35:06 |
3 | 631 | 2208 | Paul | Steele | 77 | Huntsville | AL | 35:37 | 36:49 |
4 | 667 | 925 | Gary | Grace | 75 | Huntsville | AL | 36:17 | 36:27 |
5 | 696 | 156 | David | Barnhart | 77 | Huntsville | AL | 36:47 | 37:42 |
6 | 744 | 402 | Van | Cancel | 75 | Huntsville | AL | 37:56 | 38:38 |
7 | 769 | 2404 | Joe | Velasquez | 75 | Madison | AL | 38:30 | 38:52 |
8 | 777 | 478 | Mark | Clatterbaugh | 75 | Huntsville | AL | 38:48 | 38:54 |
9 | 937 | 1714 | Jonathan C | Neely Jr | 76 | Huntsville | AL | 42:48 | 43:01 |
10 | 1040 | 660 | Wilburn | Douglass | 77 | Huntsville | AL | 45:25 | 46:15 |
MALE AGE GROUP: 80 - 98
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 195 | 2773 | Mandy | Haygood | 40 | Arabarab | AL | 26:21 | 26:29 |
2 | 202 | 2587 | Theresa | Wood | 43 | Hazel Green | AL | 26:31 | 27:09 |
3 | 244 | 829 | Melissa | Fritz | 43 | Huntsville | AL | 27:36 | 27:48 |
4 | 250 | 1532 | Allyson | McCloud | 44 | Huntsville | AL | 27:44 | 28:02 |
5 | 345 | 779 | Laura | Ferguson | 42 | Huntsville | AL | 29:41 | 29:55 |
6 | 480 | 1920 | Audrey | Reeves | 41 | Madison | AL | 32:24 | 33:24 |
7 | 527 | 1311 | Jessica | Key | 40 | Huntsville | AL | 33:23 | 34:33 |
8 | 533 | 2115 | Lisa | Sims | 41 | Nashville | TN | 33:28 | 33:57 |
9 | 537 | 1634 | Stacy | Montalvo | 44 | Madison | AL | 33:36 | 34:02 |
10 | 546 | 1011 | Michelle | Hanna | 41 | Huntsville | AL | 33:46 | 35:13 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 146 | 157 | Jenna | Barrineau | 45 | Prattville | AL | 24:34 | 25:33 |
2 | 266 | 1123 | Angie | Hogeland | 49 | Oneonta | AL | 28:00 | 28:08 |
3 | 296 | 1884 | Michelle | Prewitt | 49 | Athens | AL | 28:45 | 29:16 |
4 | 338 | 1762 | Ruth Marie | Oliver | 47 | Owens X Roads | AL | 29:35 | 30:39 |
5 | 339 | 2733 | Darija | Schnabel | 45 | Madison | AL | 29:35 | 30:14 |
6 | 354 | 2726 | Kristen | Mitchell | 45 | Madison | AL | 30:02 | 30:27 |
7 | 462 | 2716 | Keil | Oliver | 46 | Athens | AL | 32:00 | 32:15 |
8 | 468 | 114 | Wendy | Aultman | 46 | Grant | AL | 32:10 | 33:58 |
9 | 479 | 1967 | Andrea | Robinson | 45 | Madison | AL | 32:23 | 33:23 |
10 | 541 | 1707 | Claire | Nangan | 45 | Muscle Shoals | AL | 33:41 | 34:59 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 161 | 1036 | Precious | Harris | 52 | Harvest | AL | 25:10 | 25:36 |
2 | 187 | 337 | Rachel | Brown | 52 | Boaz | AL | 25:59 | 26:09 |
3 | 208 | 1862 | Julie | Pool | 50 | Ardmore | AL | 26:33 | 26:37 |
4 | 219 | 191 | Kim | Benner | 54 | Birmingham | AL | 26:55 | 27:15 |
5 | 372 | 2079 | Jennifer | Shah | 53 | Madison | AL | 30:31 | 31:06 |
6 | 390 | 640 | Becky | Dildine | 50 | Athens | AL | 30:48 | 31:22 |
7 | 397 | 97 | Leslie | Arnold | 52 | Cullman | AL | 31:02 | 31:12 |
8 | 429 | 2736 | Julie | Higgins | 53 | Fayetteville | TN | 31:31 | 32:50 |
9 | 463 | 954 | Nell | Green | 53 | Shelbyville | TN | 32:01 | 32:31 |
10 | 513 | 2121 | Paula | Sirten | 53 | Paint Rock | AL | 32:57 | 33:03 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 154 | 207 | Teresa | Berlin | 58 | Prospect | TN | 24:57 | 25:12 |
2 | 295 | 2680 | Amy | Carrroll | 58 | Madison | AL | 28:40 | 29:11 |
3 | 375 | 2674 | Roberta | Hauck | 57 | Huntsvillehuntsvil | AL | 30:35 | 30:44 |
4 | 439 | 1694 | Jacqueline | Munoz | 58 | Huntsville | AL | 31:41 | 31:56 |
5 | 493 | 475 | Jan | Clarke | 57 | Owens X Roads | AL | 32:37 | 32:53 |
6 | 615 | 1393 | Lori | Latham | 58 | Madison | AL | 35:09 | 35:29 |
7 | 633 | 520 | Tonya | Collins | 56 | Trinity | AL | 35:43 | 35:57 |
8 | 642 | 1553 | Melissa | McDonald | 59 | Laceys Spring | AL | 35:57 | 36:42 |
9 | 651 | 1249 | Audrey | Jones | 55 | Huntsville | AL | 36:04 | 36:20 |
10 | 659 | 1162 | Lisa | Hull | 58 | Madison | AL | 36:11 | 36:46 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 111 | 2335 | Sabrina | Tillson | 60 | Spring | TX | 23:42 | 23:45 |
2 | 224 | 2105 | Elaine | Sillivant | 63 | Huntsville | AL | 27:03 | 27:14 |
3 | 284 | 995 | Lisa | Hall | 62 | Huntsville | AL | 28:23 | 28:37 |
4 | 292 | 921 | Monica | Gorbandt | 63 | Madison | AL | 28:36 | 28:45 |
5 | 337 | 931 | Lisa | Graham | 62 | Athens | AL | 29:32 | 29:51 |
6 | 369 | 2130 | Annye | Smalligan | 62 | Huntsville | AL | 30:27 | 31:02 |
7 | 475 | 2778 | Bette | Simpson | 63 | Monterey | TN | 32:18 | 33:10 |
8 | 662 | 1635 | Kristie | Montgomery | 63 | Owens X Roads | AL | 36:13 | 36:45 |
9 | 694 | 1733 | Belinda | Noe | 63 | Hartselle | AL | 36:45 | 37:27 |
10 | 706 | 541 | Ginger | Corder | 62 | Madison | AL | 37:03 | 37:49 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 388 | 1409 | Judy | Ledbetter | 67 | New Market | AL | 30:47 | 31:03 |
2 | 754 | 669 | Belinda | Doyle | 66 | Rogersville | AL | 38:09 | 39:46 |
3 | 826 | 1351 | Donna | Krembs | 66 | Grant | AL | 40:04 | 40:34 |
4 | 879 | 333 | Karen | Brown | 69 | Huntsville | AL | 41:16 | 41:59 |
5 | 930 | 396 | Sandra | Cameron | 68 | Elizabethtown | KY | 42:31 | 43:33 |
6 | 932 | 1604 | Bonnie | Miller | 69 | Madison | AL | 42:33 | 44:15 |
7 | 1038 | 1127 | Angela | Holland | 65 | Huntsville | AL | 45:20 | 46:07 |
8 | 1061 | 1082 | Melanie | Hergenroeder | 66 | Madison | AL | 46:09 | 46:25 |
9 | 1062 | 1097 | Pamela | Hicks | 66 | Decatur | AL | 46:10 | 46:55 |
10 | 1087 | 2488 | Theresa | Weir | 66 | Ardmore | TN | 47:33 | 47:53 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 743 | 1552 | Nedra | McDaniel | 74 | Huntsville | AL | 37:55 | 38:14 |
2 | 794 | 1563 | Erin | McGuire | 73 | Madison | AL | 39:18 | 40:38 |
3 | 807 | 1886 | Charlene | Priester | 72 | Jackson | MS | 39:39 | 39:51 |
4 | 887 | 81 | Kyong | Andress | 74 | Madison | AL | 41:25 | 42:18 |
5 | 1121 | 477 | Kathryn | Clatterbaugh | 73 | Huntsville | AL | 48:38 | 48:48 |
6 | 1176 | 1105 | Janet | Hill | 71 | Harvest | AL | 52:01 | 53:32 |
7 | 1185 | 2656 | Ardella | Vance | 73 | Huntsville | AL | 52:56 | 54:49 |
8 | 1191 | 2358 | Cecilia | Troughton | 74 | Hampton Cove | AL | 53:04 | 54:01 |
9 | 1204 | 346 | Janet | Buchheit | 73 | New Market | AL | 53:56 | 55:35 |
10 | 1289 | 1914 | Lisa | Ray | 71 | Decatur | AL | 1:00:48 | 1:01:50 |
FEMALE AGE GROUP: 75 - 79
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 516 | 401 | Donna | Cancel | 76 | Huntsville | AL | 33:03 | 33:21 |
2 | 684 | 1219 | Janet | Jernigan | 79 | Nashville | TN | 36:34 | 36:55 |
3 | 931 | 2868 | Lynda | De Paulis | 77 | Hermitage | TN | 42:33 | 42:54 |
4 | 1248 | 1701 | Emily | Naefe | 78 | Birmingham | AL | 57:31 | 57:44 |
5 | 1273 | 2597 | Jan | Woods | 76 | Savannah | TN | 58:52 | 1:00:32 |
6 | 1277 | 300 | Linda | Brewer | 76 | Florence | AL | 59:34 | 1:01:14 |