Year
Result Set
COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
SEPT. 6, 2021
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 63 | 671 | Troy | Falkenberg | 9 | Huntsville | AL | 23:43 | 23:50 |
2 | 83 | 1589 | Tyndale | O'Neill | 9 | Huntsville | AL | 24:37 | 24:40 |
3 | 94 | 1638 | Nathaniel | Peebles | 10 | Toney | AL | 25:02 | 25:43 |
4 | 123 | 1167 | Calvin | Kirkwood | 9 | Toney | AL | 25:57 | 26:34 |
5 | 124 | 2381 | Remington | Allen | 9 | Huntsville | AL | 25:58 | 26:04 |
6 | 137 | 1370 | Grant | McCloud | 10 | Huntsville | AL | 26:30 | 26:51 |
7 | 148 | 1551 | Luke | Newby | 10 | Huntsville | AL | 26:54 | 26:58 |
8 | 178 | 537 | Jacob | Deken | 10 | Madison | AL | 27:54 | 28:20 |
9 | 194 | 572 | Logan | Donaldson | 7 | Hazel Green | AL | 28:11 | 28:45 |
10 | 216 | 1687 | Parker | Polk | 9 | Harvest | AL | 28:49 | 29:08 |
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2676 | Ethan | Reyes | 11 | Shelbyville | TN | 19:24 | 19:25 |
2 | 26 | 1635 | Kaden | Pease | 12 | Spring Hill | TN | 21:30 | 21:31 |
3 | 71 | 2499 | Henry | Crocker | 13 | Cullman | AL | 23:56 | 23:58 |
4 | 90 | 1650 | Will | Perkins | 12 | Huntsville | AL | 24:55 | 24:58 |
5 | 95 | 2267 | Jude | Williams | 13 | Harvest | AL | 25:02 | 25:28 |
6 | 106 | 1210 | Jack | Lamp | 13 | Decatur | AL | 25:22 | 25:29 |
7 | 109 | 1455 | Tyler | Mitchell | 12 | Huntsville | AL | 25:35 | 25:45 |
8 | 139 | 1647 | Gaines | Penney | 12 | Huntsville | AL | 26:33 | 26:36 |
9 | 152 | 1223 | Holland | Lang | 12 | Madison | AL | 27:01 | 27:06 |
10 | 156 | 1677 | Liam | Plattsmier | 11 | New Market | AL | 27:14 | 27:25 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2489 | Hamilton | Richardson | 16 | Scottsboro | AL | 18:36 | 18:36 |
2 | 7 | 1636 | Eli | Peebles | 16 | Toney | AL | 18:49 | 18:50 |
3 | 8 | 2659 | Evan | Shields | 16 | Gurley | AL | 18:50 | 18:50 |
4 | 15 | 1224 | Owen | Lang | 15 | Madison | AL | 20:12 | 20:12 |
5 | 18 | 1866 | Jack | Shattuck | 14 | Huntsville | AL | 20:41 | 20:42 |
6 | 28 | 990 | Matthew | Hiles | 16 | Toney | AL | 21:32 | 21:36 |
7 | 30 | 1522 | John | Murray | 16 | Harvest | AL | 21:48 | 21:53 |
8 | 32 | 1545 | Ian | Neumann Jr | 14 | Harvest | AL | 21:49 | 21:53 |
9 | 44 | 379 | Zeke | Carwile | 16 | Hazel Green | AL | 22:27 | 22:29 |
10 | 59 | 1347 | Alexander | Matthews | 15 | Hazel Green | AL | 23:35 | 23:36 |
MALE AGE GROUP: 17 - 19
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | 793 | Colin | Gilley | 18 | Birmingham | AL | 20:42 | 20:43 |
2 | 29 | 1479 | Parker | Moore | 17 | Toney | AL | 21:42 | 21:43 |
3 | 67 | 2602 | Mathis | Morris | 19 | Huntsville | AL | 23:52 | 23:56 |
4 | 141 | 1566 | Stephen | Norton | 18 | Harvest | AL | 26:46 | 27:34 |
5 | 212 | 1698 | Ashwin | Prabhakar | 17 | Madison | AL | 28:44 | 29:02 |
6 | 223 | 1871 | Kyle | Shelton | 18 | Madison | AL | 28:53 | 29:30 |
7 | 269 | 329 | Ryan | Burroughs | 17 | Athens | AL | 29:51 | 30:03 |
8 | 285 | 2543 | Wesley | Hodge | 17 | Huntsville | AL | 30:26 | 30:47 |
9 | 370 | 775 | Christopher | Gauldin | 19 | Huntsville | AL | 32:12 | 33:15 |
10 | 474 | 1066 | Daniel | Jacobs | 17 | Owens X Roads | AL | 34:34 | 35:17 |
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 81 | Allan | Anderson | 21 | Huntsville | AL | 15:59 | 16:00 |
2 | 2 | 2179 | Adam | Wallenfelsz | 24 | Madison | AL | 17:13 | 17:14 |
3 | 12 | 2404 | Philip | Cain | 23 | Somerville | AL | 19:51 | 19:53 |
4 | 13 | 2365 | Bailey | Herfurth | 24 | Harvest | AL | 19:57 | 19:57 |
5 | 22 | 1180 | Benjamin | Knox | 24 | Huntsville | AL | 21:03 | 21:06 |
6 | 41 | 204 | Josiah | Berlin | 21 | Prospect | TN | 22:19 | 22:26 |
7 | 93 | 201 | Jeremiah | Berlin | 23 | Prospect | TN | 24:59 | 25:12 |
8 | 103 | 2576 | Mac | Delay | 23 | Birmingham | AL | 25:16 | 25:29 |
9 | 115 | 1093 | Austin | Johnston | 22 | Birmingham | AL | 25:42 | 25:55 |
10 | 214 | 1564 | Joel | Norton | 21 | Harvest | AL | 28:47 | 29:35 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1853 | Ryan | Seballos | 27 | Huntsville | AL | 17:37 | 17:38 |
2 | 4 | 1612 | Anthony | Parameswaran | 26 | Gurley | AL | 18:13 | 18:17 |
3 | 31 | 2066 | Alec | Thanig | 26 | Huntsville | AL | 21:49 | 21:51 |
4 | 33 | 804 | Scott | Godchaux | 29 | Madison | AL | 21:50 | 21:55 |
5 | 40 | 2467 | Fred | Carter | 28 | Madison | AL | 22:16 | 22:18 |
6 | 46 | 1225 | Clarence | Langley | 29 | Madison | AL | 22:36 | 22:38 |
7 | 54 | 1925 | Matthew | Smith | 26 | Meridianville | AL | 23:19 | 23:22 |
8 | 55 | 1258 | Lawrence | Lewis | 25 | Huntsville | AL | 23:22 | 23:24 |
9 | 58 | 1651 | Jayson | Perry | 28 | Huntsville | AL | 23:29 | 23:30 |
10 | 81 | 1931 | Timothy | Smith | 29 | Meridianville | AL | 24:31 | 24:34 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | 1222 | John | Lane | 32 | Huntsville | AL | 21:32 | 21:39 |
2 | 97 | 1204 | Erick | Laitinen | 34 | Huntsville | AL | 25:07 | 26:45 |
3 | 142 | 2612 | Noah | Hull | 31 | Huntsville | AL | 26:46 | 28:04 |
4 | 169 | 1050 | Andrew | Hunt | 32 | Madison | AL | 27:34 | 28:01 |
5 | 192 | 573 | Shawn | Donaldson | 33 | Hazel Green | AL | 28:11 | 28:44 |
6 | 226 | 487 | Andrew | Craft | 30 | Madison | AL | 28:58 | 29:10 |
7 | 265 | 1874 | Tyler | Sherrod | 30 | Huntsville | AL | 29:48 | 30:15 |
8 | 415 | 183 | Keith | Beier | 34 | Huntsville | AL | 33:16 | 33:55 |
9 | 452 | 185 | Stephen | Beier | 31 | Meridianville | AL | 34:05 | 34:43 |
10 | 467 | 1106 | Matthew | Jones | 34 | Hazel Green | AL | 34:26 | 34:35 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 17 | Daniel | Sillivant | 36 | Huntsville | AL | 18:16 | 18:16 |
2 | 9 | 1964 | Jonathan | Spry | 39 | Harvest | AL | 19:23 | 19:23 |
3 | 11 | 1634 | Aaron | Pease | 39 | Spring Hill | TN | 19:48 | 19:48 |
4 | 14 | 855 | Keilum | Griffin | 39 | Northport | AL | 20:06 | 20:07 |
5 | 45 | 1663 | Ian | Phillips | 37 | Athens | AL | 22:33 | 22:38 |
6 | 64 | 506 | Brad | Cupp | 37 | Hazel Green | AL | 23:43 | 23:45 |
7 | 65 | 1547 | Will | Nevin | 36 | Huntsville | AL | 23:45 | 23:51 |
8 | 74 | 2677 | Javier | Reyes | 39 | Shelbyville | TN | 24:08 | 24:18 |
9 | 110 | 2339 | Shane | Youngblood | 36 | Decatur | AL | 25:35 | 25:40 |
10 | 114 | 2487 | Drew | Lange | 39 | Madison | AL | 25:42 | 26:12 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 180 | 839 | Ellie Grace | Graves | 9 | Florence | AL | 27:57 | 27:59 |
2 | 432 | 2440 | Julianna | Caron | 9 | Madison | AL | 33:34 | 34:04 |
3 | 503 | 325 | Cora | Burris | 8 | Bedford | IN | 35:39 | 36:28 |
4 | 547 | 1103 | Lily | Jones | 10 | Madison | AL | 36:19 | 36:48 |
5 | 677 | 1360 | Hannah | McCarthy | 10 | Owens X Roads | AL | 39:57 | 40:29 |
6 | 679 | 2275 | Winnie | Williams | 9 | Harvest | AL | 39:58 | 40:31 |
7 | 680 | 1359 | Caroline | McCarthy | 8 | Owens X Roads | AL | 39:58 | 40:29 |
8 | 688 | 1959 | Carlie | Spiegel | 9 | Madison | AL | 40:15 | 41:11 |
9 | 775 | 2337 | Zoe | Young | 9 | Huntsville | AL | 43:32 | 43:40 |
10 | 782 | 2431 | Caroline | Laub | 6 | Madison | AL | 43:56 | 45:13 |
FEMALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 56 | 1155 | Mary | Kingsley | 13 | Hixson | TN | 23:26 | 23:28 |
2 | 84 | 1156 | Phoebe | Kingsley | 12 | Hixson | TN | 24:42 | 24:44 |
3 | 102 | 598 | Grace | Drown | 13 | Huntsville | AL | 25:14 | 25:17 |
4 | 121 | 1368 | Caitlin | McCloud | 13 | Huntsville | AL | 25:55 | 26:07 |
5 | 144 | 1311 | Story | Mackey | 13 | Brownsboro | AL | 26:49 | 26:53 |
6 | 167 | 2344 | Lucy | Zhang | 13 | Huntsville | AL | 27:33 | 27:59 |
7 | 229 | 1150 | Marissa | King | 13 | Madison | AL | 29:00 | 29:05 |
8 | 276 | 1588 | Fanny | O'Neill | 11 | Huntsville | AL | 30:13 | 30:16 |
9 | 315 | 202 | Jerusalem | Berlin | 13 | Prospect | TN | 31:04 | 31:34 |
10 | 332 | 1697 | Kaitlyn | Powless | 12 | Madison | AL | 31:24 | 31:51 |
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | 941 | Tabytha | Hartland | 14 | Madison | AL | 21:56 | 21:57 |
2 | 104 | 596 | Ashlyn | Drown | 14 | Huntsville | AL | 25:16 | 25:51 |
3 | 130 | 1348 | Rachael | Matthews | 15 | Hazel Green | AL | 26:17 | 26:18 |
4 | 134 | 205 | Joy | Berlin | 16 | Prospect | TN | 26:22 | 26:53 |
5 | 203 | 1645 | Rachel | Pennell | 15 | Madison | AL | 28:20 | 28:21 |
6 | 232 | 2091 | Addison | Tomes | 14 | Huntsville | AL | 29:08 | 29:31 |
7 | 249 | 2441 | Leah | Caron | 16 | Madison | AL | 29:36 | 30:11 |
8 | 260 | 1153 | Esther | Kingsley | 15 | Hixson | TN | 29:44 | 29:48 |
9 | 385 | 1032 | Clara | Hopper | 16 | Owens X Roads | AL | 32:41 | 33:03 |
10 | 490 | 1646 | Sarah | Pennell | 15 | Madison | AL | 35:18 | 35:20 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | 1337 | Margaret | Martz | 17 | Lookout Mountain | TN | 20:51 | 20:53 |
2 | 34 | 2620 | Elizabeth | Cain | 17 | Somerville | AL | 21:56 | 21:58 |
3 | 61 | 822 | Grace | Gosline | 17 | Arab | AL | 23:37 | 23:38 |
4 | 122 | 1865 | Emily | Shattuck | 17 | Huntsville | AL | 25:56 | 25:58 |
5 | 143 | 1476 | Hayley | Moore | 19 | Toney | AL | 26:49 | 26:50 |
6 | 176 | 1879 | Cristina | Showalter | 17 | Madison | AL | 27:48 | 28:24 |
7 | 200 | 1662 | Berkli | Phillips | 17 | Huntsville | AL | 28:18 | 29:12 |
8 | 289 | 1463 | Michaela | Mobley | 19 | Prospect | TN | 30:35 | 31:04 |
9 | 292 | 2437 | Danielle | Caron | 19 | Madison | AL | 30:39 | 31:13 |
10 | 381 | 1643 | Jillian | Pennell | 18 | Madison | AL | 32:30 | 33:05 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | 289 | Jenna | Brown | 22 | Plano | TX | 24:16 | 24:21 |
2 | 99 | 445 | Auburn | Cohan | 24 | Madison | AL | 25:11 | 25:14 |
3 | 113 | 657 | Avery | Evans | 21 | Huntsville | AL | 25:40 | 26:04 |
4 | 125 | 1049 | Adrienne | Hunt | 23 | Huntsville | AL | 26:05 | 26:19 |
5 | 159 | 1679 | Morgan | Plattsmier | 21 | Huntsville | AL | 27:19 | 27:19 |
6 | 162 | 2670 | Caroline | Cort | 23 | Auburn | AL | 27:21 | 28:05 |
7 | 173 | 1176 | Madelyn | Kloske | 23 | Huntsville | AL | 27:41 | 27:58 |
8 | 287 | 2235 | Lindsay | Whiddon | 20 | Cornersville | TN | 30:30 | 30:44 |
9 | 317 | 346 | Katherine | Byrne | 20 | Gurley | AL | 31:05 | 31:17 |
10 | 368 | 1433 | Mikayla | Mikatarian | 21 | Huntsville | AL | 32:11 | 33:15 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 47 | 1611 | Alexandra | Parameswaran | 27 | Gurley | AL | 22:38 | 22:41 |
2 | 165 | 881 | Kaitlin | Hall | 26 | Brownsboro | AL | 27:32 | 27:41 |
3 | 170 | 162 | Alison | Bartel | 29 | Harvest | AL | 27:37 | 28:20 |
4 | 221 | 1006 | Morgan | Hodgson | 26 | Huntsville | AL | 28:50 | 29:15 |
5 | 231 | 2022 | Quincey | Swinford | 27 | Scottsboro | AL | 29:07 | 29:44 |
6 | 233 | 1897 | Nina | Sillivant | 28 | Huntsville | AL | 29:10 | 29:25 |
7 | 266 | 2119 | Hannah | Turner | 25 | Harvest | AL | 29:49 | 30:18 |
8 | 296 | 2669 | Carly | Moore | 29 | Auburn | AL | 30:43 | 32:01 |
9 | 354 | 2549 | Lindra | Lambert | 29 | Huntsville | AL | 31:56 | 32:23 |
10 | 383 | 2465 | Clara | Gum | 27 | Huntsville | AL | 32:40 | 33:04 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 69 | 752 | Anna | Gann | 30 | Panama City | FL | 23:55 | 24:18 |
2 | 189 | 689 | Britney | Fields | 30 | Cullman | AL | 28:04 | 28:12 |
3 | 210 | 1261 | Megan | Light | 31 | Arab | AL | 28:39 | 29:11 |
4 | 302 | 368 | Megan | Carroll | 34 | Huntsville | AL | 30:53 | 31:12 |
5 | 303 | 366 | Emily | Carroll | 34 | Huntsville | AL | 30:53 | 31:12 |
6 | 306 | 199 | Brittany | Berger | 31 | Huntsville | AL | 30:54 | 30:54 |
7 | 309 | 1973 | Lauren | Stegen | 32 | Huntsville | AL | 30:55 | 30:55 |
8 | 353 | 2524 | Erin | Jones | 33 | Laceys Spring | AL | 31:52 | 33:01 |
9 | 372 | 1481 | Mia | Morales | 33 | Huntsville | AL | 32:18 | 32:28 |
10 | 378 | 751 | Alexis | Galloway | 34 | New Market | AL | 32:29 | 33:26 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 68 | 2152 | Katie | Venckus | 39 | Gurley | AL | 23:52 | 24:00 |
2 | 174 | 1769 | Adrienne | Robertson | 37 | Gurley | AL | 27:47 | 28:13 |
3 | 183 | 117 | Emily | Austin | 35 | New Market | AL | 27:58 | 28:24 |
4 | 193 | 540 | Angela | Dendy | 37 | Owens X Roads | AL | 28:11 | 28:26 |
5 | 195 | 239 | Brittany | Bosworth | 35 | Owens X Roads | AL | 28:12 | 28:26 |
6 | 196 | 1285 | Liz | Lopez | 38 | Albertville | AL | 28:13 | 28:13 |
7 | 202 | 88 | Leah | Andress | 37 | Brownsboro | AL | 28:19 | 29:45 |
8 | 228 | 2259 | Beth | Williams | 39 | Tuscaloosa | AL | 28:59 | 29:04 |
9 | 235 | 1922 | Jessica | Smith | 35 | Madison | AL | 29:12 | 29:37 |
10 | 238 | 930 | Rachel | Harris | 36 | Huntsville | AL | 29:14 | 29:41 |