Year
Result Set
COTTON ROW 10K
HUNTSVILLE, AL 05/27/2024
USATF Certified Registration No. AL19031JE
Place Overall No Name Age City State TagTime GunTime
********** MALE OVERALL RESULTS ***********
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | David | Bett | 31 | Wailuku | HI | 29:29 | 29:31 |
2 | 4 | 2 | Dominic | Korir | 31 | Wailuku | HI | 30:33 | 30:35 |
3 | 5 | 12 | Zach | Leachman | 22 | Mars | PA | 30:37 | 30:39 |
4 | 6 | 3 | Hunter | Nails | 25 | Madison | AL | 32:34 | 32:36 |
5 | 7 | 7 | Allan | Anderson | 23 | Huntsville | AL | 32:34 | 32:36 |
6 | 9 | 5 | Joey | Schlich | 25 | Huntsville | AL | 32:59 | 33:00 |
7 | 10 | 8 | Gregoire | Saury | 26 | Birmingham | AL | 33:18 | 33:20 |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 6 | Betty | Sigei | 25 | Wailuku | HI | 34:53 | 34:55 |
2 | 27 | 18 | Emma | Hardman | 27 | Huntsville | AL | 36:59 | 37:01 |
3 | 31 | 2852 | Sarah | Crouch | 34 | Madison | AL | 37:31 | 37:33 |
4 | 38 | 20 | Gisela | Olalde | 40 | Nashville | TN | 37:43 | 37:47 |
5 | 41 | 21 | Jill | Braley | 45 | Atlanta | GA | 38:08 | 38:10 |
6 | 42 | 19 | Purity | Munene | 37 | Columbia | SC | 38:28 | 38:30 |
7 | 54 | 2945 | Megan | Allan | 40 | Huntsville | AL | 39:57 | 39:59 |
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 942 | 2796 | Bo | Crosson | 8 | Huntsville | AL | 1:05:48 | 1:06:10 |
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 551 | 2583 | Christopher | Wood | 13 | Owens X Roads | AL | 56:23 | 56:55 |
2 | 595 | 284 | Gregory | Bradford | 13 | Meridianville | AL | 57:38 | 57:46 |
3 | 699 | 2112 | David | Sims | 11 | Nashville | TN | 59:50 | 1:00:12 |
MALE AGE GROUP: 14 - 16
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 2078 | Alex | Shah | 23 | Madison | AL | 36:08 | 36:11 |
2 | 21 | 11 | Christopher | Putman | 20 | Cullman | AL | 36:23 | 36:25 |
3 | 49 | 2476 | Kolton | Watts | 21 | Owens X Roads | AL | 39:31 | 39:33 |
MALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 624 | 583 | Harper | Cundiff | 10 | Winchester | TN | 58:20 | 59:18 |