Year
Result Set
COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
MAY 27, 2019
Place Overall No Name Age City State TagTime GunTime
********** MALE OVERALL RESULTS ***********
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Dominic Korir | 33 | Colorado Springs | CO | 29:36 | 29:36 |
2 | 2 | 14 | Hiram Ngatia | 23 | Nyahururu | 29:46 | 29:47 | |
3 | 3 | 6 | Francis Kamiri | 31 | Birmingham | AL | 29:53 | 29:54 |
4 | 5 | 2162 | James Ngandu | 29 | Tiffen | OH | 30:18 | 30:19 |
5 | 6 | 8 | Phenus Kipleting | 24 | Grand Prairie | TX | 31:04 | 31:05 |
6 | 7 | 2 | Mathew Cheboi | 36 | Bowling Green | OH | 31:10 | 31:11 |
7 | 8 | 13 | Harrison Kirigwi | 30 | Columbia | SC | 31:14 | 31:14 |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 15 | 26 | Catherine Syokau Mwanzau | 19 | Lansing | MI | 32:51 | 32:52 |
2 | 20 | 27 | Esther Wanjiru | 19 | Lansing | MI | 35:11 | 35:12 |
3 | 27 | 2361 | Gisela Olalde | 34 | Nashville | TN | 36:29 | 36:31 |
4 | 32 | 21 | Gladys Cheboi | 29 | Birmingham | AL | 36:59 | 37:00 |
5 | 35 | 22 | Alana Scarano | 25 | Huntsville | AL | 37:23 | 37:24 |
6 | 43 | 24 | Kelsey Hodges | 26 | Huntsville | AL | 38:12 | 38:13 |
7 | 63 | 1731 | Angel Sillivant Mobley | 23 | Huntsville | AL | 40:11 | 40:17 |
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 567 | 424 | Matt Cooper | 10 | Owens X Roads | AL | 56:00 | 56:13 |
2 | 849 | 1709 | Finn Sherer | 10 | Oneonta | AL | 1:00:50 | 1:01:05 |
3 | 908 | 1669 | Hutton Schroer | 9 | Huntsville | AL | 1:01:58 | 1:02:16 |
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 839 | 1331 | Josef Morgan | 13 | Austin | TX | 1:00:38 | 1:01:41 |
2 | 905 | 2202 | Hayden Hogan | 13 | Athens | AL | 1:01:53 | 1:02:13 |
3 | 1150 | 515 | Drew Dickey | 12 | Huntsville | AL | 1:06:20 | 1:07:11 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 22 | 474 | Jackson Danner | 16 | Huntsville | AL | 35:21 | 35:21 |
2 | 29 | 2265 | William Pinson | 15 | Huntsville | AL | 36:41 | 36:41 |
3 | 37 | 1986 | Charles Owen Walker | 15 | Huntsville | AL | 37:29 | 37:30 |
MALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 19 | 387 | Jacob Cobb | 17 | Owens X Roads | AL | 34:53 | 34:53 |
2 | 21 | 437 | Cameron Cox | 19 | Huntsville | AL | 35:14 | 35:14 |
3 | 33 | 1656 | Gabe Scales | 17 | Huntsville | AL | 37:15 | 37:16 |
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 10 | 28 | Peterson Muthoni | 21 | Lansing | MI | 31:34 | 31:34 |
2 | 17 | 2290 | Ryan Ford | 21 | Huntsville | AL | 34:00 | 34:00 |
3 | 24 | 18 | Paul Richardson | 23 | Huntsville | AL | 35:36 | 35:37 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 39 | 1746 | Peter Slutzker | 29 | Auburn | AL | 37:42 | 37:43 |
2 | 54 | 1221 | Will McCarty | 27 | Huntsville | AL | 38:58 | 38:59 |
3 | 57 | 1086 | Jacob Kubicki | 28 | Huntsville | AL | 39:15 | 39:15 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 9 | 1948 | Geoffrey Tum | 32 | Birmingham | AL | 31:22 | 31:22 |
2 | 11 | 2156 | Richard Kimani | 30 | Birmingham | AL | 32:30 | 32:31 |
3 | 46 | 1726 | Daniel Sillivant | 33 | Huntsville | AL | 38:17 | 38:18 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 23 | 2257 | Andrew Hodges | 35 | Huntsville | AL | 35:32 | 35:33 |
2 | 31 | 1950 | Jeff Turner | 35 | Birmingham | AL | 36:52 | 36:55 |
3 | 76 | 96 | Kenneth Atchison | 39 | Talladega | AL | 41:06 | 41:10 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 625 | 1556 | Anna Ragsdale | 10 | Huntsville | AL | 56:56 | 57:43 |
2 | 805 | 1543 | Kaitlyn Powless | 9 | Madison | AL | 59:54 | 1:00:38 |
3 | 1640 | 2374 | Lily Seay | 10 | Madison | AL | 1:17:05 | 1:17:18 |
FEMALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 1288 | 702 | Sofia Garrison | 13 | Owens X Roads | AL | 1:08:53 | 1:10:02 |
2 | 1499 | 504 | Lilly Delduco | 12 | Owens X Roads | AL | 1:13:08 | 1:14:08 |
3 | 1537 | 1728 | Gloria Sillivant | 13 | Huntsville | AL | 1:14:07 | 1:14:14 |
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 167 | 179 | Sage Betts | 16 | Laceys Spring | AL | 46:02 | 46:04 |
2 | 184 | 2324 | Genevieve Schaefer | 16 | Huntsville | AL | 46:39 | 46:59 |
3 | 209 | 982 | Kaitlyn Johnson | 16 | Owens X Roads | AL | 47:38 | 47:42 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 102 | 1408 | Kara Nix | 19 | Florence | AL | 42:48 | 42:51 |
2 | 132 | 1416 | Abby Nunnelly | 18 | Alexandria | AL | 44:24 | 44:29 |
3 | 133 | 1002 | Rachel Jones | 17 | Hampton Cove | AL | 44:25 | 44:29 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 220 | 1863 | Alicia Szilagyi | 23 | Lexington | KY | 47:54 | 48:38 |
2 | 329 | 2174 | Lauren Nuwayhid | 21 | Madison | AL | 50:54 | 50:58 |
3 | 330 | 1329 | Casie Morgan | 22 | Birmingham | AL | 50:55 | 50:59 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 101 | 2282 | Emma Neigel | 25 | Gainesville | GA | 42:32 | 42:33 |
2 | 135 | 2157 | Rachel Stark | 29 | Huntsville | AL | 44:30 | 45:08 |
3 | 136 | 1886 | Catherine Terwilliger | 28 | Huntsville | AL | 44:37 | 44:39 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 195 | 1607 | Catherine Robert | 31 | Huntsville | AL | 47:09 | 47:29 |
2 | 278 | 527 | Loryn Dobbins | 31 | Madison | AL | 49:32 | 49:36 |
3 | 295 | 4884 | Jennifer Harris | 31 | Ardmore | TN | 49:54 | 50:30 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 104 | 957 | Candace Jacobs | 38 | Huntsville | AL | 42:53 | 42:54 |
2 | 158 | 979 | Emily Johnson | 39 | Huntsville | AL | 45:50 | 45:52 |
3 | 208 | 2186 | Jessica Hulgan | 37 | Albertville | AL | 47:37 | 48:14 |