Year
Result Set
COTTON ROW 10K
HUNTSVILLE, AL 05/27/2024
USATF Certified Registration No. AL19031JE
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 10 | Matthew | Shock | 42 | Boone | NC | 34:32 | 34:34 |
2 | 15 | 15 | Matthias D | Wilder | 41 | Winter Garden | FL | 35:10 | 35:12 |
3 | 18 | 1766 | Samuel | Ongaki | 40 | Birmingham | AL | 36:12 | 36:14 |
4 | 40 | 2346 | Shaun | Tompkins | 42 | Madison | AL | 38:07 | 38:09 |
5 | 61 | 217 | Jason | Betts | 42 | Hampton Cove | AL | 40:24 | 40:34 |
6 | 62 | 2000 | Jordan | Rundell | 40 | Madison | AL | 40:26 | 40:29 |
7 | 64 | 1370 | Steven | Lamar | 43 | Chattanooga | TN | 40:40 | 40:45 |
8 | 66 | 2362 | Stephen | Trumbull | 41 | Madison | AL | 40:52 | 41:01 |
9 | 79 | 2951 | Jeff | Turner | 40 | Birmingham | AL | 42:26 | 42:31 |
10 | 88 | 500 | Brock | Cochran | 41 | Hoover | AL | 43:08 | 43:22 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | 16 | Kevin | Betts | 46 | Laceys Spring | AL | 36:28 | 36:30 |
2 | 98 | 2784 | Michael | Niederhausen | 47 | Fayetteville | GA | 43:46 | 43:53 |
3 | 100 | 1124 | Jeff | Hogeland | 47 | Oneonta | AL | 43:57 | 44:04 |
4 | 101 | 2994 | Cory | Waltz | 46 | Huntsville | AL | 43:59 | 44:10 |
5 | 123 | 2430 | Brett | Walker | 47 | Huntsville | AL | 44:55 | 46:21 |
6 | 145 | 617 | Jason | Deem | 45 | Huntsville | AL | 46:06 | 46:29 |
7 | 166 | 460 | Tag | Choate | 46 | Madison | AL | 47:10 | 47:18 |
8 | 193 | 1780 | Renan | Pablo | 45 | Huntsville | AL | 48:29 | 49:10 |
9 | 213 | 1691 | James | Mullis | 46 | Huntsville | AL | 49:00 | 49:05 |
10 | 237 | 2379 | Rusty | Tuten | 49 | Huntsville | AL | 49:28 | 49:41 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | 304 | Anthony | Brinkley | 53 | Huntsville | AL | 39:05 | 39:08 |
2 | 69 | 1803 | Eric | Patterson | 52 | Athens | AL | 41:32 | 41:35 |
3 | 92 | 1412 | Matt | Leeling | 52 | Owens X Roads | AL | 43:21 | 43:24 |
4 | 94 | 345 | Michael | Buchanan | 51 | Cropwell | AL | 43:35 | 43:37 |
5 | 127 | 2330 | Todd | Thuss | 54 | Madison | AL | 45:10 | 45:13 |
6 | 147 | 42 | Joe | Adams | 51 | Kenmore | WA | 46:19 | 46:36 |
7 | 150 | 686 | Frank | Dudel | 52 | Huntsville | AL | 46:28 | 46:55 |
8 | 194 | 679 | Daron | Drown | 50 | Huntsville | AL | 48:31 | 48:37 |
9 | 223 | 1978 | Ignacio | Roman | 51 | Decatur | AL | 49:09 | 49:13 |
10 | 232 | 600 | Euros | Davies | 53 | Madison | AL | 49:22 | 49:34 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 93 | 471 | Jeff | Clark | 59 | Mc Calla | AL | 43:32 | 43:35 |
2 | 141 | 185 | Drew | Bell | 58 | Madison | AL | 45:48 | 45:50 |
3 | 169 | 1728 | Jeronimo | Nisa | 59 | Huntsville | AL | 47:14 | 47:22 |
4 | 201 | 1599 | Conrad | Meyer | 59 | Huntsville | AL | 48:36 | 48:41 |
5 | 247 | 2344 | Alex | Tomlinson | 55 | Huntsville | AL | 49:45 | 49:59 |
6 | 261 | 2865 | Tim | Garner | 58 | Madison | AL | 50:22 | 50:32 |
7 | 385 | 1279 | Howard | Jung | 58 | Madison | AL | 53:13 | 53:34 |
8 | 426 | 1869 | Matthew | Potter | 57 | Harvest | AL | 53:53 | 54:00 |
9 | 443 | 1456 | Stephen | Lopez | 56 | Hazel Green | AL | 54:15 | 54:18 |
10 | 446 | 992 | Rick | Hale | 58 | Huntsville | AL | 54:18 | 55:01 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 97 | 2281 | Gerard | Tamez | 63 | New Market | AL | 43:46 | 43:51 |
2 | 152 | 2092 | Brent | Sherman | 64 | Huntsville | AL | 46:29 | 46:33 |
3 | 160 | 1229 | Deke | Johnson | 62 | Huntsville | AL | 46:58 | 47:02 |
4 | 172 | 318 | Kevin | Brosnan | 63 | Madison | AL | 47:18 | 47:26 |
5 | 188 | 376 | Scott | Butler | 60 | Madison | AL | 48:15 | 48:32 |
6 | 259 | 842 | Brian | Gallagher | 62 | Athens | AL | 50:20 | 50:42 |
7 | 278 | 2131 | Roger | Smalligan | 63 | Huntsville | AL | 50:44 | 50:52 |
8 | 289 | 2779 | Michael | Smith | 64 | Owens X Roads | AL | 51:04 | 51:11 |
9 | 351 | 1839 | Benny | Phifer | 61 | Tuscumbia | AL | 52:41 | 53:17 |
10 | 355 | 1683 | Bryant | Moss | 61 | Athens | AL | 52:44 | 53:14 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 244 | 2332 | Bruce | Tiller | 65 | Huntsville | AL | 49:35 | 49:42 |
2 | 272 | 1303 | Davy | Kennamer | 65 | Guntersville | AL | 50:39 | 50:45 |
3 | 347 | 233 | Jeffrey | Bland | 67 | Huntsville | AL | 52:36 | 53:06 |
4 | 356 | 1568 | David | McKelvey | 66 | Killen | AL | 52:45 | 52:50 |
5 | 414 | 2231 | Ralph | Stone | 66 | Huntsville | AL | 53:35 | 53:41 |
6 | 418 | 1772 | W. Craig | Osborn | 65 | Madison | AL | 53:43 | 53:56 |
7 | 433 | 2982 | Jeff | Butler | 65 | Huntsville | AL | 54:00 | 54:12 |
8 | 492 | 358 | Kevin | Burbules | 68 | Madison | AL | 55:09 | 55:36 |
9 | 500 | 1081 | David | Hergenroeder | 66 | Madison | AL | 55:16 | 55:42 |
10 | 519 | 2040 | Michael | Schleider | 65 | Gurley | AL | 55:36 | 55:41 |
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 134 | 728 | Barry | Ege | 71 | Hanceville | AL | 45:24 | 45:30 |
2 | 461 | 1486 | Madison | Magargee | 73 | Huntsville | AL | 54:32 | 54:37 |
3 | 526 | 662 | Mike | Doutt | 70 | Madison | AL | 55:53 | 56:46 |
4 | 561 | 196 | Dean | Bentley | 71 | New Market | AL | 56:31 | 56:43 |
5 | 644 | 1559 | Downey | McGee | 70 | Centreville | AL | 58:50 | 58:56 |
6 | 735 | 2229 | Rick | Stockton | 70 | Huntsville | AL | 1:00:34 | 1:00:48 |
7 | 1069 | 2650 | John | Zingarelli | 71 | Huntsville | AL | 1:09:06 | 1:09:47 |
8 | 1125 | 2614 | Joe | Wright | 71 | Owens X Roads | AL | 1:10:44 | 1:10:55 |
9 | 1224 | 1131 | Lee | Hollingsworth | 71 | Toney | AL | 1:13:50 | 1:14:31 |
10 | 1242 | 676 | Edward | Drost | 71 | Owens X Roads | AL | 1:14:30 | 1:15:39 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 818 | 1566 | Bruce | McIntire | 76 | Huntsville | AL | 1:02:45 | 1:03:20 |
2 | 860 | 766 | Warren | Everett | 79 | Huntsville | AL | 1:03:47 | 1:03:54 |
3 | 1051 | 691 | Ronnie | Dukes | 75 | Decatur | AL | 1:08:18 | 1:08:38 |
4 | 1146 | 2373 | Jon D. | Turner | 76 | Ardmore | TN | 1:11:23 | 1:11:29 |
5 | 1297 | 867 | Sam | Garner, Jr | 76 | Pulaski | TN | 1:17:33 | 1:18:21 |
6 | 1299 | 2464 | James R | Wasson Jr | 76 | Bolivar | NY | 1:17:36 | 1:17:40 |
7 | 1323 | 837 | Joe | Fussell | 76 | Fayetteville | TN | 1:18:58 | 1:19:49 |
8 | 1328 | 186 | Lanny | Bell | 77 | Tracy City | TN | 1:19:13 | 1:19:30 |
9 | 1342 | 539 | Lucian | Copeland | 79 | Russellville | AL | 1:20:05 | 1:20:41 |
MALE AGE GROUP: 80 - 98
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 35 | 20 | Gisela | Olalde | 40 | Nashville | TN | 37:43 | 37:47 |
2 | 54 | 2945 | Megan | Allan | 40 | Huntsville | AL | 39:57 | 39:59 |
3 | 95 | 1200 | Candace | Jacobs | 43 | Huntsville | AL | 43:42 | 43:45 |
4 | 205 | 2405 | Katie | Venckus | 41 | Gurley | AL | 48:45 | 49:04 |
5 | 230 | 2966 | Denise | Lanahan | 43 | Madison | AL | 49:21 | 49:36 |
6 | 249 | 218 | Laurel | Beversdorf | 43 | Huntsville | AL | 49:51 | 50:21 |
7 | 292 | 1286 | Laura | Kee | 41 | Madison | AL | 51:07 | 51:11 |
8 | 314 | 2368 | Tina | Tucker | 40 | Madison | AL | 51:44 | 51:53 |
9 | 315 | 169 | Kathy | Beales | 41 | Madison | AL | 51:44 | 51:53 |
10 | 318 | 2011 | Amanda | Salazar | 43 | Meridianville | AL | 51:49 | 52:41 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | 21 | Jill | Braley | 45 | Atlanta | GA | 38:08 | 38:10 |
2 | 189 | 157 | Jenna | Barrineau | 45 | Prattville | AL | 48:17 | 48:23 |
3 | 228 | 1922 | Stephanie | Reitmeier | 45 | Owens X Roads | AL | 49:18 | 49:26 |
4 | 480 | 69 | Shannon | Allen | 48 | Huntsville | AL | 54:55 | 55:23 |
5 | 506 | 840 | Stacy | Gagne | 48 | Madison | AL | 55:20 | 55:40 |
6 | 507 | 1123 | Angie | Hogeland | 49 | Oneonta | AL | 55:20 | 55:28 |
7 | 575 | 1762 | Ruth Marie | Oliver | 47 | Owens X Roads | AL | 56:56 | 57:09 |
8 | 597 | 797 | Jennifer | Flint | 49 | Arab | AL | 57:39 | 57:49 |
9 | 612 | 1305 | Emily | Kennedy | 45 | Huntsville | AL | 57:58 | 58:39 |
10 | 613 | 991 | Lori | Hale | 46 | Florence | AL | 58:03 | 58:27 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 279 | 2653 | Vivian | Zou | 53 | Huntsville | AL | 50:47 | 50:50 |
2 | 299 | 2057 | Christy | Scott | 51 | Owens X Roads | AL | 51:18 | 51:24 |
3 | 359 | 693 | Sheryl | Dummer | 54 | Huntsville | AL | 52:46 | 53:03 |
4 | 434 | 863 | Lesley | Garner | 52 | Danville | AL | 54:02 | 54:22 |
5 | 440 | 879 | Sophie | Gentry | 50 | Huntsville | AL | 54:06 | 54:14 |
6 | 474 | 191 | Kim | Benner | 54 | Birmingham | AL | 54:46 | 55:27 |
7 | 485 | 599 | Cheryl | Davies | 50 | Madison | AL | 55:00 | 55:21 |
8 | 495 | 1347 | Mary Ann | Koch | 54 | Huntsville | AL | 55:11 | 55:19 |
9 | 503 | 2980 | Stacy | Varmette | 52 | Huntsville | AL | 55:16 | 55:41 |
10 | 537 | 1031 | Katherine | Harris | 52 | Huntsville | AL | 56:13 | 56:32 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 294 | 2674 | Roberta | Hauck | 57 | Huntsvillehuntsvil | AL | 51:09 | 51:13 |
2 | 407 | 1395 | Samantha | Law | 57 | Cullman | AL | 53:28 | 54:08 |
3 | 539 | 1448 | Hayley | Long | 56 | Anniston | AL | 56:13 | 56:19 |
4 | 577 | 1429 | Tina | Libby | 59 | Madison | AL | 57:03 | 57:21 |
5 | 637 | 1678 | Brenda | Morrow | 56 | Toney | AL | 58:40 | 59:34 |
6 | 680 | 3009 | Karen E | Kelly | 58 | Huntsville | AL | 59:26 | 1:00:18 |
7 | 706 | 767 | Nicole | Evers | 56 | Huntsville | AL | 59:55 | 1:00:06 |
8 | 772 | 326 | Anne | Brown | 59 | Plano | TX | 1:01:35 | 1:02:09 |
9 | 808 | 1268 | Susan | Jones | 56 | Mobile | AL | 1:02:36 | 1:02:48 |
10 | 848 | 2683 | Suzanne | Swift | 55 | Owens X Roads | AL | 1:03:33 | 1:03:47 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 316 | 1133 | Whitney | Hollingsworth | 60 | Elkmont | AL | 51:45 | 51:53 |
2 | 477 | 2105 | Elaine | Sillivant | 63 | Huntsville | AL | 54:50 | 55:02 |
3 | 567 | 2550 | Bobbie | Williams | 61 | Oxford | AL | 56:40 | 57:06 |
4 | 747 | 2130 | Annye | Smalligan | 62 | Huntsville | AL | 1:00:51 | 1:01:06 |
5 | 872 | 2060 | Robin | Scott | 60 | Huntsville | AL | 1:04:03 | 1:04:39 |
6 | 905 | 2778 | Bette | Simpson | 63 | Monterey | TN | 1:04:50 | 1:05:34 |
7 | 1025 | 1602 | Valerie | Miles | 60 | Madison | AL | 1:07:38 | 1:08:40 |
8 | 1058 | 2394 | Linda | Vanrell | 64 | Huntsville | AL | 1:08:33 | 1:09:19 |
9 | 1087 | 786 | Irene | Fischer | 62 | Huntsville | AL | 1:09:43 | 1:10:13 |
10 | 1121 | 279 | Yvonne | Brabham | 62 | San Antonio | TX | 1:10:39 | 1:11:10 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 505 | 366 | Theresa | Burst | 66 | Birmingham | AL | 55:18 | 55:24 |
2 | 592 | 1630 | Karen | Monosky | 66 | Mount Olive | AL | 57:33 | 58:01 |
3 | 825 | 1830 | Gloria | Perry | 68 | Owens X Roads | AL | 1:02:54 | 1:03:04 |
4 | 922 | 552 | Dauna | Coulter | 68 | Huntsville | AL | 1:05:06 | 1:05:42 |
5 | 945 | 1525 | Kim | McCandless | 67 | Madison | AL | 1:05:52 | 1:06:11 |
6 | 981 | 2018 | Carolyn | Sanders | 67 | Brownsboro | AL | 1:06:40 | 1:07:26 |
7 | 1012 | 733 | Kathy | Elliott | 67 | Madison | AL | 1:07:21 | 1:07:38 |
8 | 1063 | 274 | Deborah | Box | 65 | Birmingham | AL | 1:08:48 | 1:09:28 |
9 | 1215 | 1899 | Esther | Quinn | 66 | Birmingham | AL | 1:13:30 | 1:14:09 |
10 | 1372 | 2469 | Kate | Watkins | 66 | Huntsville | AL | 1:23:11 | 1:23:40 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 1199 | 2564 | Pam | Willmore | 70 | Huntsville | AL | 1:12:49 | 1:13:41 |
2 | 1235 | 1552 | Nedra | McDaniel | 74 | Huntsville | AL | 1:14:19 | 1:14:37 |
3 | 1244 | 1886 | Charlene | Priester | 72 | Jackson | MS | 1:14:37 | 1:14:46 |
4 | 1272 | 1563 | Erin | McGuire | 73 | Madison | AL | 1:15:40 | 1:16:30 |
5 | 1329 | 675 | Dawn | Drost | 72 | Owens X Roads | AL | 1:19:15 | 1:20:25 |
6 | 1393 | 1228 | Debbie | Johnson | 73 | Fort Payne | AL | 1:24:51 | 1:25:57 |
7 | 1447 | 1117 | Jackie G | Hobbs | 73 | Seattle | WA | 1:32:43 | 1:33:25 |
FEMALE AGE GROUP: 80 - 98
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 1481 | 1840 | Jackie | Phillips | 80 | Columbus | GA | 1:36:07 | 1:36:42 |