38th ANNUAL MERCEDES-BENZ COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
MAY 29, 2017
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 260 | 3988 | Robert Marples | 43 | Harvest | AL | 28:49 | 29:00 |
12 | 271 | 2714 | Casey Carter | 41 | Madison | AL | 28:56 | 29:02 |
13 | 282 | 2961 | James Gomez | 40 | Huntsville | AL | 29:09 | 29:15 |
14 | 301 | 3344 | Nathan McGee | 44 | Owens X Roads | AL | 29:26 | 29:37 |
15 | 308 | 3734 | Jason Strouss | 40 | Elkmont | AL | 29:35 | 29:40 |
16 | 344 | 2936 | Luis Garcia | 44 | Madison | AL | 30:08 | 30:27 |
17 | 377 | 2649 | Joshua Broussard | 41 | Laceys Spring | AL | 30:53 | 30:57 |
18 | 429 | 3764 | Steven Thomas | 41 | Murfreesboro | TN | 31:58 | 32:12 |
19 | 432 | 2567 | David Barnhart | 44 | Birmingham | AL | 32:00 | 32:19 |
20 | 437 | 2709 | Philip Carden | 41 | Huntsville | AL | 32:02 | 32:10 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 123 | 4116 | Jimmy Achenbach | 46 | Huntsville | AL | 25:07 | 25:13 |
12 | 140 | 4065 | Quinton Foster | 46 | Huntsville | AL | 25:38 | 25:53 |
13 | 201 | 3389 | Gregg Moody | 45 | Harvest | AL | 27:28 | 27:34 |
14 | 204 | 4109 | Derreck Moore | 46 | Owens X Roads | AL | 27:36 | 27:38 |
15 | 212 | 1666 | Scottie Tarvin | 49 | Boaz | AL | 27:50 | 28:02 |
16 | 214 | 2724 | Marco Cazzavillan | 45 | Huntsville | AL | 27:53 | 28:24 |
17 | 227 | 3401 | Matthew Morelan | 49 | Union Grove | AL | 28:11 | 28:20 |
18 | 238 | 2905 | James Floyd | 45 | Hazel Green | AL | 28:22 | 28:33 |
19 | 257 | 2954 | James Giddy | 48 | Arab | AL | 28:47 | 29:03 |
20 | 267 | 3806 | Scott Uptain | 47 | Huntsville | AL | 28:55 | 29:02 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 331 | 2829 | Donald Dobbs | 50 | Madison | AL | 29:54 | 30:03 |
12 | 356 | 3900 | Teddy Wong | 53 | Huntsville | AL | 30:24 | 30:48 |
13 | 372 | 4014 | Charlie Davis | 53 | Fayetteville | TN | 30:46 | 31:29 |
14 | 374 | 2726 | Robert Champion | 53 | Huntsville | AL | 30:49 | 31:06 |
15 | 394 | 4128 | William Varnon | 50 | Brownsboro | AL | 31:17 | 31:39 |
16 | 454 | 3070 | Paul Hill | 54 | Harvest | AL | 32:18 | 32:24 |
17 | 478 | 3945 | Jeff Bowen | 50 | Huntsville | AL | 32:41 | 32:58 |
18 | 562 | 3225 | David Lambert | 54 | Madison | AL | 34:07 | 34:56 |
19 | 576 | 3176 | Suresh Karne | 52 | Huntsville | AL | 34:19 | 34:52 |
20 | 605 | 2557 | Troy Ballard | 51 | Huntsville | AL | 34:42 | 34:59 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 243 | 2665 | Shannon Brown | 55 | Albertville | AL | 28:35 | 28:42 |
12 | 261 | 3530 | Keith Queeney | 55 | Huntsville | AL | 28:50 | 28:55 |
13 | 264 | 3556 | Tom Reynolds | 59 | Huntsville | AL | 28:54 | 28:58 |
14 | 281 | 3539 | Wilton Ransom | 55 | Huntsville | AL | 29:09 | 29:18 |
15 | 340 | 3228 | Alexander Lampkin | 56 | Harvest | AL | 30:03 | 30:26 |
16 | 354 | 4053 | Charles Hayden | 58 | Madison | AL | 30:21 | 31:03 |
17 | 376 | 3453 | Eddie Oaks | 56 | Huntsville | AL | 30:53 | 30:59 |
18 | 430 | 2712 | Mark Carroll | 57 | Brownsboro | AL | 31:59 | 32:13 |
19 | 559 | 2801 | Ben Davis | 59 | Huntsville | AL | 34:05 | 34:35 |
20 | 641 | 3634 | Walter Schneider | 55 | Gurley | AL | 35:06 | 35:50 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 284 | 3635 | Thomas Schrimsher | 60 | Huntsville | AL | 29:11 | 29:47 |
12 | 332 | 3202 | Bob Knapp | 60 | Madison | AL | 29:55 | 30:07 |
13 | 379 | 2598 | William Bell | 61 | Huntsville | AL | 30:57 | 30:57 |
14 | 392 | 3763 | Herman Thomas | 61 | Madison | AL | 31:11 | 31:11 |
15 | 458 | 2772 | Harvey Cotten | 61 | Huntsville | AL | 32:23 | 33:00 |
16 | 459 | 3322 | Howard May | 62 | Huntsville | AL | 32:24 | 32:28 |
17 | 523 | 3485 | Mark Parris | 64 | Boaz | AL | 33:34 | 34:13 |
18 | 526 | 2917 | Bj Fratesi | 60 | Huntsville | AL | 33:36 | 34:09 |
19 | 541 | 2776 | Harrell Cox | 63 | Scottsboro | AL | 33:51 | 34:33 |
20 | 567 | 3572 | Mike Riley | 62 | Huntsville | AL | 34:09 | 34:25 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 754 | 3396 | Mike Moore | 67 | Huntsville | AL | 36:42 | 36:50 |
12 | 758 | 3135 | Mike James | 69 | Huntsville | AL | 36:45 | 37:17 |
13 | 850 | 3141 | Edwin Jenkins | 69 | Athens | AL | 38:05 | 38:13 |
14 | 857 | 2877 | Joe Fairchild | 68 | Huntsville | AL | 38:16 | 38:38 |
15 | 969 | 2681 | Eddy Burks | 65 | Athens | AL | 40:08 | 40:36 |
16 | 999 | 3022 | Walton Harless | 65 | Huntsville | AL | 40:25 | 40:40 |
17 | 1053 | 2680 | Victor Burgos | 68 | Huntsville | AL | 41:43 | 42:33 |
18 | 1108 | 3062 | Edward Hickman | 69 | Huntsville | AL | 42:56 | 43:18 |
19 | 1206 | 3517 | Robert Pitcock | 67 | Killen | AL | 45:37 | 46:13 |
20 | 1261 | 2674 | Barry Bullington | 65 | Huntsville | AL | 47:58 | 48:21 |
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 922 | 3790 | Kelvin Troughton | 73 | Owens X Roads | AL | 39:14 | 39:27 |
12 | 954 | 2918 | Al Frazier | 71 | Huntsville | AL | 39:57 | 40:42 |
13 | 1101 | 2618 | Paul Bippen | 71 | Harvest | AL | 42:45 | 42:59 |
14 | 1242 | 3461 | Norm Olsen | 72 | Centennial | CO | 46:55 | 47:42 |
15 | 1272 | 3472 | Tony Palumbo | 70 | Huntsville | AL | 48:19 | 48:54 |
16 | 1297 | 3557 | Thomas Rhamstine | 70 | Huntsville | AL | 49:30 | 50:10 |
17 | 1393 | 2686 | Jerry Busch | 70 | Decatur | AL | 54:00 | 54:37 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 704 | 3930 | Frank Zimmerman | 76 | Owens X Roads | AL | 35:53 | 36:33 |
2 | 1153 | 2933 | Graham Gallemore | 75 | Huntsville | AL | 44:06 | 44:56 |
3 | 1285 | 3810 | Arnold Vanderschalie | 79 | Hazel Green | AL | 48:47 | 49:11 |
4 | 1377 | 3540 | Dr Robert O Rausch | 77 | Tuscumbia | AL | 53:33 | 54:02 |
5 | 1420 | 3835 | Charles Warren | 79 | Lyndon | KY | 55:20 | 56:18 |
MALE AGE GROUP: 80 - 84
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 401 | 3201 | Al Klimaitis | 81 | Scottsboro | AL | 31:23 | 31:28 |
2 | 928 | 3760 | Charles Terrell | 84 | Harvest | AL | 39:18 | 39:57 |
MALE AGE GROUP: 85 - 99
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 629 | 3979 | Mac McCrady | 86 | Brownsboro | AL | 34:57 | 35:12 |
2 | 1454 | 3404 | Bernie Morgan | 90 | Huntsville | AL | 1:02:19 | 1:02:26 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 420 | 3367 | Erin Miller | 41 | Madison | AL | 31:45 | 32:09 |
12 | 421 | 3341 | Brooke McGee | 40 | Owens X Roads | AL | 31:46 | 31:58 |
13 | 447 | 3789 | April Trice | 41 | Madison | AL | 32:10 | 32:33 |
14 | 449 | 3615 | Rebecca Sadriyev | 40 | Madison | AL | 32:12 | 32:23 |
15 | 467 | 3670 | Kathryn Silletti | 42 | Huntsville | AL | 32:32 | 32:42 |
16 | 485 | 3321 | Ginnie Maxwell | 41 | Mount Juliet | TN | 32:47 | 33:13 |
17 | 488 | 3392 | Caroline Moore | 40 | Hazel Green | AL | 32:50 | 33:17 |
18 | 552 | 3289 | Angie Lyon | 44 | Knoxville | TN | 34:03 | 34:43 |
19 | 568 | 3278 | Kari Long | 42 | Huntsville | AL | 34:10 | 34:48 |
20 | 579 | 3175 | Shailaja Karne | 42 | Huntsville | AL | 34:21 | 34:52 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 502 | 2937 | Treva Garcia | 45 | Madison | AL | 33:08 | 33:30 |
12 | 507 | 2781 | Kellee Crawford | 48 | Huntsville | AL | 33:10 | 33:47 |
13 | 522 | 2834 | Rebecca Dotson | 45 | Owens X Roads | AL | 33:32 | 33:43 |
14 | 546 | 3180 | Carla Kelsay | 47 | Harvest | AL | 33:56 | 34:02 |
15 | 547 | 3964 | Jennifer Colsch | 46 | Madison | AL | 33:56 | 34:17 |
16 | 570 | 3351 | Amanda McMeans | 46 | Athens | AL | 34:11 | 34:38 |
17 | 583 | 2637 | Laura Breeden | 49 | Huntsville | AL | 34:24 | 34:42 |
18 | 595 | 2501 | Tracey Achenbach | 48 | Huntsville | AL | 34:34 | 34:40 |
19 | 598 | 2855 | Sara Edelman | 48 | Huntsville | AL | 34:35 | 34:57 |
20 | 623 | 3037 | Randa Harvey | 46 | Madison | AL | 34:56 | 35:26 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 574 | 3315 | Lisa Mason | 50 | Madison | AL | 34:17 | 34:38 |
12 | 586 | 3660 | Catherine Shelton | 51 | Madison | AL | 34:25 | 35:07 |
13 | 588 | 3424 | Sharon Myers | 51 | Huntsville | AL | 34:27 | 34:31 |
14 | 642 | 3633 | Michelle Schneider | 54 | Gurley | AL | 35:06 | 35:50 |
15 | 654 | 3740 | Kathy Stutts | 53 | Athens | AL | 35:16 | 35:54 |
16 | 658 | 3910 | Belinda Wright | 53 | Huntsville | AL | 35:24 | 36:04 |
17 | 659 | 3677 | Lori Simmons | 50 | Owens X Roads | AL | 35:25 | 35:48 |
18 | 664 | 3131 | Cheryl Jacobs | 52 | Leoma | TN | 35:28 | 35:43 |
19 | 720 | 2760 | Virginia Cole | 53 | Owens X Roads | AL | 36:09 | 36:55 |
20 | 722 | 3538 | Audrey Ransom | 50 | Huntsville | AL | 36:10 | 36:20 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 294 | 3440 | Susan New | 59 | Huntsville | AL | 29:21 | 29:21 |
12 | 413 | 2962 | Monica Gorbandt | 57 | Madison | AL | 31:41 | 31:58 |
13 | 504 | 2920 | Susan Friedman | 56 | Huntsville | AL | 33:09 | 33:45 |
14 | 519 | 3380 | Stacey Mixon | 56 | Madison | AL | 33:24 | 33:47 |
15 | 600 | 4038 | Jackie De Jesus | 56 | Huntsville | AL | 34:37 | 34:58 |
16 | 625 | 2752 | Janice Cochran | 55 | Candler | NC | 34:57 | 35:15 |
17 | 701 | 3906 | Susan Woodworth | 58 | Huntsville | AL | 35:53 | 36:27 |
18 | 737 | 2523 | Melinda Anderson | 58 | Huntsville | AL | 36:22 | 36:53 |
19 | 797 | 2559 | Anita Banks | 57 | Huntsville | AL | 37:06 | 37:22 |
20 | 812 | 2876 | Yvonne Fagan | 59 | Toney | AL | 37:24 | 38:02 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 1096 | 2710 | Carolyn Carpino | 62 | Madison | AL | 42:40 | 42:46 |
12 | 1114 | 2851 | Carol Eaton | 60 | Huntsville | AL | 43:00 | 43:14 |
13 | 1115 | 2843 | Janet Duncan | 62 | Huntsville | AL | 43:01 | 43:40 |
14 | 1150 | 2577 | Dina Beattie | 64 | Muscle Shoals | AL | 44:05 | 44:57 |
15 | 1304 | 3678 | Geneva Simpson | 60 | Huntsville | AL | 49:46 | 50:10 |
16 | 1329 | 3349 | Lucille McMahan | 60 | Huntsville | AL | 51:10 | 51:42 |
17 | 1339 | 3526 | Trudy Prestridge | 63 | Hazel Green | AL | 51:33 | 52:27 |
18 | 1346 | 2673 | Joy Buchholz | 63 | Laceys Spring | AL | 51:49 | 52:45 |
19 | 1348 | 3096 | Michele Hood | 60 | Albertville | AL | 51:49 | 52:32 |
20 | 1353 | 3809 | Renee Vanderbrink | 62 | Madison | AL | 52:20 | 52:29 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 1343 | 3067 | Janet Hill | 65 | Harvest | AL | 51:40 | 52:33 |
12 | 1366 | 3546 | Lisa Ray | 65 | Decatur | AL | 52:40 | 53:02 |
13 | 1367 | 2525 | Kyong Andress | 68 | Madison | AL | 52:45 | 53:06 |
14 | 1425 | 2615 | Penny Billings | 67 | Scottsboro | AL | 57:16 | 57:27 |
15 | 1440 | 3595 | Paula Ross | 67 | Huntsville | AL | 59:30 | 1:00:14 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 1148 | 3003 | Patricia Hamilton | 71 | Harvest | AL | 44:02 | 44:42 |
2 | 1397 | 2687 | Linda Busch | 70 | Decatur | AL | 54:01 | 54:36 |
FEMALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 1079 | 3263 | Hattie Lesley | 79 | Huntsville | AL | 42:17 | 42:36 |
2 | 1315 | 3337 | Ann McDonald | 76 | Huntsville | AL | 50:18 | 51:01 |
3 | 1450 | 3977 | Delores Eberle | 76 | Clarks Summit | PA | 1:01:29 | 1:02:25 |
FEMALE AGE GROUP: 80 - 99
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 739 | 3111 | Marge Hubbard | 80 | Owens X Roads | AL | 36:27 | 36:44 |
2 | 941 | 2539 | Shirley Argabright | 80 | Owens X Roads | AL | 39:34 | 40:15 |
3 | 1218 | 4025 | Jean McCrady | 84 | Brownsboro | AL | 46:11 | 46:45 |
4 | 1310 | 3641 | Annie Scott | 84 | Huntsville | AL | 50:10 | 51:05 |
5 | 1323 | 2849 | Elinor Eakins | 88 | Toney | AL | 50:42 | 51:15 |
6 | 1448 | 3849 | Lee Weed | 82 | Huntsville | AL | 1:01:28 | 1:02:10 |