COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
SEPT. 6, 2021
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 382 | 3086 | Brent Seamon | 40 | Madison | AL | 36:42 | 37:07 |
22 | 383 | 3440 | Ryan West | 43 | Hampton Cove | AL | 36:42 | 36:47 |
23 | 388 | 2661 | Clint Cox | 43 | Huntsville | AL | 36:51 | 37:13 |
24 | 403 | 2999 | Chris O'Barr | 44 | Huntsville | AL | 37:31 | 37:35 |
25 | 464 | 3495 | David Canupp | 40 | Huntsville | AL | 40:01 | 40:23 |
26 | 528 | 2568 | Travis Bogart | 41 | Harvest | AL | 44:37 | 45:06 |
27 | 575 | 2841 | Robert Knight | 44 | Huntsville | AL | 48:01 | 48:55 |
28 | 588 | 3339 | Jeremy Hinkleman | 44 | Madison | AL | 49:37 | 49:55 |
29 | 596 | 2877 | Kenneth Lewter | 42 | Huntsville | AL | 50:45 | 51:17 |
30 | 615 | 3222 | Tony White | 42 | Huntsville | AL | 52:31 | 52:34 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 440 | 3345 | Carl Hopper | 48 | Owens X Roads | AL | 39:02 | 39:03 |
22 | 480 | 2657 | Leroy Cornine | 49 | Jacksonville | AL | 40:46 | 40:54 |
23 | 557 | 2705 | Anthony Edwards | 46 | Huntsville | AL | 46:17 | 46:36 |
24 | 656 | 2714 | Eric Enchelmayer | 48 | Huntsville | AL | 55:45 | 56:40 |
25 | 679 | 2986 | Bobby Newby | 46 | Scottsboro | AL | 1:03:39 | 1:04:09 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 264 | 2607 | James Campbell | 52 | Battletown | KY | 31:32 | 31:52 |
22 | 327 | 3545 | Neil Van Swol | 52 | Huntsville | AL | 34:08 | 34:15 |
23 | 343 | 3306 | Paul Doyle | 53 | Madison | AL | 35:05 | 35:17 |
24 | 363 | 2768 | D L Hawkins | 52 | Huntsville | AL | 35:55 | 36:10 |
25 | 414 | 2753 | Jeffrey Grisham | 52 | Athens | AL | 37:55 | 37:55 |
26 | 439 | 3397 | Jason Plunkett | 50 | Crossville | AL | 38:59 | 39:19 |
27 | 470 | 2803 | Steven Jean | 51 | Kelso | TN | 40:17 | 40:36 |
28 | 533 | 2565 | Gerry Boaz | 50 | Brentwood | TN | 44:45 | 45:04 |
29 | 537 | 3084 | Tony Scott | 54 | Owens X Roads | AL | 45:08 | 45:28 |
30 | 573 | 3571 | Daniel Hill | 53 | Huntsville | AL | 47:47 | 47:52 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 354 | 2886 | Randall Lott | 58 | Tampa | FL | 35:26 | 35:38 |
22 | 385 | 1157 | Walter Sykes | 56 | Florence | AL | 36:45 | 37:14 |
23 | 460 | 2683 | Don Dennard | 59 | Scottsboro | AL | 39:55 | 40:21 |
24 | 565 | 3208 | Clay Warmbrod | 57 | Hazel Green | AL | 46:43 | 47:04 |
25 | 635 | 3104 | John Shrontz | 56 | Madison | AL | 54:37 | 55:30 |
26 | 637 | 3547 | Johnny Burks | 56 | Huntsville | AL | 54:42 | 54:53 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 587 | 3000 | Michael Obringer | 64 | Huntsville | AL | 49:09 | 49:54 |
22 | 623 | 3112 | Stan Sillivant | 64 | Huntsville | AL | 53:39 | 54:32 |
23 | 626 | 2826 | Kenny Kirkland | 60 | Athens | AL | 54:04 | 54:45 |
24 | 662 | 2843 | John Kovarik | 62 | Grant | AL | 56:58 | 57:45 |
25 | 666 | 3530 | Dean Dellapella | 63 | Harvest | AL | 58:48 | 59:27 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
11 | 517 | 2528 | Tim Baldridge | 66 | Huntsville | AL | 43:51 | 44:00 |
12 | 531 | 2539 | Lewie Bates | 67 | Madison | AL | 44:43 | 45:11 |
13 | 580 | 2821 | Van Josselet | 68 | Huntsville | AL | 48:51 | 49:16 |
14 | 603 | 3265 | David Adams | 66 | Huntsville | AL | 52:00 | 52:40 |
15 | 604 | 3475 | Rolf Goedhart | 69 | Decatur | AL | 52:00 | 52:25 |
16 | 606 | 3158 | Dwayne Teague | 67 | Madison | AL | 52:01 | 52:12 |
17 | 616 | 3482 | Donald Ratcliffe | 67 | Owens X Roads | AL | 52:32 | 53:25 |
18 | 630 | 2703 | David Easley | 66 | Milan | TN | 54:19 | 54:39 |
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 160 | 2624 | John Christy | 70 | Huntsville | AL | 28:31 | 28:39 |
2 | 216 | 3320 | Gary Grace | 72 | Huntsville | AL | 30:26 | 30:41 |
3 | 306 | 2595 | Jerry Busch | 74 | Decatur | AL | 33:20 | 33:40 |
4 | 338 | 2773 | Steve Hendel | 73 | Florissant | MO | 34:37 | 34:56 |
5 | 390 | 3474 | Mark Clatterbaugh | 73 | Huntsville | AL | 36:53 | 37:40 |
6 | 427 | 2951 | Mike Moore | 71 | Huntsville | AL | 38:27 | 38:37 |
7 | 446 | 3368 | Monte Lowe | 73 | Cookeville | TN | 39:14 | 39:48 |
8 | 529 | 3127 | Edward Soule | 73 | Owens X Roads | AL | 44:42 | 44:54 |
9 | 624 | 3016 | Tony Palumbo | 74 | Huntsville | AL | 53:50 | 54:15 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 244 | 2717 | Doug Everett | 76 | Huntsville | AL | 31:05 | 31:09 |
2 | 364 | 2769 | Don Hawkins | 76 | Huntsville | AL | 35:55 | 36:11 |
3 | 410 | 2632 | Tony Cocciolo | 77 | Decatur | AL | 37:49 | 37:53 |
4 | 536 | 3270 | Rob Archer | 75 | Huntsville | AL | 45:07 | 45:27 |
5 | 547 | 3389 | Norm Olsen | 75 | Littleton | CO | 45:32 | 45:47 |
6 | 555 | 2554 | Don Bentley | 75 | Fayetteville | TN | 46:01 | 46:33 |
7 | 605 | 2738 | Graham Gallemore | 78 | Huntsville | AL | 52:01 | 52:25 |
8 | 676 | 2982 | David Naefe | 78 | Birmingham | AL | 1:03:05 | 1:03:21 |
MALE AGE GROUP: 80 - 98
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 681 | 3210 | Charles Warren | 82 | Lyndon | KY | 1:04:55 | 1:05:26 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 505 | 2810 | Lisa Rose Johnson | 44 | Absecon | NJ | 42:29 | 42:41 |
22 | 518 | 3347 | Lia Hopper | 42 | Owens X Roads | AL | 44:00 | 44:01 |
23 | 544 | 3177 | Laura Trenkle | 40 | Huntsville | AL | 45:27 | 46:09 |
24 | 546 | 2813 | Christine Jones | 44 | Huntsville | AL | 45:27 | 46:10 |
25 | 567 | 3354 | Vynnette Jones | 42 | Huntsville | AL | 47:06 | 47:11 |
26 | 572 | 3191 | Magda B Vargas | 43 | Huntsville | AL | 47:46 | 48:30 |
27 | 600 | 3541 | Latonya Williams | 43 | Madison | AL | 51:46 | 51:52 |
28 | 612 | 911 | Natasha Parker | 44 | Huntsville | AL | 52:28 | 52:51 |
29 | 653 | 2713 | Elisabeth Enchelmayer | 41 | Huntsville | AL | 55:42 | 56:40 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 474 | 2616 | Michele Chalmers | 46 | Madison | AL | 40:26 | 40:38 |
22 | 486 | 2804 | Eileen Jenkins | 46 | Huntsville | AL | 41:01 | 41:40 |
23 | 499 | 3078 | Emily Savoie | 48 | Athens | AL | 42:15 | 43:02 |
24 | 510 | 3318 | Amy Goen | 45 | Madison | AL | 43:02 | 43:26 |
25 | 532 | 2566 | Melissa Boaz | 48 | Brentwood | TN | 44:45 | 45:04 |
26 | 534 | 3478 | Rena Fish | 47 | Sommerville | AL | 44:47 | 46:30 |
27 | 550 | 3543 | Stacy Gagne | 45 | Madison | AL | 45:45 | 45:45 |
28 | 558 | 2707 | Violet Edwards | 45 | Huntsville | AL | 46:17 | 46:36 |
29 | 563 | 2863 | Rachel Lawrence | 46 | Huntsville | AL | 46:42 | 47:09 |
30 | 586 | 2950 | Latonya Moore | 46 | Harvest | AL | 49:07 | 49:35 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 496 | 3352 | Lisa James | 53 | Meridianville | AL | 42:00 | 42:17 |
22 | 498 | 2712 | Pam Emerson | 52 | Toney | AL | 42:14 | 43:02 |
23 | 500 | 2652 | Stacy Cook | 52 | Huntsville | AL | 42:16 | 43:04 |
24 | 512 | 3044 | Cherise Primm | 50 | Madison | AL | 43:10 | 43:55 |
25 | 535 | 3269 | Laurel Archer | 50 | Huntsville | AL | 45:06 | 45:26 |
26 | 538 | 2883 | Laurel Long | 54 | Harvest | AL | 45:09 | 45:27 |
27 | 541 | 3175 | Julie Torok | 52 | Huntsville | AL | 45:19 | 45:49 |
28 | 549 | 3513 | Wendy Gard | 54 | Huntsville | AL | 45:43 | 46:38 |
29 | 561 | 3533 | Amy Murray | 53 | Madison | AL | 46:31 | 46:46 |
30 | 589 | 2895 | Paula Macklin | 54 | Vance | AL | 49:38 | 49:51 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 602 | 3333 | Glenda Heard | 56 | Madison | AL | 51:58 | 52:04 |
22 | 611 | 3521 | Vickie Mercer | 55 | Huntsville | AL | 52:28 | 52:38 |
23 | 622 | 3250 | Sandy Yazzie | 55 | Huntsville | AL | 53:34 | 54:17 |
24 | 634 | 2792 | Tammy Hoskins | 58 | Owens X Roads | AL | 54:27 | 55:19 |
25 | 651 | 3310 | Cille Federico | 59 | Huntsville | AL | 55:40 | 56:04 |
26 | 657 | 3529 | Melody Adams | 57 | Madison | AL | 55:46 | 56:23 |
27 | 667 | 2876 | Stacie Lewis | 58 | Madison | AL | 58:48 | 59:27 |
28 | 670 | 3232 | Kathy Williams | 58 | Huntsville | AL | 59:52 | 1:00:16 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
11 | 599 | 3497 | Kathleen Jedlovec | 62 | Huntsville | AL | 51:16 | 51:44 |
12 | 617 | 3410 | Donna Roper-Roach | 62 | Meridianville | AL | 52:37 | 52:54 |
13 | 627 | 2830 | Kay Kirkland | 60 | Athens | AL | 54:08 | 54:49 |
14 | 648 | 3435 | Cynthia Turner | 62 | Elkmont | AL | 55:33 | 56:11 |
15 | 663 | 2589 | Pamela Bruce | 63 | Grant | AL | 56:58 | 57:45 |
16 | 664 | 3522 | Angie Hood | 62 | Madison | AL | 58:20 | 59:05 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 404 | 2602 | Carol Cagle | 67 | Hazel Green | AL | 37:34 | 38:02 |
2 | 422 | 3406 | Cyndie Riley | 65 | Huntsville | AL | 38:14 | 38:36 |
3 | 483 | 2606 | Sandra Cameron | 65 | Elizabethtown | KY | 40:55 | 41:24 |
4 | 542 | 2527 | Shirley Baldridge | 67 | Huntsville | AL | 45:21 | 45:30 |
5 | 581 | 3001 | Thespena Obringer | 66 | Huntsvilleuntsvill | AL | 48:56 | 49:42 |
6 | 619 | 3337 | Janet Hill | 68 | Harvest | AL | 53:05 | 53:28 |
7 | 631 | 2704 | Teresa Easley | 67 | Milan | TN | 54:20 | 54:40 |
8 | 633 | 2715 | Marylou England | 69 | Decatur | AL | 54:24 | 54:47 |
9 | 645 | 3055 | Lisa Ray | 68 | Decatur | AL | 55:24 | 55:41 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 444 | 2922 | Brenda McDaniel | 71 | Huntsville | AL | 39:03 | 39:29 |
2 | 507 | 2513 | Kyong Andress | 71 | Madison | AL | 42:49 | 43:34 |
3 | 571 | 3437 | Faye Ward | 70 | Hartselle | AL | 47:33 | 47:58 |
4 | 578 | 2743 | Shelia Gentle | 70 | Huntsville | AL | 48:35 | 49:03 |
5 | 583 | 3287 | Kathryn Clatterbaugh | 70 | Huntsville | AL | 48:57 | 49:43 |
FEMALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 677 | 2983 | Emily Naefe | 76 | Birmingham | AL | 1:03:07 | 1:03:21 |