COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
May 30, 2022
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 68 | 1587 | Athan | O'Neill | 13 | Huntsville | AL | 43:00 | 43:04 |
2 | 168 | 76 | Yezen | Alomainy | 12 | Madison | AL | 49:46 | 49:51 |
3 | 222 | 472 | Matthew | Cooper | 13 | Owens X Roads | AL | 51:50 | 51:56 |
4 | 312 | 1038 | Jasper | Howse | 13 | Huntsville | AL | 53:58 | 54:07 |
5 | 333 | 2533 | Colin | McFarland | 12 | Madison | AL | 54:35 | 54:44 |
6 | 418 | 1331 | Ethan | Martin | 13 | Madison | AL | 56:31 | 57:05 |
7 | 458 | 2507 | Andrew | Walker | 13 | Huntsville | AL | 57:28 | 57:38 |
8 | 594 | 546 | Ethan | Dickens | 11 | Huntsville | AL | 1:01:09 | 1:01:16 |
9 | 1024 | 710 | Declan | Fogarty | 12 | Owens X Roads | AL | 1:15:36 | 1:15:49 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
11 | 607 | 2512 | Hayden | Hogan | 16 | Athens | AL | 1:01:33 | 1:01:39 |
12 | 689 | 2504 | Brayden | Sims | 14 | Alabaster | AL | 1:04:23 | 1:04:47 |
13 | 807 | 2031 | Chance | Sylvester | 15 | Adams | TN | 1:07:43 | 1:08:40 |
14 | 845 | 1828 | Tyler | Schlapman | 15 | Huntsville | AL | 1:08:57 | 1:09:22 |
15 | 978 | 1889 | Isaac | Sicks | 14 | Owens X Roads | AL | 1:13:56 | 1:14:24 |
16 | 1212 | 739 | Marek | Fries | 14 | Madison | AL | 1:26:59 | 1:28:07 |
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
81 | 947 | 1768 | Oliver | Roberts | 36 | Meridianville | AL | 1:12:43 | 1:13:17 |
82 | 986 | 247 | Austin | Bowling | 39 | Brownsboro | AL | 1:14:14 | 1:15:24 |
83 | 998 | 655 | Adam | Evans | 37 | Florence | AL | 1:14:40 | 1:14:48 |
84 | 1020 | 425 | Ryan | Clark | 35 | Decatur | AL | 1:15:26 | 1:16:35 |
85 | 1028 | 244 | Chad | Bowen | 36 | Huntsville | AL | 1:15:39 | 1:16:09 |
86 | 1030 | 698 | Patrick | Flanagan | 37 | Owens X Roads | AL | 1:15:39 | 1:16:10 |
87 | 1119 | 2500 | Tim | Kelly | 38 | Huntsville | AL | 1:20:09 | 1:21:33 |
88 | 1197 | 1062 | Austin | Jackson | 39 | Huntsville | AL | 1:25:15 | 1:26:32 |
89 | 1281 | 567 | Justin | Doll | 38 | Huntsville | AL | 1:38:44 | 1:39:33 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 905 | 1816 | Erica | Sandlin | 10 | Huntsville | AL | 1:11:14 | 1:11:48 |
FEMALE AGE GROUP: 11 - 13
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 82 | 2618 | Lilliana | Delduco | 15 | Owens X Roads | AL | 44:55 | 45:05 |
2 | 97 | 375 | Ella | Carter | 14 | Madison | AL | 46:10 | 46:17 |
3 | 201 | 205 | Joy | Berlin | 16 | Prospect | TN | 51:07 | 51:55 |
4 | 343 | 2541 | Lorelai | Coleman | 16 | Huntsville | AL | 54:46 | 55:44 |
5 | 548 | 2480 | Sydney | Shepard | 15 | Hampton Cove | AL | 59:46 | 1:00:03 |
6 | 990 | 93 | Allee | Angus | 15 | Rogersville | AL | 1:14:18 | 1:15:28 |
7 | 1294 | 2068 | Izabel | Thomas | 15 | Hartselle | AL | 1:48:53 | 1:49:41 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 390 | 203 | Jesse | Berlin | 18 | Prospect | TN | 56:02 | 59:48 |
2 | 429 | 535 | Allison | Dehaye | 18 | Huntsville | AL | 56:49 | 56:51 |
3 | 631 | 2309 | Julia | Woods | 19 | Huntsville | AL | 1:02:06 | 1:03:25 |
4 | 679 | 648 | Mary | English | 19 | Madison | AL | 1:03:35 | 1:04:25 |
5 | 815 | 2048 | Madison | Taylor | 18 | Huntsville | AL | 1:08:00 | 1:08:34 |
6 | 1243 | 2422 | Katie | Lawrence | 19 | Huntsville | AL | 1:29:49 | 1:31:04 |
7 | 1290 | 948 | Harper | Hatcher | 18 | Madison | AL | 1:43:34 | 1:45:01 |
FEMALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
81 | 1231 | 820 | Marissa | Gordon | 33 | Madison | AL | 1:28:16 | 1:29:27 |
82 | 1232 | 1407 | Holly | McKnight | 34 | Madison | AL | 1:28:19 | 1:29:25 |
83 | 1235 | 2103 | Morgan | Tracy | 31 | Monroe | GA | 1:28:41 | 1:28:58 |
84 | 1241 | 1105 | Marena | Jones | 32 | Huntsville | AL | 1:29:33 | 1:30:16 |
85 | 1250 | 267 | Allison | Brock | 32 | Huntsville | AL | 1:31:02 | 1:31:54 |
86 | 1252 | 677 | Brittany | Faulkner | 34 | Florence | AL | 1:31:28 | 1:32:31 |
87 | 1257 | 290 | Jessica | Brown | 33 | Huntsville | AL | 1:32:29 | 1:33:28 |
88 | 1273 | 1773 | Michelle | Robison | 32 | Huntsville | AL | 1:37:30 | 1:38:39 |