Year
Result Set
COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
May 30, 2022
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 68 | 1587 | Athan | O'Neill | 13 | Huntsville | AL | 43:00 | 43:04 |
2 | 168 | 76 | Yezen | Alomainy | 12 | Madison | AL | 49:46 | 49:51 |
3 | 222 | 472 | Matthew | Cooper | 13 | Owens X Roads | AL | 51:50 | 51:56 |
4 | 312 | 1038 | Jasper | Howse | 13 | Huntsville | AL | 53:58 | 54:07 |
5 | 333 | 2533 | Colin | McFarland | 12 | Madison | AL | 54:35 | 54:44 |
6 | 418 | 1331 | Ethan | Martin | 13 | Madison | AL | 56:31 | 57:05 |
7 | 458 | 2507 | Andrew | Walker | 13 | Huntsville | AL | 57:28 | 57:38 |
8 | 594 | 546 | Ethan | Dickens | 11 | Huntsville | AL | 1:01:09 | 1:01:16 |
9 | 1024 | 710 | Declan | Fogarty | 12 | Owens X Roads | AL | 1:15:36 | 1:15:49 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
11 | 607 | 2512 | Hayden | Hogan | 16 | Athens | AL | 1:01:33 | 1:01:39 |
12 | 689 | 2504 | Brayden | Sims | 14 | Alabaster | AL | 1:04:23 | 1:04:47 |
13 | 807 | 2031 | Chance | Sylvester | 15 | Adams | TN | 1:07:43 | 1:08:40 |
14 | 845 | 1828 | Tyler | Schlapman | 15 | Huntsville | AL | 1:08:57 | 1:09:22 |
15 | 978 | 1889 | Isaac | Sicks | 14 | Owens X Roads | AL | 1:13:56 | 1:14:24 |
16 | 1212 | 739 | Marek | Fries | 14 | Madison | AL | 1:26:59 | 1:28:07 |
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
71 | 975 | 678 | Jacob | Faulkner | 34 | Florence | AL | 1:13:49 | 1:14:56 |
72 | 987 | 248 | Colton | Bowling | 31 | Madison | AL | 1:14:15 | 1:15:25 |
73 | 1006 | 141 | Will | Baker | 33 | Madison | AL | 1:15:03 | 1:16:06 |
74 | 1014 | 789 | Jeremy | Gillen | 30 | Huntsville | AL | 1:15:17 | 1:16:33 |
75 | 1033 | 1313 | Adam | MacMillan | 32 | Huntsville | AL | 1:15:43 | 1:16:53 |
76 | 1036 | 2109 | Scott | Trew | 32 | Toney | AL | 1:15:50 | 1:17:04 |
77 | 1103 | 616 | Drew | Dycus | 32 | Hazel Green | AL | 1:19:12 | 1:19:29 |
78 | 1137 | 1829 | Alan | Schmiedl | 34 | Colorado Springs | CO | 1:21:38 | 1:22:39 |
79 | 1165 | 1406 | Daniel | McKnight | 34 | Madison | AL | 1:23:19 | 1:24:25 |
80 | 1199 | 632 | Rush | Elkins | 34 | Huntsville | AL | 1:25:47 | 1:26:16 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
71 | 702 | 2412 | Bruce | Macneill | 38 | Spring Valley | OH | 1:04:42 | 1:05:49 |
72 | 703 | 1933 | Anthony | Smithwick | 38 | New Hope | AL | 1:04:43 | 1:05:04 |
73 | 705 | 815 | Luis | Gonzalez Mendez | 38 | Madison | AL | 1:04:44 | 1:05:02 |
74 | 769 | 908 | Matthew | Hardaway | 35 | Huntsville | AL | 1:06:40 | 1:07:42 |
75 | 808 | 430 | Tracy | Clemmons | 36 | Madison | AL | 1:07:53 | 1:08:43 |
76 | 813 | 420 | Joe | Cirenza | 35 | Madison | AL | 1:07:55 | 1:09:03 |
77 | 836 | 2654 | Charles | Fitzgerald | 36 | Huntsville | AL | 1:08:40 | 1:09:29 |
78 | 837 | 2603 | Austin | Bourgeois | 38 | Huntsville | AL | 1:08:41 | 1:09:29 |
79 | 898 | 144 | Brian | Ballard | 37 | Huntsville | AL | 1:10:55 | 1:11:34 |
80 | 941 | 1740 | Andrew | Reynolds | 35 | Fort Lauderdale | FL | 1:12:34 | 1:13:06 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 905 | 1816 | Erica | Sandlin | 10 | Huntsville | AL | 1:11:14 | 1:11:48 |
FEMALE AGE GROUP: 11 - 13
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 82 | 2618 | Lilliana | Delduco | 15 | Owens X Roads | AL | 44:55 | 45:05 |
2 | 97 | 375 | Ella | Carter | 14 | Madison | AL | 46:10 | 46:17 |
3 | 201 | 205 | Joy | Berlin | 16 | Prospect | TN | 51:07 | 51:55 |
4 | 343 | 2541 | Lorelai | Coleman | 16 | Huntsville | AL | 54:46 | 55:44 |
5 | 548 | 2480 | Sydney | Shepard | 15 | Hampton Cove | AL | 59:46 | 1:00:03 |
6 | 990 | 93 | Allee | Angus | 15 | Rogersville | AL | 1:14:18 | 1:15:28 |
7 | 1294 | 2068 | Izabel | Thomas | 15 | Hartselle | AL | 1:48:53 | 1:49:41 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 390 | 203 | Jesse | Berlin | 18 | Prospect | TN | 56:02 | 59:48 |
2 | 429 | 535 | Allison | Dehaye | 18 | Huntsville | AL | 56:49 | 56:51 |
3 | 631 | 2309 | Julia | Woods | 19 | Huntsville | AL | 1:02:06 | 1:03:25 |
4 | 679 | 648 | Mary | English | 19 | Madison | AL | 1:03:35 | 1:04:25 |
5 | 815 | 2048 | Madison | Taylor | 18 | Huntsville | AL | 1:08:00 | 1:08:34 |
6 | 1243 | 2422 | Katie | Lawrence | 19 | Huntsville | AL | 1:29:49 | 1:31:04 |
7 | 1290 | 948 | Harper | Hatcher | 18 | Madison | AL | 1:43:34 | 1:45:01 |
FEMALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
71 | 1139 | 1914 | Ashley | Smith | 30 | Huntsville | AL | 1:21:43 | 1:22:44 |
72 | 1163 | 2227 | Christine | Wester | 30 | Birmingham | AL | 1:23:05 | 1:23:59 |
73 | 1169 | 790 | Kathleen | Gillen | 30 | Huntsville | AL | 1:23:24 | 1:24:38 |
74 | 1185 | 122 | Leigh | Ayres | 34 | Huntsville | AL | 1:24:33 | 1:25:31 |
75 | 1187 | 174 | Monica | Beam | 33 | Arab | AL | 1:24:44 | 1:25:23 |
76 | 1194 | 726 | Hillary | Franklin | 30 | Huntsville | AL | 1:25:05 | 1:26:03 |
77 | 1201 | 772 | Miranda | Garrison | 33 | Somerville | AL | 1:25:49 | 1:26:27 |
78 | 1202 | 836 | Megan | Grasham | 33 | Huntsville | AL | 1:25:50 | 1:26:39 |
79 | 1216 | 1318 | Alex | Mallard | 32 | Madison | AL | 1:27:23 | 1:28:15 |
80 | 1229 | 2582 | Sara | Broach | 33 | Huntsville | AL | 1:28:00 | 1:29:12 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
71 | 1062 | 1306 | Rebecca | Lynn | 36 | Madison | AL | 1:17:06 | 1:17:47 |
72 | 1068 | 2400 | Alex | Seitz | 36 | Harvest | AL | 1:17:28 | 1:17:37 |
73 | 1070 | 1135 | Nikki | Kent | 35 | Cullman | AL | 1:17:35 | 1:18:14 |
74 | 1071 | 1409 | Elizabeth | McLean | 38 | Asheville | NC | 1:17:36 | 1:18:53 |
75 | 1075 | 856 | Sarah | Griffin | 39 | Madison | AL | 1:17:42 | 1:18:21 |
76 | 1083 | 1622 | Michelle | Partain | 38 | Decatur | AL | 1:18:05 | 1:18:34 |
77 | 1104 | 585 | Nicole | Dovers | 38 | Scottsboro | AL | 1:19:17 | 1:20:05 |
78 | 1136 | 1830 | Sarah | Schmiedl | 36 | Colorado Springs | CO | 1:21:38 | 1:22:39 |
79 | 1145 | 397 | Stefanie | Chambers | 39 | Madison | AL | 1:22:09 | 1:22:56 |
80 | 1153 | 1585 | Jenna | O'Neal | 38 | Elora | TN | 1:22:39 | 1:23:27 |