COTTON ROW 10K
HUNTSVILLE, AL 05/27/2024
USATF Certified Registration No. AL19031JE
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 942 | 2796 | Bo | Crosson | 8 | Huntsville | AL | 1:05:48 | 1:06:10 |
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 551 | 2583 | Christopher | Wood | 13 | Owens X Roads | AL | 56:23 | 56:55 |
2 | 595 | 284 | Gregory | Bradford | 13 | Meridianville | AL | 57:38 | 57:46 |
3 | 699 | 2112 | David | Sims | 11 | Nashville | TN | 59:50 | 1:00:12 |
4 | 979 | 328 | Eli | Brown | 13 | Huntsville | AL | 1:06:39 | 1:07:28 |
5 | 1210 | 947 | Ryan | Graziano | 13 | Huntsville | AL | 1:13:11 | 1:13:37 |
6 | 1489 | 2472 | Tyler | Watson | 12 | Rossville | GA | 1:39:45 | 1:40:29 |
MALE AGE GROUP: 14 - 16
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
31 | 933 | 1982 | Dillion | Roop | 24 | New Market | AL | 1:05:25 | 1:05:54 |
32 | 960 | 2432 | Chris | Walker | 24 | Toney | AL | 1:06:19 | 1:07:04 |
33 | 1052 | 671 | Colin | Drawdy | 21 | Summerville | GA | 1:08:19 | 1:09:07 |
34 | 1061 | 547 | Samuel | Cosby | 22 | Centre | AL | 1:08:35 | 1:09:09 |
35 | 1115 | 1250 | Austin | Jones | 24 | Huntsville | AL | 1:10:34 | 1:11:57 |
36 | 1186 | 1875 | Gage | Powell | 21 | Huntsville | AL | 1:12:26 | 1:12:48 |
37 | 1198 | 1411 | Tristin | Lee | 22 | Huntsville | AL | 1:12:47 | 1:12:47 |
38 | 1200 | 704 | Alexander | Duykers | 23 | Huntsville | AL | 1:12:50 | 1:13:34 |
39 | 1309 | 222 | Jacob | Bickel | 24 | Toney | AL | 1:18:10 | 1:18:49 |
40 | 1378 | 2886 | Andrew | Sweeney | 24 | Huntsville | AL | 1:23:28 | 1:24:19 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
91 | 1237 | 1836 | Philip | Pham | 25 | Madison | AL | 1:14:23 | 1:15:10 |
92 | 1255 | 1811 | James | Pearce | 29 | Harvest | AL | 1:15:09 | 1:15:45 |
93 | 1257 | 2715 | Miller | Cochran | 27 | Huntsville | AL | 1:15:11 | 1:15:23 |
94 | 1265 | 278 | Kevin | Bozeman | 29 | Huntsville | AL | 1:15:29 | 1:16:01 |
95 | 1334 | 886 | Tyler | Gibson | 28 | Huntsville | AL | 1:19:49 | 1:20:39 |
96 | 1352 | 96 | Jared | Arnold | 28 | Huntsville | AL | 1:20:44 | 1:21:32 |
97 | 1477 | 1093 | John | Hession | 26 | Huntsville | AL | 1:35:22 | 1:35:48 |
98 | 1479 | 1765 | Nathan | Olson | 25 | Madison | AL | 1:35:32 | 1:36:07 |
MALE AGE GROUP: 30 - 34
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 624 | 583 | Harper | Cundiff | 10 | Winchester | TN | 58:20 | 59:18 |
FEMALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 674 | 1122 | Keira | Hogan | 13 | Athens | AL | 59:22 | 59:30 |
2 | 823 | 2834 | Loraleigh | Copeland | 12 | Madison | AL | 1:02:51 | 1:03:27 |
3 | 857 | 2874 | Fiona | O'Brien | 13 | Madison | AL | 1:03:44 | 1:04:24 |
4 | 1091 | 699 | Charlotte | Durham | 12 | Madison | AL | 1:09:49 | 1:10:29 |
5 | 1290 | 2490 | Annie | Wells | 12 | Winchester | TN | 1:16:57 | 1:17:22 |
6 | 1449 | 101 | Sloan | Arthur | 12 | Huntsville | AL | 1:32:45 | 1:33:10 |
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 568 | 111 | Kate | Aultman | 16 | Grant | AL | 56:41 | 57:19 |
12 | 569 | 2494 | Sadie | Wells | 14 | Winchester | TN | 56:41 | 57:05 |
13 | 717 | 1533 | Caitlin | McCloud | 15 | Huntsville | AL | 1:00:06 | 1:00:45 |
14 | 740 | 2603 | Grace | Woolsey | 16 | Owens X Roads | AL | 1:00:43 | 1:01:23 |
15 | 778 | 2933 | Monica | Lady | 16 | Toney | AL | 1:01:46 | 1:01:56 |
16 | 842 | 2934 | Christa | Pickens | 16 | Meridianville | AL | 1:03:16 | 1:03:26 |
17 | 963 | 215 | Layla | Besherse | 14 | Huntsville | AL | 1:06:26 | 1:07:48 |
18 | 1424 | 2108 | Katie | Simmons | 15 | Hazel Green | AL | 1:28:25 | 1:28:56 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | 2219 | Hannah | Stevens | 18 | Madison | AL | 42:20 | 42:55 |
2 | 130 | 379 | Linley | Byars | 17 | Tuscaloosa | AL | 45:15 | 45:33 |
3 | 159 | 1490 | Caroline | Mallette | 17 | Athens | AL | 46:55 | 47:00 |
4 | 226 | 2190 | Grace | St John | 19 | Huntsville | AL | 49:14 | 49:38 |
5 | 411 | 206 | Joy | Berlin | 18 | Prospect | TN | 53:34 | 53:45 |
6 | 663 | 620 | Lilly | Delduco | 17 | Owens X Roads | AL | 59:07 | 1:00:20 |
7 | 936 | 2495 | Taylor | Wells | 17 | Winchester | TN | 1:05:33 | 1:05:58 |
8 | 953 | 415 | Gracie | Carlile | 19 | New Market | AL | 1:06:13 | 1:06:31 |
9 | 1000 | 2749 | Emma | Haynes | 17 | Athens | AL | 1:07:05 | 1:07:47 |
FEMALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
51 | 1254 | 2755 | Lydia | Sweeney | 28 | Huntsville | AL | 1:15:07 | 1:16:45 |
52 | 1260 | 383 | Ashlyn | Byrge | 25 | Madison | AL | 1:15:18 | 1:15:30 |
53 | 1262 | 1273 | Morgan | Jose | 29 | Huntsville | AL | 1:15:25 | 1:15:33 |
54 | 1301 | 1682 | Sarah | Moses | 28 | Muscle Shoals | AL | 1:17:37 | 1:18:50 |
55 | 1331 | 1850 | Darlene | Player | 26 | New Market | AL | 1:19:31 | 1:19:56 |
56 | 1361 | 978 | Maaninee | Gupta | 28 | Madison | AL | 1:21:59 | 1:23:01 |
57 | 1399 | 688 | Sydney | Dufour | 28 | Madison | AL | 1:25:27 | 1:26:29 |
58 | 1430 | 302 | Abigail | Bridges | 25 | Huntsville | AL | 1:29:13 | 1:29:26 |
59 | 1515 | 2525 | Madeline | White | 28 | Huntsville | AL | 1:51:06 | 1:51:54 |
FEMALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
91 | 1396 | 268 | Brit | Bowling | 37 | Brownsboro | AL | 1:25:14 | 1:25:54 |
92 | 1408 | 1925 | Paige | Reynolds | 39 | Huntsville | AL | 1:26:39 | 1:27:03 |
93 | 1422 | 555 | Alisha | Courtney | 39 | Madison | AL | 1:28:15 | 1:29:05 |
94 | 1440 | 306 | Sara | Broach | 35 | Huntsville | AL | 1:31:48 | 1:32:31 |
95 | 1457 | 2546 | Sarah | Wilkins | 38 | Birmingham | AL | 1:33:24 | 1:33:35 |
96 | 1472 | 331 | Jessica | Brown | 35 | Huntsville | AL | 1:34:36 | 1:35:57 |
97 | 1478 | 1692 | Erin | Mulqueen | 37 | Huntsville | AL | 1:35:29 | 1:36:48 |
98 | 1506 | 2471 | Megan | Watson | 36 | Rossville | GA | 1:44:31 | 1:45:14 |