COTTON ROW 10K
HUNTSVILLE, AL 05/27/2024
USATF Certified Registration No. AL19031JE
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 942 | 2796 | Bo | Crosson | 8 | Huntsville | AL | 1:05:48 | 1:06:10 |
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 551 | 2583 | Christopher | Wood | 13 | Owens X Roads | AL | 56:23 | 56:55 |
2 | 595 | 284 | Gregory | Bradford | 13 | Meridianville | AL | 57:38 | 57:46 |
3 | 699 | 2112 | David | Sims | 11 | Nashville | TN | 59:50 | 1:00:12 |
4 | 979 | 328 | Eli | Brown | 13 | Huntsville | AL | 1:06:39 | 1:07:28 |
5 | 1210 | 947 | Ryan | Graziano | 13 | Huntsville | AL | 1:13:11 | 1:13:37 |
6 | 1489 | 2472 | Tyler | Watson | 12 | Rossville | GA | 1:39:45 | 1:40:29 |
MALE AGE GROUP: 14 - 16
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
31 | 933 | 1982 | Dillion | Roop | 24 | New Market | AL | 1:05:25 | 1:05:54 |
32 | 960 | 2432 | Chris | Walker | 24 | Toney | AL | 1:06:19 | 1:07:04 |
33 | 1052 | 671 | Colin | Drawdy | 21 | Summerville | GA | 1:08:19 | 1:09:07 |
34 | 1061 | 547 | Samuel | Cosby | 22 | Centre | AL | 1:08:35 | 1:09:09 |
35 | 1115 | 1250 | Austin | Jones | 24 | Huntsville | AL | 1:10:34 | 1:11:57 |
36 | 1186 | 1875 | Gage | Powell | 21 | Huntsville | AL | 1:12:26 | 1:12:48 |
37 | 1198 | 1411 | Tristin | Lee | 22 | Huntsville | AL | 1:12:47 | 1:12:47 |
38 | 1200 | 704 | Alexander | Duykers | 23 | Huntsville | AL | 1:12:50 | 1:13:34 |
39 | 1309 | 222 | Jacob | Bickel | 24 | Toney | AL | 1:18:10 | 1:18:49 |
40 | 1378 | 2886 | Andrew | Sweeney | 24 | Huntsville | AL | 1:23:28 | 1:24:19 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
41 | 400 | 716 | Carter | Eaves | 26 | Huntsville | AL | 53:24 | 53:31 |
42 | 457 | 2166 | Sam | Songy | 25 | Huntsville | AL | 54:29 | 55:09 |
43 | 464 | 618 | John | Delay | 25 | Birmingham | AL | 54:35 | 55:12 |
44 | 467 | 74 | Brock | Anderson | 26 | Meridianville | AL | 54:38 | 55:06 |
45 | 487 | 1826 | Austin | Peppers | 26 | Madison | AL | 55:02 | 55:13 |
46 | 488 | 1059 | Maxwell | Heeschen | 27 | Huntsville | AL | 55:02 | 55:16 |
47 | 516 | 489 | Wesley | Clemons | 26 | Owens X Roads | AL | 55:32 | 56:51 |
48 | 521 | 2235 | Josh | Stratton | 25 | Franklin | TN | 55:37 | 56:13 |
49 | 540 | 2762 | Rob | Christiansen | 27 | Madison | AL | 56:14 | 57:43 |
50 | 541 | 1589 | Juan | Mendez | 27 | Huntsville | AL | 56:14 | 56:25 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
41 | 367 | 1455 | Gabriel | Lopez | 32 | Madison | AL | 52:52 | 52:58 |
42 | 368 | 1724 | Derek | Newcomb | 32 | Huntsville | AL | 52:55 | 53:14 |
43 | 375 | 1719 | Stephen | Nesmith | 33 | Hartselle | AL | 53:03 | 53:43 |
44 | 379 | 329 | Jacob | Brown | 30 | Plano | TX | 53:09 | 53:44 |
45 | 383 | 2148 | Hudson | Smith | 32 | Madison | AL | 53:11 | 53:19 |
46 | 405 | 1076 | Scott | Hennigar | 33 | Owens X Roads | AL | 53:27 | 53:51 |
47 | 410 | 2136 | Bennett | Smith | 30 | Owens X Roads | AL | 53:32 | 53:46 |
48 | 416 | 2196 | Russell | Standridge | 33 | Huntsville | AL | 53:40 | 53:54 |
49 | 421 | 661 | Micah | Douthit | 33 | Huntsville | AL | 53:46 | 54:37 |
50 | 432 | 1125 | Daniel | Hoisington | 30 | Huntsville | AL | 53:59 | 54:15 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
41 | 300 | 2930 | Tyler | Gallagher | 39 | Huntsville | AL | 51:18 | 52:40 |
42 | 303 | 2849 | Steven | Gonzales | 35 | Atlanta | GA | 51:24 | 51:36 |
43 | 309 | 1316 | Sean | Kilgallin | 36 | Huntsville | AL | 51:30 | 51:52 |
44 | 320 | 1255 | Eric | Jones | 37 | Athens | AL | 51:50 | 51:55 |
45 | 335 | 1422 | Ryan | Letson | 38 | Huntsville | AL | 52:11 | 52:50 |
46 | 340 | 2991 | Brett | Simon | 39 | Madison | AL | 52:29 | 53:16 |
47 | 346 | 58 | Adrian | Alferez | 38 | Muscle Shoals | AL | 52:36 | 53:47 |
48 | 363 | 2719 | Ben | Wimberly | 37 | Meridianville | AL | 52:50 | 53:02 |
49 | 378 | 43 | Joseph | Adams | 38 | Huntsville | AL | 53:08 | 54:04 |
50 | 393 | 1313 | Brian | Keyser | 35 | Huntsville | AL | 53:18 | 53:39 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 624 | 583 | Harper | Cundiff | 10 | Winchester | TN | 58:20 | 59:18 |
FEMALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 674 | 1122 | Keira | Hogan | 13 | Athens | AL | 59:22 | 59:30 |
2 | 823 | 2834 | Loraleigh | Copeland | 12 | Madison | AL | 1:02:51 | 1:03:27 |
3 | 857 | 2874 | Fiona | O'Brien | 13 | Madison | AL | 1:03:44 | 1:04:24 |
4 | 1091 | 699 | Charlotte | Durham | 12 | Madison | AL | 1:09:49 | 1:10:29 |
5 | 1290 | 2490 | Annie | Wells | 12 | Winchester | TN | 1:16:57 | 1:17:22 |
6 | 1449 | 101 | Sloan | Arthur | 12 | Huntsville | AL | 1:32:45 | 1:33:10 |
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 568 | 111 | Kate | Aultman | 16 | Grant | AL | 56:41 | 57:19 |
12 | 569 | 2494 | Sadie | Wells | 14 | Winchester | TN | 56:41 | 57:05 |
13 | 717 | 1533 | Caitlin | McCloud | 15 | Huntsville | AL | 1:00:06 | 1:00:45 |
14 | 740 | 2603 | Grace | Woolsey | 16 | Owens X Roads | AL | 1:00:43 | 1:01:23 |
15 | 778 | 2933 | Monica | Lady | 16 | Toney | AL | 1:01:46 | 1:01:56 |
16 | 842 | 2934 | Christa | Pickens | 16 | Meridianville | AL | 1:03:16 | 1:03:26 |
17 | 963 | 215 | Layla | Besherse | 14 | Huntsville | AL | 1:06:26 | 1:07:48 |
18 | 1424 | 2108 | Katie | Simmons | 15 | Hazel Green | AL | 1:28:25 | 1:28:56 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | 2219 | Hannah | Stevens | 18 | Madison | AL | 42:20 | 42:55 |
2 | 130 | 379 | Linley | Byars | 17 | Tuscaloosa | AL | 45:15 | 45:33 |
3 | 159 | 1490 | Caroline | Mallette | 17 | Athens | AL | 46:55 | 47:00 |
4 | 226 | 2190 | Grace | St John | 19 | Huntsville | AL | 49:14 | 49:38 |
5 | 411 | 206 | Joy | Berlin | 18 | Prospect | TN | 53:34 | 53:45 |
6 | 663 | 620 | Lilly | Delduco | 17 | Owens X Roads | AL | 59:07 | 1:00:20 |
7 | 936 | 2495 | Taylor | Wells | 17 | Winchester | TN | 1:05:33 | 1:05:58 |
8 | 953 | 415 | Gracie | Carlile | 19 | New Market | AL | 1:06:13 | 1:06:31 |
9 | 1000 | 2749 | Emma | Haynes | 17 | Athens | AL | 1:07:05 | 1:07:47 |
FEMALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
41 | 1015 | 2925 | Rachel | Caudle | 25 | Huntsville | AL | 1:07:23 | 1:07:55 |
42 | 1018 | 545 | Caroline | Cort | 25 | Auburn | AL | 1:07:28 | 1:08:04 |
43 | 1030 | 1102 | Alexis | Hill | 27 | Decatur | AL | 1:07:46 | 1:08:32 |
44 | 1085 | 418 | Abbey | Carlson | 26 | Madison | AL | 1:09:35 | 1:10:14 |
45 | 1095 | 1518 | Bailey | Maurer | 25 | New Market | AL | 1:09:55 | 1:10:42 |
46 | 1107 | 789 | Taylor | Fisher | 29 | Huntsville | AL | 1:10:13 | 1:11:25 |
47 | 1108 | 319 | Claire | Broussard | 26 | Madison | AL | 1:10:13 | 1:11:26 |
48 | 1160 | 546 | Rosemary | Cortelli | 25 | Madison | AL | 1:11:36 | 1:11:57 |
49 | 1187 | 178 | Sara | Bedoya | 29 | Madison | AL | 1:12:30 | 1:13:20 |
50 | 1240 | 3010 | Alivya | White | 28 | Huntsville | AL | 1:14:26 | 1:15:14 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
41 | 788 | 2964 | Michelle | Whitt | 33 | Athens | AL | 1:02:00 | 1:03:28 |
42 | 828 | 1577 | Lindsey | McWhirter | 34 | Athens | AL | 1:02:57 | 1:03:21 |
43 | 833 | 1623 | Elizabeth | Moats | 34 | Huntsville | AL | 1:03:05 | 1:03:19 |
44 | 839 | 116 | Sharon | Austin | 32 | Huntsville | AL | 1:03:11 | 1:03:48 |
45 | 849 | 1446 | Lia | Lombardo | 33 | Madison | AL | 1:03:33 | 1:04:38 |
46 | 869 | 1284 | Suzana | Kato | 33 | Huntsville | AL | 1:03:56 | 1:05:22 |
47 | 885 | 1829 | Allyson | Perry | 32 | Huntsville | AL | 1:04:23 | 1:05:17 |
48 | 914 | 2588 | Whitley | Wood | 33 | Huntsville | AL | 1:04:58 | 1:06:08 |
49 | 964 | 2482 | Madeline | Weckwarth | 30 | Huntsville | AL | 1:06:26 | 1:07:49 |
50 | 976 | 1057 | Larissa | Heaton | 33 | Madison | AL | 1:06:36 | 1:07:22 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
41 | 863 | 1781 | Kelley | Pacillo | 35 | Madison | AL | 1:03:51 | 1:04:09 |
42 | 877 | 723 | Kristen | Edwards | 39 | Brownsboro | AL | 1:04:12 | 1:04:50 |
43 | 880 | 1248 | Amy | Jones | 39 | Madison | AL | 1:04:14 | 1:12:34 |
44 | 897 | 793 | Brandi | Fletcher | 39 | Florence | AL | 1:04:36 | 1:09:42 |
45 | 902 | 1522 | Nina | Mbandi | 37 | Madison | AL | 1:04:43 | 1:05:24 |
46 | 915 | 1783 | Amber | Pack | 35 | Union Grove | AL | 1:04:59 | 1:05:38 |
47 | 920 | 1256 | Erin | Jones | 35 | Laceys Spring | AL | 1:05:05 | 1:05:36 |
48 | 924 | 869 | Elizabeth | Garrison | 39 | Huntsville | AL | 1:05:08 | 1:05:38 |
49 | 934 | 2441 | Abigail | Wallace | 38 | Gurley | AL | 1:05:30 | 1:06:03 |
50 | 940 | 1319 | Emily | Kim | 38 | Madison | AL | 1:05:45 | 1:06:26 |