COTTON ROW 10K
HUNTSVILLE, AL 05/27/2024
USATF Certified Registration No. AL19031JE
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 942 | 2796 | Bo | Crosson | 8 | Huntsville | AL | 1:05:48 | 1:06:10 |
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 551 | 2583 | Christopher | Wood | 13 | Owens X Roads | AL | 56:23 | 56:55 |
2 | 595 | 284 | Gregory | Bradford | 13 | Meridianville | AL | 57:38 | 57:46 |
3 | 699 | 2112 | David | Sims | 11 | Nashville | TN | 59:50 | 1:00:12 |
4 | 979 | 328 | Eli | Brown | 13 | Huntsville | AL | 1:06:39 | 1:07:28 |
5 | 1210 | 947 | Ryan | Graziano | 13 | Huntsville | AL | 1:13:11 | 1:13:37 |
6 | 1489 | 2472 | Tyler | Watson | 12 | Rossville | GA | 1:39:45 | 1:40:29 |
MALE AGE GROUP: 14 - 16
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
31 | 933 | 1982 | Dillion | Roop | 24 | New Market | AL | 1:05:25 | 1:05:54 |
32 | 960 | 2432 | Chris | Walker | 24 | Toney | AL | 1:06:19 | 1:07:04 |
33 | 1052 | 671 | Colin | Drawdy | 21 | Summerville | GA | 1:08:19 | 1:09:07 |
34 | 1061 | 547 | Samuel | Cosby | 22 | Centre | AL | 1:08:35 | 1:09:09 |
35 | 1115 | 1250 | Austin | Jones | 24 | Huntsville | AL | 1:10:34 | 1:11:57 |
36 | 1186 | 1875 | Gage | Powell | 21 | Huntsville | AL | 1:12:26 | 1:12:48 |
37 | 1198 | 1411 | Tristin | Lee | 22 | Huntsville | AL | 1:12:47 | 1:12:47 |
38 | 1200 | 704 | Alexander | Duykers | 23 | Huntsville | AL | 1:12:50 | 1:13:34 |
39 | 1309 | 222 | Jacob | Bickel | 24 | Toney | AL | 1:18:10 | 1:18:49 |
40 | 1378 | 2886 | Andrew | Sweeney | 24 | Huntsville | AL | 1:23:28 | 1:24:19 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
51 | 578 | 2900 | Chase | Burkett | 28 | Huntsvillehuntsvil | AL | 57:03 | 57:15 |
52 | 593 | 2163 | Nolan | Snyder | 27 | Madison | AL | 57:34 | 58:07 |
53 | 631 | 1740 | Owen | Norris | 26 | Huntsville | AL | 58:33 | 1:00:00 |
54 | 640 | 2275 | Samuel | Sykstus | 26 | Atlanta | GA | 58:46 | 59:26 |
55 | 643 | 1573 | Jarrod | McNatt | 29 | Owens X Roads | AL | 58:49 | 59:33 |
56 | 676 | 2191 | Jacob | St John | 25 | Huntsville | AL | 59:24 | 59:59 |
57 | 681 | 2436 | Jacob | Walker | 27 | Madison | AL | 59:28 | 59:52 |
58 | 686 | 2372 | Jason | Turner | 28 | Elkmont | AL | 59:36 | 59:50 |
59 | 691 | 2263 | Seth | Swinea | 25 | Birmingham | AL | 59:43 | 1:01:00 |
60 | 734 | 918 | Tate | Gooch | 25 | Madison | AL | 1:00:32 | 1:01:09 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
51 | 437 | 2698 | Tylor | Jones | 33 | Huntsville | AL | 54:04 | 55:09 |
52 | 528 | 2717 | Tyler | Arnold | 34 | Pisgah | AL | 55:55 | 56:39 |
53 | 529 | 367 | Britton | Bush | 33 | Huntsville | AL | 55:58 | 56:37 |
54 | 552 | 1739 | Oliver | Norris | 31 | Huntsville | AL | 56:23 | 57:49 |
55 | 581 | 2250 | Ryan | Stutzman | 31 | Madison | AL | 57:06 | 58:01 |
56 | 611 | 2780 | Phillip | Garrison | 31 | Somerville | AL | 57:58 | 59:04 |
57 | 618 | 71 | Matthew | Aloisio | 34 | Madison | AL | 58:11 | 58:31 |
58 | 622 | 243 | Jacob | Bommarito | 31 | Searcy | AR | 58:16 | 58:31 |
59 | 638 | 1176 | Erik | Hyska | 33 | Harvest | AL | 58:41 | 1:00:42 |
60 | 664 | 1118 | John | Hobbs | 34 | Huntsville | AL | 59:07 | 59:27 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
51 | 401 | 653 | Stephen | Doll | 35 | Madison | AL | 53:25 | 53:48 |
52 | 415 | 2870 | Timothy | Kelleher | 36 | Huntsville | AL | 53:38 | 54:06 |
53 | 419 | 46 | Michael | Adams | 39 | Owens X Roads | AL | 53:46 | 53:51 |
54 | 422 | 2454 | Stephen | Wank | 37 | Huntsville | AL | 53:48 | 54:09 |
55 | 435 | 974 | Mike | Guiles | 37 | Madison | AL | 54:03 | 54:30 |
56 | 438 | 1015 | Jimmy | Hanson | 38 | Huntsville | AL | 54:04 | 54:15 |
57 | 451 | 1344 | Douglas | Knowles | 38 | Huntsville | AL | 54:22 | 54:45 |
58 | 453 | 1509 | Jose | Martinez | 39 | Ardmore | AL | 54:24 | 54:33 |
59 | 459 | 2921 | Jamal | Turner | 36 | Madison | AL | 54:31 | 57:09 |
60 | 472 | 2497 | David | Wencil | 37 | Huntsville | AL | 54:45 | 55:02 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 624 | 583 | Harper | Cundiff | 10 | Winchester | TN | 58:20 | 59:18 |
FEMALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 674 | 1122 | Keira | Hogan | 13 | Athens | AL | 59:22 | 59:30 |
2 | 823 | 2834 | Loraleigh | Copeland | 12 | Madison | AL | 1:02:51 | 1:03:27 |
3 | 857 | 2874 | Fiona | O'Brien | 13 | Madison | AL | 1:03:44 | 1:04:24 |
4 | 1091 | 699 | Charlotte | Durham | 12 | Madison | AL | 1:09:49 | 1:10:29 |
5 | 1290 | 2490 | Annie | Wells | 12 | Winchester | TN | 1:16:57 | 1:17:22 |
6 | 1449 | 101 | Sloan | Arthur | 12 | Huntsville | AL | 1:32:45 | 1:33:10 |
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 568 | 111 | Kate | Aultman | 16 | Grant | AL | 56:41 | 57:19 |
12 | 569 | 2494 | Sadie | Wells | 14 | Winchester | TN | 56:41 | 57:05 |
13 | 717 | 1533 | Caitlin | McCloud | 15 | Huntsville | AL | 1:00:06 | 1:00:45 |
14 | 740 | 2603 | Grace | Woolsey | 16 | Owens X Roads | AL | 1:00:43 | 1:01:23 |
15 | 778 | 2933 | Monica | Lady | 16 | Toney | AL | 1:01:46 | 1:01:56 |
16 | 842 | 2934 | Christa | Pickens | 16 | Meridianville | AL | 1:03:16 | 1:03:26 |
17 | 963 | 215 | Layla | Besherse | 14 | Huntsville | AL | 1:06:26 | 1:07:48 |
18 | 1424 | 2108 | Katie | Simmons | 15 | Hazel Green | AL | 1:28:25 | 1:28:56 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | 2219 | Hannah | Stevens | 18 | Madison | AL | 42:20 | 42:55 |
2 | 130 | 379 | Linley | Byars | 17 | Tuscaloosa | AL | 45:15 | 45:33 |
3 | 159 | 1490 | Caroline | Mallette | 17 | Athens | AL | 46:55 | 47:00 |
4 | 226 | 2190 | Grace | St John | 19 | Huntsville | AL | 49:14 | 49:38 |
5 | 411 | 206 | Joy | Berlin | 18 | Prospect | TN | 53:34 | 53:45 |
6 | 663 | 620 | Lilly | Delduco | 17 | Owens X Roads | AL | 59:07 | 1:00:20 |
7 | 936 | 2495 | Taylor | Wells | 17 | Winchester | TN | 1:05:33 | 1:05:58 |
8 | 953 | 415 | Gracie | Carlile | 19 | New Market | AL | 1:06:13 | 1:06:31 |
9 | 1000 | 2749 | Emma | Haynes | 17 | Athens | AL | 1:07:05 | 1:07:47 |
FEMALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
51 | 1254 | 2755 | Lydia | Sweeney | 28 | Huntsville | AL | 1:15:07 | 1:16:45 |
52 | 1260 | 383 | Ashlyn | Byrge | 25 | Madison | AL | 1:15:18 | 1:15:30 |
53 | 1262 | 1273 | Morgan | Jose | 29 | Huntsville | AL | 1:15:25 | 1:15:33 |
54 | 1301 | 1682 | Sarah | Moses | 28 | Muscle Shoals | AL | 1:17:37 | 1:18:50 |
55 | 1331 | 1850 | Darlene | Player | 26 | New Market | AL | 1:19:31 | 1:19:56 |
56 | 1361 | 978 | Maaninee | Gupta | 28 | Madison | AL | 1:21:59 | 1:23:01 |
57 | 1399 | 688 | Sydney | Dufour | 28 | Madison | AL | 1:25:27 | 1:26:29 |
58 | 1430 | 302 | Abigail | Bridges | 25 | Huntsville | AL | 1:29:13 | 1:29:26 |
59 | 1515 | 2525 | Madeline | White | 28 | Huntsville | AL | 1:51:06 | 1:51:54 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
51 | 984 | 265 | Elizabeth | Bower | 31 | Huntsville | AL | 1:06:48 | 1:07:48 |
52 | 1009 | 834 | Candace | Fuller | 33 | Harvest | AL | 1:07:18 | 1:07:46 |
53 | 1021 | 1042 | Mary Lyndal | Harrison | 32 | Philadelphia | TN | 1:07:29 | 1:08:06 |
54 | 1026 | 1595 | Jessica | Merrill | 34 | Madison | AL | 1:07:40 | 1:08:22 |
55 | 1044 | 303 | Miriah | Brink | 30 | Huntsville | AL | 1:08:09 | 1:09:18 |
56 | 1046 | 2483 | Jessica | Weed | 30 | Huntsville | AL | 1:08:10 | 1:08:56 |
57 | 1073 | 813 | Megan | Foster | 34 | Huntsville | AL | 1:09:14 | 1:09:54 |
58 | 1076 | 1874 | Emily | Powell | 32 | Owens X Roads | AL | 1:09:23 | 1:10:06 |
59 | 1079 | 893 | Kathleen | Gillen | 32 | Huntsville | AL | 1:09:27 | 1:10:11 |
60 | 1080 | 181 | Savannah | Beier | 30 | Meridianville | AL | 1:09:28 | 1:10:11 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
51 | 941 | 2731 | Kristina | Montoya | 38 | Madison | AL | 1:05:47 | 1:06:39 |
52 | 943 | 1478 | Rebecca | Lynn | 38 | Madison | AL | 1:05:48 | 1:06:01 |
53 | 948 | 2948 | Katie | Gallagher | 38 | Huntsville | AL | 1:06:03 | 1:07:25 |
54 | 969 | 1885 | Monique | Pridgin | 36 | Huntsville | AL | 1:06:30 | 1:06:55 |
55 | 982 | 930 | Bruna | Graham | 35 | Owens X Roads | AL | 1:06:46 | 1:08:13 |
56 | 998 | 2532 | Brittney | Whitehead | 37 | Huntsville | AL | 1:07:01 | 1:07:11 |
57 | 1001 | 1653 | Mia | Morales | 35 | Madison | AL | 1:07:06 | 1:07:15 |
58 | 1002 | 2434 | Erika | Walker | 38 | Union Grove | AL | 1:07:07 | 1:07:45 |
59 | 1034 | 353 | Tomasa | Buis | 36 | Huntsville | AL | 1:07:58 | 1:08:50 |
60 | 1039 | 80 | Katie | Andress | 35 | Huntsville | AL | 1:08:01 | 1:08:47 |