39th ANNUAL MERCEDES-BENZ COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
MAY 28, 2018
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
41 | 586 | 604 | Michael Fitzgerald | 43 | Madison | AL | 56:14 | 56:28 |
42 | 590 | 149 | Justin Banks | 41 | Huntsville | AL | 56:21 | 56:36 |
43 | 620 | 1776 | Christopher Waters | 41 | Huntsville | AL | 56:58 | 57:12 |
44 | 622 | 993 | Michael Kopecky | 43 | Owens X Roads | AL | 56:59 | 57:24 |
45 | 625 | 1802 | Dale Wesson | 43 | Newnan | GA | 57:03 | 57:10 |
46 | 642 | 999 | Matthew Kyle | 40 | Athens | AL | 57:26 | 57:34 |
47 | 650 | 1638 | Jason Strouss | 40 | Elkmont | AL | 57:30 | 58:09 |
48 | 680 | 1255 | Mark Nelson | 40 | Huntsville | AL | 57:49 | 58:37 |
49 | 693 | 1073 | Matt Lyon | 43 | Knoxville | TN | 57:58 | 58:18 |
50 | 713 | 992 | Andy Kolankiewicz | 40 | Huntsville | AL | 58:17 | 58:31 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
41 | 405 | 1069 | Scott Lynam | 48 | Huntsville | AL | 52:45 | 52:55 |
42 | 406 | 652 | Dennis Gardner | 49 | Albertville | AL | 52:48 | 52:52 |
43 | 412 | 1353 | Steven Phillips | 48 | Hazel Green | AL | 52:57 | 53:07 |
44 | 439 | 197 | Stephen Benson | 49 | Madison | AL | 53:29 | 53:47 |
45 | 451 | 220 | Britt Blankenship | 47 | Madison | AL | 53:47 | 54:23 |
46 | 466 | 958 | Stacy Kelsay | 48 | Harvest | AL | 54:08 | 54:15 |
47 | 477 | 675 | James Giddy | 48 | Arab | AL | 54:23 | 54:40 |
48 | 492 | 172 | Brian Baxter | 45 | Owens X Roads | AL | 54:34 | 54:50 |
49 | 510 | 1995 | Robert Moody | 49 | Scottsboro | AL | 54:56 | 55:56 |
50 | 518 | 1725 | Tilghman Turner | 47 | Grant | AL | 55:07 | 55:13 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
41 | 491 | 799 | Sam Hawkins | 51 | Huntsville | AL | 54:33 | 54:52 |
42 | 501 | 85 | Neset Akozbek | 53 | Huntsville | AL | 54:51 | 55:06 |
43 | 513 | 1761 | Dwayne Wallen | 51 | Madison | AL | 54:58 | 55:08 |
44 | 528 | 1285 | Bruce O'Neal | 50 | Madison | AL | 55:22 | 55:28 |
45 | 535 | 953 | Bruz Keene | 50 | Huntsville | AL | 55:28 | 56:17 |
46 | 544 | 492 | Bill Diffey | 50 | Madison | AL | 55:35 | 55:51 |
47 | 549 | 1643 | Fred Stucky | 52 | Huntsville | AL | 55:38 | 56:02 |
48 | 554 | 656 | Russell Garner | 54 | Huntland | TN | 55:43 | 55:49 |
49 | 584 | 584 | Ted Evans | 53 | Huntsville | AL | 56:13 | 56:24 |
50 | 592 | 755 | William Hanson | 51 | Arab | AL | 56:22 | 56:32 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
41 | 644 | 1571 | Brett Smith | 55 | Huntsville | AL | 57:27 | 57:33 |
42 | 657 | 1910 | Mick McGuire | 56 | Madison | AL | 57:36 | 57:39 |
43 | 660 | 451 | Bill Crowson | 57 | Birmingham | AL | 57:37 | 58:00 |
44 | 673 | 331 | Glenn Capps | 55 | Gurley | AL | 57:44 | 57:50 |
45 | 681 | 1710 | Tim Tripp | 59 | Huntsville | AL | 57:50 | 58:18 |
46 | 701 | 1595 | Joel Sowder | 56 | Somerville | AL | 58:05 | 58:28 |
47 | 705 | 938 | Phil Jones | 55 | Huntsville | AL | 58:10 | 58:14 |
48 | 709 | 144 | Mark Baker | 57 | Huntsville | AL | 58:12 | 59:04 |
49 | 735 | 286 | Clay Buie | 58 | Huntsville | AL | 58:46 | 58:54 |
50 | 750 | 1558 | Allen Skinner | 56 | Laceys Spring | AL | 59:00 | 59:37 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
41 | 971 | 401 | David Collins | 60 | Huntsville | AL | 1:03:14 | 1:03:25 |
42 | 976 | 1086 | Michael Malone | 60 | Huntsville | AL | 1:03:19 | 1:03:57 |
43 | 986 | 86 | Jon Albritton | 62 | Huntsville | AL | 1:03:27 | 1:03:49 |
44 | 1044 | 130 | Pete Babb | 60 | Madison | AL | 1:04:30 | 1:05:10 |
45 | 1090 | 845 | Johnny Hinshaw | 62 | Huntsville | AL | 1:05:29 | 1:05:50 |
46 | 1100 | 434 | Harrell Cox | 63 | Scottsboro | AL | 1:05:38 | 1:06:13 |
47 | 1105 | 290 | Milan Buncick | 61 | Huntsville | AL | 1:05:44 | 1:06:01 |
48 | 1135 | 1735 | Sergio Varela | 60 | Huntsville | AL | 1:06:08 | 1:06:21 |
49 | 1210 | 1917 | Peblo Toores | 60 | Harvest | AL | 1:07:49 | 1:08:22 |
50 | 1249 | 1105 | Randy Marks | 61 | Lawrenceburg | TN | 1:08:37 | 1:08:52 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
31 | 1379 | 570 | Mark Emerson | 67 | Decatur | AL | 1:12:05 | 1:12:22 |
32 | 1538 | 1542 | Kyle Siegrist | 68 | Huntsville | AL | 1:17:18 | 1:18:08 |
33 | 1642 | 1519 | Stephen Seniuk | 66 | Madison | AL | 1:23:19 | 1:24:05 |
34 | 1695 | 98 | Sidney Allen | 68 | Athens | AL | 1:27:06 | 1:28:02 |
35 | 1714 | 1380 | George Prude | 65 | Huntsville | AL | 1:28:09 | 1:28:35 |
36 | 1750 | 344 | Martin Carson | 68 | Madison | AL | 1:32:55 | 1:33:00 |
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
11 | 1774 | 2033 | Wilburn Douglass Jr. | 70 | Huntsville | AL | 1:41:32 | 1:42:06 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 869 | 589 | Ray Fanning | 78 | Huntsville | AL | 1:01:00 | 1:01:13 |
2 | 1202 | 1697 | Richard Titus | 78 | Huntsville | AL | 1:07:37 | 1:08:08 |
3 | 1601 | 647 | Graham Gallemore | 75 | Huntsville | AL | 1:20:33 | 1:21:25 |
MALE AGE GROUP: 80 - 98
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 979 | 983 | Al Klimaitis | 81 | Scottsboro | AL | 1:03:20 | 1:03:29 |
2 | 1659 | 1958 | Jere Allen | 84 | Birmingham | AL | 1:23:50 | 1:24:10 |
3 | 1764 | 1225 | Dewayne Morris | 86 | Birmingham | AL | 1:37:04 | 1:37:59 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
41 | 1137 | 923 | E Johnson | 41 | Meridianville | AL | 1:06:10 | 1:06:51 |
42 | 1150 | 1913 | Valerie Blaske | 40 | Decatur | AL | 1:06:20 | 1:07:09 |
43 | 1151 | 2015 | Beth Balch | 42 | Decatur | AL | 1:06:21 | 1:07:09 |
44 | 1156 | 1165 | Janie McNutt | 40 | Cleveland | AL | 1:06:26 | 1:07:00 |
45 | 1158 | 592 | Jenni Feld | 42 | Madison | AL | 1:06:34 | 1:07:27 |
46 | 1174 | 594 | Alison Fields | 40 | Madison | AL | 1:06:56 | 1:07:54 |
47 | 1189 | 415 | Stacy Cook | 43 | Elkmont | AL | 1:07:25 | 1:07:50 |
48 | 1196 | 1714 | Carol Tucker | 44 | Fayetteville | TN | 1:07:31 | 1:08:17 |
49 | 1213 | 508 | Suzanne Dougherty | 41 | Athens | AL | 1:07:50 | 1:08:35 |
50 | 1215 | 1563 | Tasha Small | 41 | Huntsville | AL | 1:07:54 | 1:08:38 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
41 | 1187 | 170 | Cathy Bavar | 46 | Crane Hill | AL | 1:07:17 | 1:08:18 |
42 | 1193 | 717 | Kelly Griffith | 46 | Decatur | AL | 1:07:28 | 1:08:08 |
43 | 1206 | 1125 | Maria McCain Worsley | 47 | Harvest | AL | 1:07:43 | 1:08:21 |
44 | 1214 | 1886 | Stephanie Yeager | 45 | Huntsville | AL | 1:07:51 | 1:08:28 |
45 | 1224 | 1371 | Karen Potter | 48 | Harvest | AL | 1:08:11 | 1:08:43 |
46 | 1250 | 1964 | Tory Green | 45 | Huntsville | AL | 1:08:37 | 1:09:19 |
47 | 1252 | 1091 | Kristine Maness | 46 | Huntsville | AL | 1:08:38 | 1:09:19 |
48 | 1266 | 1356 | Gerri Plain | 49 | Huntsville | AL | 1:08:54 | 1:09:29 |
49 | 1284 | 160 | Angie Barnes | 49 | Franklin | TN | 1:09:26 | 1:09:58 |
50 | 1310 | 632 | Stacy Freeman | 46 | Hazel Green | AL | 1:09:56 | 1:10:46 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
41 | 1460 | 1692 | Stacy Tibbs | 52 | Huntsville | AL | 1:14:26 | 1:15:16 |
42 | 1474 | 133 | Shonda Baggette | 54 | Muscle Shoals | AL | 1:14:51 | 1:15:40 |
43 | 1478 | 525 | Tracey Duke | 54 | Petersburg | TN | 1:15:05 | 1:15:57 |
44 | 1487 | 175 | Theresa Bayer | 51 | Huntsville | AL | 1:15:20 | 1:15:54 |
45 | 1510 | 1597 | Debbie Sowers | 50 | Ardmore | AL | 1:16:21 | 1:17:14 |
46 | 1512 | 88 | Paula Alderman | 54 | Decatur | AL | 1:16:23 | 1:17:11 |
47 | 1516 | 1084 | June Malone | 54 | Huntsville | AL | 1:16:32 | 1:17:15 |
48 | 1518 | 680 | Traci Gillespie | 53 | Huntsville | AL | 1:16:32 | 1:17:15 |
49 | 1554 | 1298 | Linda Owens | 51 | New Market | AL | 1:18:09 | 1:18:57 |
50 | 1557 | 1671 | Penny Taylor | 53 | Hartselle | AL | 1:18:20 | 1:19:12 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
41 | 1426 | 560 | Terri Ellen | 55 | Madison | AL | 1:13:20 | 1:13:54 |
42 | 1454 | 1071 | Susan Lynch | 56 | Huntsville | AL | 1:14:18 | 1:14:38 |
43 | 1501 | 600 | Irene Fischer | 56 | Huntsville | AL | 1:15:46 | 1:16:39 |
44 | 1520 | 1590 | Wendy Smythe | 55 | Huntsville | AL | 1:16:34 | 1:17:15 |
45 | 1558 | 1332 | Karen Paulukaitis | 58 | Madison | AL | 1:18:28 | 1:19:03 |
46 | 1567 | 1953 | Beverly Hanback | 56 | Huntsville | AL | 1:18:50 | 1:19:27 |
47 | 1568 | 1954 | Donna Hopper | 59 | Meridianville | AL | 1:18:50 | 1:19:27 |
48 | 1587 | 1818 | Debora Wilkins | 59 | Madison | AL | 1:19:28 | 1:20:08 |
49 | 1593 | 368 | Gail Choat | 55 | Madison | AL | 1:19:50 | 1:20:01 |
50 | 1649 | 1874 | Felecia Wright | 55 | Huntsville | AL | 1:23:36 | 1:24:19 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
21 | 1654 | 1052 | Elena Lopez | 60 | Huntsville | AL | 1:23:42 | 1:24:45 |
22 | 1704 | 723 | Marian Guidry | 60 | Harvest | AL | 1:27:19 | 1:27:57 |
23 | 1705 | 1192 | Teresa Milly | 61 | Mountain View | CA | 1:27:30 | 1:28:24 |
24 | 1758 | 393 | Amanda Cole | 64 | Huntsville | AL | 1:35:02 | 1:36:00 |
25 | 1765 | 475 | Susan Davis | 61 | Huntsville | AL | 1:37:06 | 1:37:56 |
26 | 1775 | 249 | Linda Brewster | 61 | Huntsville | AL | 1:41:40 | 1:42:11 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 662 | 770 | Kathy Harper | 67 | Athens | AL | 57:38 | 57:47 |
2 | 1159 | 1154 | Erin McGuire | 67 | Fayetteville | TN | 1:06:34 | 1:06:53 |
3 | 1422 | 519 | Dawn Drost | 66 | Owens X Roads | AL | 1:13:16 | 1:13:39 |
4 | 1471 | 1884 | Karen Yates | 66 | Gurley | AL | 1:14:44 | 1:15:32 |
5 | 1690 | 663 | Shelia Gentle | 66 | Huntsville | AL | 1:26:48 | 1:27:18 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 1456 | 664 | Shari George | 70 | Huntsville | AL | 1:14:19 | 1:15:05 |
2 | 1555 | 1103 | Ann Marks | 72 | Birmingham | AL | 1:18:15 | 1:19:16 |
3 | 1625 | 192 | Joanie Bell | 70 | Huntsville | AL | 1:22:03 | 1:22:36 |
4 | 1661 | 1866 | Janice Woods | 70 | Savannah | TN | 1:24:04 | 1:24:29 |
5 | 1681 | 248 | Linda Brewer | 70 | Florence | AL | 1:25:59 | 1:26:48 |
FEMALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 80 - 98
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 1759 | 1901 | Joyce Hodges-Hite | 81 | Millen | GA | 1:35:36 | 1:36:37 |