38th ANNUAL MERCEDES-BENZ COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
MAY 29, 2017
MALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
51 | 912 | 3599 | Caleb Ruble | 12 | Madison | AL | 39:07 | 39:26 |
52 | 972 | 2872 | Camren Everson | 13 | Madison | AL | 40:09 | 40:57 |
53 | 1001 | 3753 | Joshua D Taylor | 12 | Huntsville | AL | 40:26 | 40:40 |
54 | 1018 | 3680 | Caleb Sims | 12 | Huntsville | AL | 40:56 | 41:40 |
55 | 1030 | 2969 | Liam Grapperhaus | 13 | Huntsville | AL | 41:11 | 41:11 |
56 | 1075 | 3911 | Christopher Wright | 13 | Union Grove | AL | 42:08 | 42:40 |
57 | 1240 | 2642 | Evan Brooks | 12 | Huntsville | AL | 46:51 | 47:47 |
58 | 1246 | 2811 | Conner Deke | 13 | Decatur | AL | 47:27 | 48:02 |
59 | 1379 | 3859 | Wyatt Werner | 11 | Huntsville | AL | 53:34 | 54:12 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 931 | 3536 | Bradley Ramsey | 14 | Gurley | AL | 39:20 | 39:31 |
42 | 1237 | 2848 | Logan Durham | 14 | Scottsboro | AL | 46:44 | 46:58 |
43 | 1277 | 3432 | Kyle Nelson | 16 | Huntsville | AL | 48:34 | 48:47 |
44 | 1313 | 3571 | Jackson Riley | 16 | Huntsville | AL | 50:14 | 50:51 |
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 959 | 3689 | James Smith | 23 | Huntsville | AL | 40:00 | 40:45 |
32 | 983 | 3195 | Quenton Kirby | 24 | Huntsville | AL | 40:15 | 40:31 |
33 | 1005 | 3549 | Kevin Reaves | 24 | Huntsville | AL | 40:30 | 41:04 |
34 | 1042 | 3249 | Seamus Lawson | 20 | Huntsville | AL | 41:30 | 41:58 |
35 | 1045 | 3745 | Samuel Sykstus | 20 | Huntsville | AL | 41:36 | 42:04 |
36 | 1051 | 2751 | Ethan Cobbs | 23 | Decatur | AL | 41:42 | 41:48 |
37 | 1154 | 3231 | Brenton Lampkin | 21 | Harvest | AL | 44:07 | 44:33 |
38 | 1295 | 2775 | Hunter Couey | 23 | Moulton | AL | 49:23 | 49:49 |
39 | 1449 | 3976 | Michael Hernandez | 20 | Harvest | AL | 1:01:29 | 1:02:24 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 1287 | 3877 | Grant Willey | 28 | Huntsville | AL | 48:52 | 49:47 |
42 | 1322 | 3117 | David Hueffed | 28 | Huntsville | AL | 50:42 | 51:12 |
43 | 1416 | 3837 | Jared Wasson | 26 | Huntsville | AL | 55:12 | 56:11 |
44 | 1422 | 2696 | Justin Bzdell | 26 | Huntsville | AL | 55:34 | 55:55 |
MALE AGE GROUP: 30 - 34
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
61 | 1094 | 2896 | Pete Fether | 37 | Madison | AL | 42:37 | 43:26 |
62 | 1105 | 2579 | Joshua Beaty | 37 | Athens | AL | 42:50 | 42:58 |
63 | 1123 | 3912 | Richard Wyse | 38 | Nashville | TN | 43:27 | 44:03 |
64 | 1128 | 3869 | Josh Whitehead | 39 | Madison | AL | 43:34 | 43:44 |
65 | 1191 | 4111 | Vincent Ongjoco | 39 | Madison | AL | 45:08 | 45:19 |
66 | 1224 | 4042 | Spencer Hunt | 35 | Clarksville | TN | 46:26 | 46:35 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 1256 | 2823 | Janie Dickey | 9 | Huntsville | AL | 47:52 | 48:32 |
42 | 1341 | 3429 | Norah Nance | 10 | Madison | AL | 51:37 | 52:19 |
43 | 1345 | 3008 | Ellie Hammons | 9 | Huntsville | AL | 51:41 | 51:58 |
44 | 1357 | 2558 | Amelia Banks | 9 | Huntsville | AL | 52:23 | 52:40 |
FEMALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 1438 | 3506 | Madison Phieler | 13 | Huntsville | AL | 59:11 | 59:26 |
42 | 1446 | 3973 | Reagan Atkins | 13 | Decatur | AL | 1:01:04 | 1:01:15 |
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 1103 | 3250 | Kate Ledbetter | 14 | Owens X Roads | AL | 42:47 | 43:05 |
32 | 1125 | 2628 | Lydia Bosse | 16 | Huntsville | AL | 43:34 | 44:20 |
33 | 1127 | 2629 | Natalie Bosse | 14 | Huntsville | AL | 43:34 | 44:21 |
34 | 1163 | 2734 | Payton Childress | 14 | Madison | AL | 44:29 | 44:50 |
35 | 1352 | 3493 | Miracle Peacock | 14 | Huntsville | AL | 51:58 | 52:18 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 800 | 3152 | Aubrey Johnson | 17 | Huntsville | AL | 37:09 | 37:42 |
12 | 1004 | 4072 | Grace Brandon | 18 | Huntsville | AL | 40:29 | 41:05 |
13 | 1183 | 3379 | Hannah Mixon | 19 | Madison | AL | 44:58 | 45:24 |
14 | 1208 | 3607 | Madelyne Rushing | 19 | Arab | AL | 45:41 | 46:24 |
15 | 1318 | 3206 | Sophie Knight | 17 | Owens X Roads | AL | 50:29 | 51:21 |
16 | 1386 | 3604 | Arionne Rush | 18 | Harvest | AL | 53:50 | 54:49 |
17 | 1433 | 3381 | Claire Mize | 17 | Huntsville | AL | 57:55 | 58:54 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 1201 | 3178 | Kaitlin Keene | 22 | Huntsville | AL | 45:24 | 45:36 |
42 | 1250 | 3587 | Yashira Rodriguez | 22 | Harvest | AL | 47:35 | 48:10 |
43 | 1289 | 2909 | Courtney Fowler | 21 | Huntsville | AL | 48:58 | 49:35 |
44 | 1333 | 2830 | Cara Dodd | 24 | Almo | KY | 51:27 | 52:10 |
45 | 1334 | 3362 | Reagan Meredith | 23 | Huntsville | AL | 51:27 | 52:11 |
46 | 1342 | 2965 | Briana Graham | 20 | Huntsville | AL | 51:40 | 51:43 |
47 | 1356 | 4115 | Essence Odom | 23 | Huntsville | AL | 52:21 | 53:10 |
48 | 1405 | 3335 | Sara McCutcheon | 21 | Madison | AL | 54:21 | 54:41 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
51 | 1267 | 3902 | Aubri Woodard | 27 | Madison | AL | 48:06 | 48:46 |
52 | 1278 | 2754 | Mollie Codyer | 26 | Huntsville | AL | 48:35 | 48:47 |
53 | 1291 | 3878 | Julie Willey | 27 | Huntsville | AL | 49:03 | 49:58 |
54 | 1321 | 3454 | Megan Obradovich | 26 | Huntsville | AL | 50:42 | 51:12 |
55 | 1328 | 2719 | Laurie Cash | 26 | Huntsville | AL | 51:09 | 51:22 |
56 | 1336 | 3686 | Courtney Smith | 27 | Huntsville | AL | 51:29 | 52:16 |
57 | 1370 | 2955 | Carla Giorno | 29 | Nutley | NJ | 52:53 | 53:21 |
58 | 1373 | 3114 | Brittany Hudson | 29 | Senoia | GA | 53:19 | 53:37 |
59 | 1415 | 3558 | Caroline Rhodes | 25 | Huntsville | AL | 55:10 | 56:11 |
60 | 1429 | 3328 | Jackie McCarty | 28 | Madison | AL | 57:25 | 58:06 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
61 | 1340 | 3184 | Nancy Kennedy | 32 | Madison | AL | 51:35 | 51:46 |
62 | 1365 | 3640 | Anastacia Scott | 32 | Huntsville | AL | 52:37 | 53:32 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
101 | 1398 | 3413 | Melissa Mount | 39 | Albertville | AL | 54:02 | 54:46 |
102 | 1411 | 3874 | Nicki Wilbourn | 36 | Toney | AL | 54:30 | 55:12 |
103 | 1421 | 3055 | Demetra Hereford | 35 | Huntsville | AL | 55:29 | 55:32 |
104 | 1441 | 3739 | Jessica Sturges | 35 | Huntsville | AL | 59:31 | 59:56 |
105 | 1443 | 3210 | Cecelia Kratochvil | 37 | Huntsville | AL | 59:56 | 59:56 |
106 | 1444 | 3767 | Y'Lhon Thompson | 35 | Huntsville | AL | 1:00:04 | 1:01:02 |