38th ANNUAL MERCEDES-BENZ COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
MAY 29, 2017
MALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 976 | 3998 | Kruzade Hall | 7 | Crestview | FL | 40:10 | 40:22 |
42 | 992 | 3519 | Jacob Polasky | 7 | Madison | AL | 40:18 | 40:23 |
43 | 1006 | 3983 | Austin Stark | 08 | Owens X Roads | AL | 40:32 | 41:05 |
44 | 1040 | 2690 | Jackson Bybee | 10 | Huntsville | AL | 41:23 | 42:14 |
45 | 1044 | 2907 | Nicholas Forton | 9 | Madison | AL | 41:34 | 41:52 |
46 | 1064 | 3593 | Joseph Ross | 9 | Madison | AL | 41:54 | 42:44 |
47 | 1106 | 2583 | Tyson Beaty | 6 | Athens | AL | 42:50 | 42:58 |
48 | 1177 | 3793 | Dalton Turley | 9 | Toney | AL | 44:45 | 45:36 |
49 | 1213 | 3183 | Parker Kemp | 10 | Harvest | AL | 45:48 | 46:05 |
50 | 1266 | 2870 | Aiden Everson | 10 | Madison | AL | 48:06 | 48:55 |
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 648 | 2847 | Colby Durham | 13 | Scottsboro | AL | 35:09 | 35:23 |
42 | 649 | 3406 | Patrick Morgan | 13 | Austin | TX | 35:11 | 35:17 |
43 | 651 | 3966 | Miles Wittig | 11 | Nashville | TN | 35:12 | 35:49 |
44 | 667 | 2720 | Aidan Cassidy | 12 | Toney | AL | 35:29 | 35:52 |
45 | 674 | 2778 | Quenton Cox | 13 | Scottsboro | AL | 35:34 | 36:17 |
46 | 677 | 3927 | James Young III | 11 | Huntsville | AL | 35:36 | 35:42 |
47 | 699 | 3310 | Shaun Martin | 12 | Madison | AL | 35:51 | 36:08 |
48 | 811 | 2692 | Joshua Bybee | 13 | Huntsville | AL | 37:23 | 38:14 |
49 | 866 | 4012 | Joseph Strickland | 12 | Madison | AL | 38:24 | 39:03 |
50 | 902 | 2729 | Reece Chapman | 12 | Owens X Roads | AL | 38:55 | 39:07 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 931 | 3536 | Bradley Ramsey | 14 | Gurley | AL | 39:20 | 39:31 |
42 | 1237 | 2848 | Logan Durham | 14 | Scottsboro | AL | 46:44 | 46:58 |
43 | 1277 | 3432 | Kyle Nelson | 16 | Huntsville | AL | 48:34 | 48:47 |
44 | 1313 | 3571 | Jackson Riley | 16 | Huntsville | AL | 50:14 | 50:51 |
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 959 | 3689 | James Smith | 23 | Huntsville | AL | 40:00 | 40:45 |
32 | 983 | 3195 | Quenton Kirby | 24 | Huntsville | AL | 40:15 | 40:31 |
33 | 1005 | 3549 | Kevin Reaves | 24 | Huntsville | AL | 40:30 | 41:04 |
34 | 1042 | 3249 | Seamus Lawson | 20 | Huntsville | AL | 41:30 | 41:58 |
35 | 1045 | 3745 | Samuel Sykstus | 20 | Huntsville | AL | 41:36 | 42:04 |
36 | 1051 | 2751 | Ethan Cobbs | 23 | Decatur | AL | 41:42 | 41:48 |
37 | 1154 | 3231 | Brenton Lampkin | 21 | Harvest | AL | 44:07 | 44:33 |
38 | 1295 | 2775 | Hunter Couey | 23 | Moulton | AL | 49:23 | 49:49 |
39 | 1449 | 3976 | Michael Hernandez | 20 | Harvest | AL | 1:01:29 | 1:02:24 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 1287 | 3877 | Grant Willey | 28 | Huntsville | AL | 48:52 | 49:47 |
42 | 1322 | 3117 | David Hueffed | 28 | Huntsville | AL | 50:42 | 51:12 |
43 | 1416 | 3837 | Jared Wasson | 26 | Huntsville | AL | 55:12 | 56:11 |
44 | 1422 | 2696 | Justin Bzdell | 26 | Huntsville | AL | 55:34 | 55:55 |
MALE AGE GROUP: 30 - 34
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 743 | 3582 | John Robertson | 37 | Madison | AL | 36:32 | 36:32 |
42 | 747 | 4055 | Joe McConnell | 38 | Harvest | AL | 36:35 | 36:51 |
43 | 763 | 3052 | Luke Henke | 37 | Huntsville | AL | 36:49 | 37:13 |
44 | 793 | 4133 | Michael Cranston | 39 | Huntsville | AL | 37:05 | 37:49 |
45 | 801 | 4021 | Atkins Ryan | 37 | Owens X Roads | AL | 37:09 | 37:18 |
46 | 852 | 3486 | Pranteek Patnaik | 36 | Owens X Roads | AL | 38:07 | 38:31 |
47 | 863 | 3411 | Ben Moss | 36 | Harvest | AL | 38:21 | 39:03 |
48 | 865 | 3842 | Quinton Watkins | 38 | Huntsville | AL | 38:24 | 38:32 |
49 | 879 | 3737 | Matthew Stubbs | 38 | Madison | AL | 38:39 | 39:08 |
50 | 930 | 3939 | Juan Rebolledo | 38 | Harker Heights | TX | 39:19 | 39:31 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 1256 | 2823 | Janie Dickey | 9 | Huntsville | AL | 47:52 | 48:32 |
42 | 1341 | 3429 | Norah Nance | 10 | Madison | AL | 51:37 | 52:19 |
43 | 1345 | 3008 | Ellie Hammons | 9 | Huntsville | AL | 51:41 | 51:58 |
44 | 1357 | 2558 | Amelia Banks | 9 | Huntsville | AL | 52:23 | 52:40 |
FEMALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 1438 | 3506 | Madison Phieler | 13 | Huntsville | AL | 59:11 | 59:26 |
42 | 1446 | 3973 | Reagan Atkins | 13 | Decatur | AL | 1:01:04 | 1:01:15 |
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 1103 | 3250 | Kate Ledbetter | 14 | Owens X Roads | AL | 42:47 | 43:05 |
32 | 1125 | 2628 | Lydia Bosse | 16 | Huntsville | AL | 43:34 | 44:20 |
33 | 1127 | 2629 | Natalie Bosse | 14 | Huntsville | AL | 43:34 | 44:21 |
34 | 1163 | 2734 | Payton Childress | 14 | Madison | AL | 44:29 | 44:50 |
35 | 1352 | 3493 | Miracle Peacock | 14 | Huntsville | AL | 51:58 | 52:18 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 800 | 3152 | Aubrey Johnson | 17 | Huntsville | AL | 37:09 | 37:42 |
12 | 1004 | 4072 | Grace Brandon | 18 | Huntsville | AL | 40:29 | 41:05 |
13 | 1183 | 3379 | Hannah Mixon | 19 | Madison | AL | 44:58 | 45:24 |
14 | 1208 | 3607 | Madelyne Rushing | 19 | Arab | AL | 45:41 | 46:24 |
15 | 1318 | 3206 | Sophie Knight | 17 | Owens X Roads | AL | 50:29 | 51:21 |
16 | 1386 | 3604 | Arionne Rush | 18 | Harvest | AL | 53:50 | 54:49 |
17 | 1433 | 3381 | Claire Mize | 17 | Huntsville | AL | 57:55 | 58:54 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 1201 | 3178 | Kaitlin Keene | 22 | Huntsville | AL | 45:24 | 45:36 |
42 | 1250 | 3587 | Yashira Rodriguez | 22 | Harvest | AL | 47:35 | 48:10 |
43 | 1289 | 2909 | Courtney Fowler | 21 | Huntsville | AL | 48:58 | 49:35 |
44 | 1333 | 2830 | Cara Dodd | 24 | Almo | KY | 51:27 | 52:10 |
45 | 1334 | 3362 | Reagan Meredith | 23 | Huntsville | AL | 51:27 | 52:11 |
46 | 1342 | 2965 | Briana Graham | 20 | Huntsville | AL | 51:40 | 51:43 |
47 | 1356 | 4115 | Essence Odom | 23 | Huntsville | AL | 52:21 | 53:10 |
48 | 1405 | 3335 | Sara McCutcheon | 21 | Madison | AL | 54:21 | 54:41 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 1110 | 3275 | Donna Little | 29 | Owens X Roads | AL | 42:59 | 43:48 |
42 | 1124 | 3150 | Barbie Jodoin | 28 | Nashville | TN | 43:28 | 44:03 |
43 | 1146 | 2733 | Samantha Chesler | 29 | Harvest | AL | 43:58 | 44:23 |
44 | 1160 | 3456 | Sarah Oglesby | 26 | Huntsville | AL | 44:17 | 44:54 |
45 | 1173 | 3222 | Nechelle Laferriere | 27 | Athens | AL | 44:40 | 45:03 |
46 | 1176 | 2913 | Hillary Franklin | 26 | Huntsville | AL | 44:44 | 45:42 |
47 | 1198 | 3489 | Kelcy Paulsen | 27 | Huntsville | AL | 45:20 | 45:45 |
48 | 1209 | 4087 | Marylayne Counts | 28 | Flintville | TN | 45:43 | 46:30 |
49 | 1249 | 3797 | Marsha Turner | 26 | Madison | AL | 47:33 | 47:42 |
50 | 1264 | 2521 | Shavavian Allister | 29 | Huntsville | AL | 48:02 | 48:44 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 875 | 3032 | Tomarha Harrison | 30 | Toney | AL | 38:30 | 39:13 |
42 | 876 | 3644 | Chelsea Scott | 33 | Huntsville | AL | 38:33 | 39:15 |
43 | 896 | 3217 | Hande Kwok | 30 | Huntsville | AL | 38:51 | 39:06 |
44 | 905 | 2740 | Josie Choat | 34 | Madison | AL | 38:59 | 39:26 |
45 | 907 | 4028 | Emily Lorance | 33 | Danville | AL | 39:00 | 39:54 |
46 | 910 | 3078 | Patricia Hogan | 34 | Huntsville | AL | 39:04 | 39:18 |
47 | 932 | 2743 | April Click | 34 | Opelika | AL | 39:22 | 39:35 |
48 | 942 | 3802 | Melissa Tyler | 33 | Birmingham | AL | 39:34 | 41:02 |
49 | 973 | 3889 | Karli Wilson | 34 | Paint Rock | AL | 40:09 | 40:29 |
50 | 995 | 3244 | Jennifer Lawrence | 33 | Huntsville | AL | 40:24 | 40:52 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 769 | 3051 | Crystal Henke | 37 | Huntsville | AL | 36:50 | 37:13 |
42 | 776 | 3134 | Amy James | 38 | Huntsville | AL | 36:52 | 37:34 |
43 | 779 | 3553 | Rebecca Reynolds | 35 | Huntsville | AL | 36:55 | 37:05 |
44 | 785 | 3438 | Allison Neumann | 38 | Harvest | AL | 36:59 | 37:11 |
45 | 791 | 3199 | Katy Kirkwood | 35 | Huntsville | AL | 37:03 | 37:52 |
46 | 825 | 2985 | Nancy Groce | 37 | Harvest | AL | 37:43 | 38:42 |
47 | 827 | 2548 | Leeann Auerhammer | 36 | Hazel Green | AL | 37:44 | 38:25 |
48 | 853 | 2705 | Heather Cantrell | 39 | Gardendale | AL | 38:10 | 38:45 |
49 | 867 | 3840 | Amanda Watkins | 36 | Fort Knox | KY | 38:25 | 38:32 |
50 | 886 | 3338 | Stephanie McDonald | 38 | Woodville | AL | 38:44 | 39:30 |