38th ANNUAL MERCEDES-BENZ COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
MAY 29, 2017
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 465 | 2956 | Eule Glenn | 42 | Huntsville | AL | 32:31 | 32:50 |
22 | 472 | 3722 | Dave Stewart | 40 | Madison | AL | 32:37 | 32:44 |
23 | 512 | 3987 | Marlon Thompson | 40 | Huntsville | AL | 33:16 | 33:35 |
24 | 516 | 1109 | Chris Martin | 40 | Madison | AL | 33:21 | 33:38 |
25 | 539 | 2738 | Steven Chittam | 43 | Huntsville | AL | 33:49 | 34:21 |
26 | 542 | 3961 | Chris Otto | 42 | Huntsville | AL | 33:51 | 33:55 |
27 | 551 | 3649 | Adrian Seaver | 41 | Huntsville | AL | 33:58 | 34:37 |
28 | 555 | 3290 | Matt Lyon | 43 | Knoxville | TN | 34:05 | 34:43 |
29 | 557 | 4075 | David Kalange | 44 | Huntsville | AL | 34:05 | 34:35 |
30 | 615 | 3356 | Mike McWilliams | 40 | Huntsville | AL | 34:50 | 35:10 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 290 | 3452 | Jake Nowakowski | 45 | Athens | AL | 29:21 | 29:50 |
22 | 299 | 4003 | Brian Bellomy | 46 | Owens X Roads | AL | 29:24 | 29:51 |
23 | 307 | 2927 | David Furtwengler | 48 | Madison | AL | 29:31 | 29:57 |
24 | 319 | 3748 | Kevin Takada | 49 | Madison | AL | 29:47 | 29:51 |
25 | 324 | 3937 | Carter Wells | 48 | Huntsville | AL | 29:50 | 30:06 |
26 | 350 | 3155 | Kirk Johnson | 49 | Arab | AL | 30:18 | 30:27 |
27 | 352 | 3395 | Ken Moore | 49 | Fultondale | AL | 30:20 | 30:57 |
28 | 359 | 4105 | Ryan Hensley | 45 | Huntsville | AL | 30:27 | 30:30 |
29 | 380 | 4074 | Matt Jones | 46 | Huntsville | AL | 30:57 | 31:28 |
30 | 419 | 2983 | Jeffrey Grisham | 48 | Athens | AL | 31:45 | 31:47 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 616 | 4131 | Michael Williams | 50 | Huntsville | AL | 34:50 | 35:00 |
22 | 618 | 3420 | Lem Myers | 52 | Huntsville | AL | 34:53 | 35:41 |
23 | 620 | 1829 | Scott Williams | 52 | Huntsville | AL | 34:54 | 35:24 |
24 | 639 | 2792 | James Cutting | 53 | Elkmont | AL | 35:05 | 35:50 |
25 | 676 | 2627 | Albert Bosse | 50 | Huntsville | AL | 35:35 | 36:22 |
26 | 691 | 3378 | Dennis Mix | 51 | Owens X Roads | AL | 35:46 | 36:03 |
27 | 695 | 3213 | Michael Kryzak | 53 | Madison | AL | 35:48 | 36:34 |
28 | 702 | 3384 | Wade Mize | 50 | Huntsville | AL | 35:53 | 36:31 |
29 | 714 | 3774 | Grady Todd | 51 | Madison | AL | 36:05 | 36:45 |
30 | 730 | 3563 | Tom Ridinger | 53 | Athens | AL | 36:16 | 36:33 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 856 | 3685 | Christopher Smith | 56 | Madison | AL | 38:16 | 38:33 |
22 | 873 | 2753 | Steve Cochran | 58 | Candler | NC | 38:29 | 38:46 |
23 | 888 | 3120 | Mike Huhlein | 56 | Huntsville | AL | 38:47 | 39:13 |
24 | 917 | 2846 | Scott Dunlap | 56 | Madison | AL | 39:10 | 39:30 |
25 | 936 | 3606 | Keith Rush | 56 | Harvest | AL | 39:28 | 40:24 |
26 | 949 | 3266 | Richard Levan | 56 | Owens X Roads | AL | 39:51 | 40:09 |
27 | 958 | 3781 | Greg Tonge | 56 | Madison | AL | 40:00 | 40:13 |
28 | 982 | 4051 | Richard Jodoin | 58 | Madison | AL | 40:15 | 40:50 |
29 | 1033 | 3772 | Mitch Tiffany | 57 | Decatur | AL | 41:12 | 41:12 |
30 | 1039 | 3166 | Richard Jones | 57 | Madison | AL | 41:21 | 42:04 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 585 | 4080 | Roger Bailey | 64 | Pulaski | TN | 34:25 | 34:33 |
22 | 717 | 2610 | Damian Bianca | 62 | Madison | AL | 36:08 | 36:39 |
23 | 735 | 3418 | Bill Myers | 62 | Birmingham | AL | 36:20 | 37:08 |
24 | 771 | 3843 | Dan Watson | 61 | Huntsville | AL | 36:51 | 36:52 |
25 | 887 | 2992 | Gregory Gum | 61 | Huntsville | AL | 38:45 | 39:28 |
26 | 909 | 4026 | Melvin Lawrimore | 62 | Danville | AL | 39:02 | 39:54 |
27 | 927 | 3971 | Jim Saunders | 63 | Hampton Cove | AL | 39:16 | 39:20 |
28 | 1041 | 3374 | Phil Min | 62 | Mount Olive | AL | 41:24 | 42:03 |
29 | 1058 | 2931 | Richard Gabriel | 62 | Tullahoma | TN | 41:47 | 42:08 |
30 | 1072 | 2725 | James Chamberlain | 64 | Madison | AL | 42:02 | 42:36 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 1279 | 3594 | Kenneth Ross | 68 | Huntsville | AL | 48:35 | 49:19 |
22 | 1298 | 2960 | Rolf Goedhart | 66 | Decatur | AL | 49:34 | 50:25 |
23 | 1436 | 3460 | William Oliver Sr | 69 | Huntsville | AL | 58:13 | 58:47 |
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 922 | 3790 | Kelvin Troughton | 73 | Owens X Roads | AL | 39:14 | 39:27 |
12 | 954 | 2918 | Al Frazier | 71 | Huntsville | AL | 39:57 | 40:42 |
13 | 1101 | 2618 | Paul Bippen | 71 | Harvest | AL | 42:45 | 42:59 |
14 | 1242 | 3461 | Norm Olsen | 72 | Centennial | CO | 46:55 | 47:42 |
15 | 1272 | 3472 | Tony Palumbo | 70 | Huntsville | AL | 48:19 | 48:54 |
16 | 1297 | 3557 | Thomas Rhamstine | 70 | Huntsville | AL | 49:30 | 50:10 |
17 | 1393 | 2686 | Jerry Busch | 70 | Decatur | AL | 54:00 | 54:37 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 704 | 3930 | Frank Zimmerman | 76 | Owens X Roads | AL | 35:53 | 36:33 |
2 | 1153 | 2933 | Graham Gallemore | 75 | Huntsville | AL | 44:06 | 44:56 |
3 | 1285 | 3810 | Arnold Vanderschalie | 79 | Hazel Green | AL | 48:47 | 49:11 |
4 | 1377 | 3540 | Dr Robert O Rausch | 77 | Tuscumbia | AL | 53:33 | 54:02 |
5 | 1420 | 3835 | Charles Warren | 79 | Lyndon | KY | 55:20 | 56:18 |
MALE AGE GROUP: 80 - 84
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 401 | 3201 | Al Klimaitis | 81 | Scottsboro | AL | 31:23 | 31:28 |
2 | 928 | 3760 | Charles Terrell | 84 | Harvest | AL | 39:18 | 39:57 |
MALE AGE GROUP: 85 - 99
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 629 | 3979 | Mac McCrady | 86 | Brownsboro | AL | 34:57 | 35:12 |
2 | 1454 | 3404 | Bernie Morgan | 90 | Huntsville | AL | 1:02:19 | 1:02:26 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 622 | 2509 | Jessica Ahrens | 40 | Madison | AL | 34:55 | 35:26 |
22 | 675 | 3064 | Rebecca Higgins | 40 | Huntsville | AL | 35:35 | 35:54 |
23 | 688 | 4018 | Amy Schnorrenberg | 42 | Hampton Cove | AL | 35:45 | 36:07 |
24 | 707 | 2958 | Amber Godwin | 40 | Athens | AL | 35:57 | 36:21 |
25 | 711 | 2932 | Stacy Gagne | 42 | Madison | AL | 36:00 | 36:00 |
26 | 738 | 3142 | Eileen Jenkins | 43 | Fayetteville | NC | 36:24 | 37:05 |
27 | 742 | 4079 | Jennifer Harris | 40 | Huntsville | AL | 36:32 | 37:19 |
28 | 748 | 2816 | Jennifer Denmark | 40 | Athens | AL | 36:35 | 37:04 |
29 | 757 | 1108 | Belinda Martin | 44 | Madison | AL | 36:43 | 37:01 |
30 | 782 | 3140 | Leslie Jeffery | 40 | Owens X Roads | AL | 36:55 | 37:16 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 628 | 3223 | Sheri Laferriere | 48 | Athens | AL | 34:57 | 35:19 |
22 | 657 | 3053 | Dede Herberholz | 49 | Scottsboro | AL | 35:24 | 36:05 |
23 | 666 | 3474 | Jill Pangborn | 48 | Madison | AL | 35:29 | 35:42 |
24 | 684 | 3377 | Ann Mix | 49 | Owens X Roads | AL | 35:42 | 35:59 |
25 | 746 | 2814 | Traci Delduco | 47 | Owens X Roads | AL | 36:35 | 37:06 |
26 | 804 | 3579 | Elea Robertson | 47 | Wilson | AR | 37:12 | 37:42 |
27 | 806 | 2923 | Becky Fruendt | 46 | Huntsville | AL | 37:17 | 37:56 |
28 | 809 | 3696 | Tina Smith | 47 | Lexington | AL | 37:18 | 37:23 |
29 | 828 | 2893 | Cynthia Ferrell | 48 | Huntsville | AL | 37:45 | 38:18 |
30 | 837 | 2664 | Rachel Brown | 46 | Albertville | AL | 37:53 | 38:00 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 736 | 3636 | Gia Schuetz | 51 | Huntsville | AL | 36:21 | 36:53 |
22 | 767 | 3844 | Sherry Watson | 54 | Huntsville | AL | 36:50 | 36:52 |
23 | 768 | 2621 | Mary Blanchard | 53 | Madison | AL | 36:50 | 37:17 |
24 | 845 | 2513 | Dawn Alexander | 52 | Athens | AL | 38:02 | 38:04 |
25 | 859 | 4004 | Rita Cantrell | 54 | Braselton | GA | 38:17 | 38:46 |
26 | 883 | 2820 | Ieleen Devaney | 50 | Harvest | AL | 38:43 | 39:16 |
27 | 884 | 167 | Tracey Bauer | 51 | Lynnville | TN | 38:43 | 39:06 |
28 | 913 | 3241 | Linda Laube | 52 | Madison | AL | 39:07 | 39:15 |
29 | 929 | 3056 | Cathy Herfurth | 51 | Harvest | AL | 39:19 | 39:57 |
30 | 935 | 3468 | Marsha Osborn | 54 | Madison | AL | 39:23 | 39:46 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 882 | 4112 | Sherry Veal | 59 | Hazel Green | AL | 38:41 | 39:37 |
22 | 889 | 3119 | Jackie Huhlein | 56 | Huntsville | AL | 38:47 | 39:13 |
23 | 946 | 3483 | Beverly Parkes | 59 | Owens X Roads | AL | 39:43 | 40:08 |
24 | 947 | 2769 | Lynley Cooper | 56 | Huntsville | AL | 39:44 | 40:07 |
25 | 974 | 4047 | Myron Henry | 55 | Huntsville | AL | 40:10 | 40:20 |
26 | 1014 | 3416 | Sabrina Mullins | 55 | Owens X Roads | AL | 40:48 | 40:53 |
27 | 1067 | 3224 | Carol Lambert | 56 | Madison | AL | 41:59 | 42:49 |
28 | 1068 | 2802 | Cindy Davis | 55 | Madison | AL | 41:59 | 42:38 |
29 | 1091 | 2987 | Cindy Grochowsky | 58 | New Market | AL | 42:35 | 42:58 |
30 | 1119 | 3817 | Ann Vincent | 58 | Huntsville | AL | 43:13 | 44:03 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 1358 | 4101 | Annette Hall | 63 | Hartselle | AL | 52:24 | 52:37 |
22 | 1372 | 3330 | Elizabeth McClard | 64 | Pulaski | TN | 53:01 | 53:25 |
23 | 1382 | 3754 | Linda Taylor | 60 | Madison | AL | 53:35 | 53:58 |
24 | 1402 | 3746 | Sherry Tabor | 61 | Arab | AL | 54:08 | 54:39 |
25 | 1413 | 3586 | Mariazell Rodriguez | 60 | Harvest | AL | 54:42 | 54:54 |
26 | 1442 | 3272 | Lois Lindsey | 62 | Huntsville | AL | 59:39 | 1:00:00 |
27 | 1453 | 3234 | Lana Langford | 62 | Huntsville | AL | 1:01:36 | 1:01:38 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 1343 | 3067 | Janet Hill | 65 | Harvest | AL | 51:40 | 52:33 |
12 | 1366 | 3546 | Lisa Ray | 65 | Decatur | AL | 52:40 | 53:02 |
13 | 1367 | 2525 | Kyong Andress | 68 | Madison | AL | 52:45 | 53:06 |
14 | 1425 | 2615 | Penny Billings | 67 | Scottsboro | AL | 57:16 | 57:27 |
15 | 1440 | 3595 | Paula Ross | 67 | Huntsville | AL | 59:30 | 1:00:14 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 1148 | 3003 | Patricia Hamilton | 71 | Harvest | AL | 44:02 | 44:42 |
2 | 1397 | 2687 | Linda Busch | 70 | Decatur | AL | 54:01 | 54:36 |
FEMALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 1079 | 3263 | Hattie Lesley | 79 | Huntsville | AL | 42:17 | 42:36 |
2 | 1315 | 3337 | Ann McDonald | 76 | Huntsville | AL | 50:18 | 51:01 |
3 | 1450 | 3977 | Delores Eberle | 76 | Clarks Summit | PA | 1:01:29 | 1:02:25 |
FEMALE AGE GROUP: 80 - 99
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 739 | 3111 | Marge Hubbard | 80 | Owens X Roads | AL | 36:27 | 36:44 |
2 | 941 | 2539 | Shirley Argabright | 80 | Owens X Roads | AL | 39:34 | 40:15 |
3 | 1218 | 4025 | Jean McCrady | 84 | Brownsboro | AL | 46:11 | 46:45 |
4 | 1310 | 3641 | Annie Scott | 84 | Huntsville | AL | 50:10 | 51:05 |
5 | 1323 | 2849 | Elinor Eakins | 88 | Toney | AL | 50:42 | 51:15 |
6 | 1448 | 3849 | Lee Weed | 82 | Huntsville | AL | 1:01:28 | 1:02:10 |