38th ANNUAL MERCEDES-BENZ COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
MAY 29, 2017
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
51 | 1196 | 3294 | James Madden | 40 | Madison | AL | 45:16 | 45:38 |
52 | 1203 | 2677 | David Bullock | 40 | Laceys Spring | AL | 45:28 | 45:44 |
53 | 1244 | 2871 | Camino Everson | 43 | Madison | AL | 47:08 | 47:56 |
54 | 1251 | 3657 | Adam Shaneyfelt | 40 | Huntsville | AL | 47:39 | 47:48 |
55 | 1257 | 2824 | Ronnie Dickey | 40 | Huntsville | AL | 47:52 | 48:34 |
56 | 1308 | 3189 | Christopher Key | 43 | Owens X Roads | AL | 49:59 | 50:30 |
57 | 1400 | 2691 | Jason Bybee | 41 | Huntsville | AL | 54:05 | 55:00 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
51 | 975 | 3214 | Andy Kula | 46 | Madison | AL | 40:10 | 40:29 |
52 | 1029 | 3477 | Sukesh Parameswaran | 48 | Madison | AL | 41:09 | 41:25 |
53 | 1070 | 3952 | David Sanders | 48 | Hazel Green | AL | 42:01 | 43:00 |
54 | 1081 | 3257 | Daryl Lemarr | 45 | Valley View | TX | 42:22 | 42:30 |
55 | 1095 | 3581 | Joe Robertson | 45 | Wilson | AR | 42:39 | 43:08 |
56 | 1216 | 3182 | Bert Kemp | 45 | Harvest | AL | 45:58 | 46:15 |
57 | 1259 | 1034 | Aaron Lesky | 48 | Huntsville | AL | 47:56 | 48:15 |
58 | 1306 | 3015 | Christopher Hanson | 46 | Owens X Roads | AL | 49:47 | 50:27 |
59 | 1396 | 2685 | Bart Busch | 47 | Murfreesboro | TN | 54:00 | 54:37 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
51 | 1354 | 2889 | Allan Fegenbush | 53 | Madison | AL | 52:20 | 53:05 |
52 | 1362 | 2762 | Matthew Collette | 53 | Huntsville | AL | 52:32 | 53:08 |
53 | 1388 | 3824 | Calvin Walker | 52 | Columbus | MS | 53:52 | 54:41 |
54 | 1406 | 2858 | Orlando Edwards | 54 | Huntsville | AL | 54:23 | 54:35 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
31 | 1097 | 3479 | Joe Parker | 56 | Owens X Roads | AL | 42:40 | 42:56 |
32 | 1109 | 3186 | Don Kent | 56 | Hazel Green | AL | 42:59 | 43:39 |
33 | 1117 | 2964 | John Grace | 55 | Huntsville | AL | 43:09 | 43:22 |
34 | 1120 | 3436 | Harley Nethken | 59 | Slidell | LA | 43:17 | 43:35 |
35 | 1155 | 3665 | Patrick Shields | 56 | Gurley | AL | 44:07 | 44:32 |
36 | 1186 | 3443 | Michael Newton | 58 | Toney | AL | 45:00 | 45:38 |
37 | 1221 | 3527 | William Prestridge | 58 | Hazel Green | AL | 46:18 | 47:15 |
38 | 1326 | 2890 | Jerry Felts | 56 | Madison | AL | 50:49 | 51:29 |
39 | 1384 | 3924 | Bruce Young | 59 | Decatur | AL | 53:39 | 54:16 |
40 | 1392 | 3300 | Jeff Malkmus | 58 | Athens | AL | 53:56 | 54:32 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
41 | 1349 | 3758 | Dwayne Teague | 64 | Madison | AL | 51:52 | 52:08 |
42 | 1360 | 2888 | Rob Federico | 64 | Huntsville | AL | 52:30 | 52:56 |
43 | 1364 | 3768 | Ramsey Thomson | 60 | Huntsville | AL | 52:36 | 53:07 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 1279 | 3594 | Kenneth Ross | 68 | Huntsville | AL | 48:35 | 49:19 |
22 | 1298 | 2960 | Rolf Goedhart | 66 | Decatur | AL | 49:34 | 50:25 |
23 | 1436 | 3460 | William Oliver Sr | 69 | Huntsville | AL | 58:13 | 58:47 |
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 922 | 3790 | Kelvin Troughton | 73 | Owens X Roads | AL | 39:14 | 39:27 |
12 | 954 | 2918 | Al Frazier | 71 | Huntsville | AL | 39:57 | 40:42 |
13 | 1101 | 2618 | Paul Bippen | 71 | Harvest | AL | 42:45 | 42:59 |
14 | 1242 | 3461 | Norm Olsen | 72 | Centennial | CO | 46:55 | 47:42 |
15 | 1272 | 3472 | Tony Palumbo | 70 | Huntsville | AL | 48:19 | 48:54 |
16 | 1297 | 3557 | Thomas Rhamstine | 70 | Huntsville | AL | 49:30 | 50:10 |
17 | 1393 | 2686 | Jerry Busch | 70 | Decatur | AL | 54:00 | 54:37 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 704 | 3930 | Frank Zimmerman | 76 | Owens X Roads | AL | 35:53 | 36:33 |
2 | 1153 | 2933 | Graham Gallemore | 75 | Huntsville | AL | 44:06 | 44:56 |
3 | 1285 | 3810 | Arnold Vanderschalie | 79 | Hazel Green | AL | 48:47 | 49:11 |
4 | 1377 | 3540 | Dr Robert O Rausch | 77 | Tuscumbia | AL | 53:33 | 54:02 |
5 | 1420 | 3835 | Charles Warren | 79 | Lyndon | KY | 55:20 | 56:18 |
MALE AGE GROUP: 80 - 84
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 401 | 3201 | Al Klimaitis | 81 | Scottsboro | AL | 31:23 | 31:28 |
2 | 928 | 3760 | Charles Terrell | 84 | Harvest | AL | 39:18 | 39:57 |
MALE AGE GROUP: 85 - 99
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 629 | 3979 | Mac McCrady | 86 | Brownsboro | AL | 34:57 | 35:12 |
2 | 1454 | 3404 | Bernie Morgan | 90 | Huntsville | AL | 1:02:19 | 1:02:26 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
61 | 1271 | 3001 | Jill Hallmann | 42 | Harvest | AL | 48:17 | 48:43 |
62 | 1275 | 3221 | Isabel Labossiere | 43 | Harvest | AL | 48:27 | 48:27 |
63 | 1286 | 2902 | Rena Fish | 43 | Scottsboro | AL | 48:50 | 49:06 |
64 | 1288 | 3733 | Stephanie Strope | 44 | Harvest | AL | 48:57 | 49:44 |
65 | 1303 | 3353 | Janie McNutt | 40 | Cleveland | AL | 49:35 | 49:35 |
66 | 1305 | 3016 | Crystal Hanson | 44 | Owens X Roads | AL | 49:46 | 50:27 |
67 | 1307 | 3876 | Tammie Wilfong | 40 | Madison | AL | 49:49 | 49:58 |
68 | 1314 | 3501 | Lakisha Pegues | 43 | Upper Marlboro | MD | 50:16 | 51:08 |
69 | 1344 | 3010 | Mandy Hammons | 40 | Huntsville | AL | 51:41 | 51:58 |
70 | 1347 | 2648 | Jennifer Broussard | 40 | Laceys Spring | AL | 51:49 | 52:44 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
61 | 1369 | 2815 | Gina Demuro | 45 | Guntersville | AL | 52:53 | 53:21 |
62 | 1374 | 2826 | Julie Dixon | 46 | Madison | AL | 53:20 | 54:10 |
63 | 1394 | 2982 | Kelly Griffith | 46 | Decatur | AL | 54:00 | 54:36 |
64 | 1399 | 4071 | Melissa Hunt | 48 | Meridianville | AL | 54:05 | 54:14 |
65 | 1423 | 3865 | Joanna Whisenant | 47 | Huntsville | AL | 57:09 | 58:05 |
66 | 1424 | 2957 | Sue Godin | 49 | Huntsville | AL | 57:12 | 58:05 |
67 | 1435 | 3800 | Tina Turner | 46 | Athens | AL | 58:01 | 58:47 |
68 | 1439 | 2980 | Gigi Gridley | 48 | Owens X Roads | AL | 59:29 | 1:00:13 |
69 | 1447 | 3974 | Leigh Atkins | 45 | Decatur | AL | 1:01:07 | 1:01:18 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
61 | 1430 | 3031 | Susan Harrison | 51 | New Market | AL | 57:26 | 58:14 |
62 | 1431 | 3329 | Tammy McCarty | 53 | Madison | AL | 57:27 | 58:08 |
63 | 1445 | 3791 | Marie Troupe | 50 | Harvest | AL | 1:00:31 | 1:01:28 |
64 | 1452 | 3978 | Deborah Hernandez | 51 | Harvest | AL | 1:01:31 | 1:02:26 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
51 | 1419 | 2547 | Sue Atnipp | 56 | Huntsville | AL | 55:16 | 55:31 |
52 | 1451 | 2944 | Belinda Garner | 55 | Huntsville | AL | 1:01:30 | 1:01:33 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
21 | 1358 | 4101 | Annette Hall | 63 | Hartselle | AL | 52:24 | 52:37 |
22 | 1372 | 3330 | Elizabeth McClard | 64 | Pulaski | TN | 53:01 | 53:25 |
23 | 1382 | 3754 | Linda Taylor | 60 | Madison | AL | 53:35 | 53:58 |
24 | 1402 | 3746 | Sherry Tabor | 61 | Arab | AL | 54:08 | 54:39 |
25 | 1413 | 3586 | Mariazell Rodriguez | 60 | Harvest | AL | 54:42 | 54:54 |
26 | 1442 | 3272 | Lois Lindsey | 62 | Huntsville | AL | 59:39 | 1:00:00 |
27 | 1453 | 3234 | Lana Langford | 62 | Huntsville | AL | 1:01:36 | 1:01:38 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
11 | 1343 | 3067 | Janet Hill | 65 | Harvest | AL | 51:40 | 52:33 |
12 | 1366 | 3546 | Lisa Ray | 65 | Decatur | AL | 52:40 | 53:02 |
13 | 1367 | 2525 | Kyong Andress | 68 | Madison | AL | 52:45 | 53:06 |
14 | 1425 | 2615 | Penny Billings | 67 | Scottsboro | AL | 57:16 | 57:27 |
15 | 1440 | 3595 | Paula Ross | 67 | Huntsville | AL | 59:30 | 1:00:14 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 1148 | 3003 | Patricia Hamilton | 71 | Harvest | AL | 44:02 | 44:42 |
2 | 1397 | 2687 | Linda Busch | 70 | Decatur | AL | 54:01 | 54:36 |
FEMALE AGE GROUP: 75 - 79
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 1079 | 3263 | Hattie Lesley | 79 | Huntsville | AL | 42:17 | 42:36 |
2 | 1315 | 3337 | Ann McDonald | 76 | Huntsville | AL | 50:18 | 51:01 |
3 | 1450 | 3977 | Delores Eberle | 76 | Clarks Summit | PA | 1:01:29 | 1:02:25 |
FEMALE AGE GROUP: 80 - 99
Place | Place | Race# | Name | Age | City | State | T5ktag | T5k |
---|---|---|---|---|---|---|---|---|
1 | 739 | 3111 | Marge Hubbard | 80 | Owens X Roads | AL | 36:27 | 36:44 |
2 | 941 | 2539 | Shirley Argabright | 80 | Owens X Roads | AL | 39:34 | 40:15 |
3 | 1218 | 4025 | Jean McCrady | 84 | Brownsboro | AL | 46:11 | 46:45 |
4 | 1310 | 3641 | Annie Scott | 84 | Huntsville | AL | 50:10 | 51:05 |
5 | 1323 | 2849 | Elinor Eakins | 88 | Toney | AL | 50:42 | 51:15 |
6 | 1448 | 3849 | Lee Weed | 82 | Huntsville | AL | 1:01:28 | 1:02:10 |