COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
SEPT. 6, 2021
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 53 | 1037 | Keaton Schroer | 13 | Huntsville | AL | 42:22 | 42:28 |
2 | 125 | 704 | Charlie Lehr | 11 | Huntsville | AL | 48:16 | 48:30 |
3 | 131 | 1036 | Hutton Schroer | 11 | Huntsville | AL | 48:36 | 48:43 |
4 | 153 | 703 | Bennett Lehr | 11 | Huntsville | AL | 49:44 | 49:58 |
5 | 178 | 586 | Kohl Horton | 13 | Holly Pond | AL | 50:47 | 51:14 |
6 | 403 | 173 | Wyatt Brumfield | 12 | Athens | AL | 58:38 | 58:49 |
7 | 466 | 757 | Ethan Martin | 13 | Madison | AL | 1:00:43 | 1:01:10 |
8 | 473 | 1423 | Jackson Moore | 12 | Owens X Roads | AL | 1:00:52 | 1:01:18 |
9 | 485 | 705 | Harrison Lehr | 12 | Huntsville | AL | 1:01:22 | 1:01:35 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 49 | 861 | John Murray | 16 | Harvest | AL | 41:25 | 41:32 |
2 | 98 | 1403 | Corey Ware | 15 | Madison | AL | 46:53 | 47:04 |
3 | 101 | 1379 | James Busby | 15 | Huntsville | AL | 46:57 | 46:58 |
4 | 128 | 1198 | Gregory Tomlin | 15 | Huntsville | AL | 48:26 | 48:47 |
5 | 159 | 1417 | Noah Little | 16 | Madison | AL | 49:59 | 50:01 |
6 | 273 | 953 | Alex Povorozniuc | 14 | Madison | AL | 54:23 | 54:52 |
7 | 334 | 335 | Greg Dickens | 14 | Huntsville | AL | 56:07 | 56:15 |
8 | 443 | 574 | Hayden Hogan | 15 | Athens | AL | 59:52 | 1:00:38 |
9 | 445 | 164 | Cj Brock | 14 | Elkmont | AL | 59:53 | 1:00:39 |
10 | 783 | 1434 | Jackson Darby | 14 | Huntsville | AL | 1:13:43 | 1:13:59 |
MALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 44 | 1045 | Caleb Seaver | 17 | Huntsville | AL | 41:04 | 41:07 |
2 | 91 | 1470 | Stephen O'Neil | 19 | Huntsville | AL | 46:13 | 46:38 |
3 | 112 | 307 | Jacob Cross | 18 | Owens X Roads | AL | 47:37 | 48:02 |
4 | 148 | 308 | Cortner Crumlish | 18 | Mooresville | AL | 49:16 | 49:21 |
5 | 341 | 1469 | Jack Sentell | 19 | Huntsville | AL | 56:17 | 56:42 |
6 | 709 | 1468 | Landon Kyle | 17 | Athens | AL | 1:09:46 | 1:10:09 |
7 | 922 | 80 | Justin Barfield | 18 | Gurley | AL | 1:24:05 | 1:25:09 |
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 900 | 664 | James Kirby | 20 | Athens | AL | 1:22:07 | 1:22:28 |
MALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
51 | 875 | 1390 | Antonio Sheffield | 31 | Madison | AL | 1:19:41 | 1:19:44 |
52 | 939 | 843 | Maverick Morgan | 30 | New Market | AL | 1:26:43 | 1:27:52 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
61 | 826 | 266 | James Colbert | 35 | Fayetteville | TN | 1:15:50 | 1:16:40 |
62 | 827 | 716 | Luke Little | 35 | Madison | AL | 1:15:51 | 1:16:39 |
63 | 885 | 1425 | Alec Montgomery | 39 | Huntsville | AL | 1:20:52 | 1:21:35 |
64 | 970 | 187 | Jordan Burnette | 37 | Huntsville | AL | 1:40:58 | 1:41:49 |
FEMALE AGE GROUP: 1 - 10
FEMALE AGE GROUP: 11 - 13
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 87 | 483 | Grace Gosline | 16 | Arab | AL | 46:05 | 46:06 |
2 | 556 | 1070 | Gloria Sillivant | 16 | Huntsville | AL | 1:03:29 | 1:03:39 |
3 | 960 | 1168 | Izabel Thomas | 14 | Benton | TN | 1:35:49 | 1:36:39 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 206 | 1071 | Holly Sillivant | 18 | Huntsville | AL | 51:57 | 51:59 |
2 | 210 | 713 | Sarah Lewis | 19 | Owens X Roads | AL | 52:08 | 52:22 |
3 | 275 | 1325 | Julia Woods | 19 | Huntsville | AL | 54:31 | 55:06 |
4 | 562 | 195 | Elise Butler | 19 | Gurley | AL | 1:03:33 | 1:03:39 |
5 | 915 | 693 | Katie Lawrence | 19 | Huntsville | AL | 1:23:07 | 1:23:12 |
6 | 974 | 865 | Lily Naefe | 17 | Madison | AL | 1:41:40 | 1:41:49 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
11 | 672 | 1173 | Gabrielle Teems | 24 | Huntsville | AL | 1:08:02 | 1:08:22 |
12 | 736 | 1467 | Lyndsay Kyle | 21 | Athens | AL | 1:10:52 | 1:11:15 |
13 | 769 | 550 | Julia Helms | 20 | Madison | AL | 1:13:14 | 1:13:51 |
14 | 778 | 3407 | Valeria Rivera | 23 | Huntsville | AL | 1:13:33 | 1:13:38 |
15 | 786 | 979 | Jenny Renfroe | 20 | Athens | AL | 1:13:57 | 1:14:16 |
16 | 815 | 444 | Lilly Fritz | 21 | Huntsville | AL | 1:15:19 | 1:15:29 |
17 | 877 | 504 | Alli Haataja | 21 | Athens | AL | 1:19:58 | 1:20:17 |
18 | 910 | 717 | Kathrynn Lively | 20 | Owens X Roads | AL | 1:22:53 | 1:24:19 |
19 | 980 | 42 | Carrie Allison | 24 | Athens | AL | 1:49:49 | 1:50:09 |
FEMALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
71 | 962 | 240 | Jena Charlton | 33 | Owens X Roads | AL | 1:36:07 | 1:37:22 |
72 | 972 | 976 | Katelyn Reed | 30 | Huntsville | AL | 1:41:28 | 1:42:05 |
73 | 981 | 666 | Rachel Kirby | 31 | Athens | AL | 1:49:51 | 1:50:10 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
61 | 833 | 656 | Nikki Kent | 35 | Cullman | AL | 1:16:17 | 1:16:38 |
62 | 837 | 401 | Jamie Evans | 38 | Owens X Roads | AL | 1:16:30 | 1:16:44 |
63 | 845 | 1040 | Cressi Scott | 39 | Owens X Roads | AL | 1:16:46 | 1:17:50 |
64 | 850 | 355 | Nicole Dovers | 37 | Scottsboroscottsbo | AL | 1:17:10 | 1:17:53 |
65 | 893 | 1249 | Jenny Walton | 36 | Harvest | AL | 1:21:21 | 1:21:56 |
66 | 908 | 1410 | Alisha Courtney | 36 | Madison | AL | 1:22:36 | 1:23:35 |
67 | 925 | 1435 | Nina Lee | 39 | Owens X Roads | AL | 1:24:08 | 1:24:44 |
68 | 954 | 679 | Shannon Lamar | 37 | Decatur | AL | 1:35:20 | 1:35:48 |
69 | 957 | 492 | Emily Griffin | 36 | Owens X Roads | AL | 1:35:33 | 1:36:11 |
70 | 971 | 186 | Jennie Burnette | 38 | Huntsville | AL | 1:40:58 | 1:41:49 |