COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
SEPT. 6, 2021
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
11 | 413 | 2889 | Greer Lovell | 10 | Huntsville | AL | 37:54 | 38:21 |
12 | 594 | 2730 | Daniel Forton | 8 | Madison | AL | 50:00 | 50:08 |
13 | 601 | 2832 | Calvin Kirkwood | 8 | Toney | AL | 51:51 | 51:51 |
14 | 644 | 2973 | Josh Mott | 9 | Madison | AL | 55:24 | 56:06 |
15 | 646 | 3309 | Guy Enchelmayer | 6 | Huntsville | AL | 55:30 | 56:26 |
16 | 650 | 3532 | Garrett Van Bibber | 10 | Huntsville | AL | 55:39 | 56:06 |
17 | 654 | 3308 | Ben Enchelmayer | 3 | Huntsville | AL | 55:42 | 56:40 |
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 562 | 2976 | William Mott | 12 | Madison | AL | 46:31 | 47:13 |
22 | 574 | 2840 | Logan Knight | 12 | Huntsville | AL | 48:01 | 48:55 |
23 | 593 | 2731 | Nicholas Forton | 12 | Madison | AL | 49:58 | 50:07 |
24 | 680 | 3385 | Jack Naefe | 12 | Madison | AL | 1:03:59 | 1:04:13 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 225 | 3506 | Gavin Steely | 15 | Toney | AL | 30:43 | 30:44 |
22 | 248 | 3439 | Ben Wesson | 14 | Newnan | GA | 31:18 | 31:39 |
23 | 274 | 3489 | Ambrose Brown | 14 | Huntsville | AL | 32:02 | 32:07 |
24 | 285 | 2978 | John Murray | 16 | Harvest | AL | 32:22 | 32:22 |
25 | 332 | 2613 | Aidan Cassidy | 15 | Toney | AL | 34:18 | 34:19 |
26 | 592 | 3299 | Noah Daughtry | 16 | Gurley | AL | 49:55 | 50:33 |
MALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 7 | 2653 | David Coomer | 18 | Huntsville | AL | 18:16 | 18:16 |
2 | 40 | 2677 | Ezekiel Davis | 17 | New Market | AL | 22:19 | 22:25 |
3 | 54 | 3200 | Grant Wagner | 18 | New Market | AL | 23:54 | 24:01 |
4 | 94 | 3019 | Ty Paro | 19 | Huntsville | AL | 26:05 | 26:07 |
5 | 197 | 3273 | Benjamin Bard | 17 | Mechanicsville | VA | 29:43 | 29:46 |
6 | 247 | 2531 | Justin Barfield | 18 | Gurley | AL | 31:14 | 31:31 |
7 | 252 | 3573 | Kevin Goerling | 19 | Madison | AL | 31:25 | 31:26 |
8 | 280 | 3105 | Joseph Shrontz | 19 | Madison | AL | 32:17 | 32:29 |
9 | 334 | 844 | Todd Morgan | 17 | Owens X Roads | AL | 34:24 | 34:43 |
MALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
11 | 150 | 2745 | Clay Giles | 20 | Madison | AL | 28:08 | 28:17 |
12 | 171 | 3379 | Nate McWilliams | 22 | Madison | AL | 29:03 | 29:20 |
13 | 226 | 3570 | Christian Suray | 24 | Madison | AL | 30:45 | 30:57 |
14 | 392 | 1312 | Grant Winfree | 23 | Huntsville | AL | 36:57 | 37:13 |
15 | 519 | 3103 | James Shrontz | 21 | Madison | AL | 44:07 | 44:37 |
16 | 526 | 2893 | Camron Lynch | 24 | Huntsville | AL | 44:22 | 44:53 |
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
11 | 316 | 2716 | Patrick Evans | 27 | Memphis | TN | 33:49 | 34:02 |
12 | 415 | 2582 | Ryan Brackett | 29 | Huntsville | AL | 37:57 | 38:52 |
13 | 420 | 2576 | Clay Bonner | 25 | Scottsboro | AL | 38:07 | 38:22 |
14 | 468 | 2799 | James Jackson | 25 | Huntsville | AL | 40:11 | 40:20 |
15 | 508 | 3568 | Josh Shrontz | 27 | Madison | AL | 42:52 | 43:05 |
16 | 523 | 3378 | Will McRae | 27 | Huntsville | AL | 44:07 | 44:42 |
17 | 539 | 3292 | Bryce Cox | 27 | Athens | AL | 45:13 | 45:28 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 431 | 2580 | Colton Bowling | 30 | Madison | AL | 38:37 | 38:50 |
22 | 452 | 3319 | Frank Goodwin | 31 | Hartselle | AL | 39:39 | 40:22 |
23 | 477 | 2718 | James Falwell, Jr. | 32 | Owens X Roads | AL | 40:35 | 40:37 |
24 | 497 | 3165 | Daniel Thompson | 34 | Huntsville | AL | 42:14 | 42:58 |
25 | 570 | 3052 | James Ralph | 33 | Reynolds Station | KY | 47:23 | 47:40 |
26 | 629 | 2583 | Seth Bradley | 32 | Huntsville | AL | 54:13 | 55:06 |
27 | 642 | 2608 | Roy Campbell | 31 | Huntsville | AL | 55:00 | 55:13 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
31 | 553 | 3510 | Joshua Laub | 36 | Madison | AL | 45:54 | 46:55 |
32 | 613 | 3034 | Bryan Pigg | 39 | Athens | AL | 52:30 | 52:46 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
11 | 614 | 3221 | Emily White | 9 | Huntsville | AL | 52:30 | 52:32 |
FEMALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
11 | 401 | 3514 | Marissa Adams | 13 | Madison | AL | 37:28 | 37:49 |
12 | 473 | 2615 | Addison Chalmers | 12 | Madison | AL | 40:26 | 40:38 |
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
11 | 402 | 2997 | Rheanna O Barr | 14 | Huntsville | AL | 37:30 | 37:33 |
12 | 482 | 3295 | Kayla Curry | 16 | Woodstock | GA | 40:54 | 41:15 |
13 | 509 | 3238 | Cameron Woodley | 15 | Athens | AL | 42:55 | 43:04 |
14 | 551 | 3542 | Cate Gagne | 15 | Madison | AL | 45:45 | 45:45 |
15 | 566 | 2974 | Sarah Mott | 15 | Madison | AL | 46:57 | 47:39 |
16 | 652 | 3186 | Nora Van Bibber | 15 | Huntsville | AL | 55:41 | 56:08 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
1 | 32 | 2525 | Briley Bain | 19 | Fayetteville | TN | 21:48 | 21:52 |
2 | 52 | 2947 | Hayley Moore | 18 | Toney | AL | 23:38 | 23:41 |
3 | 140 | 3391 | Jillian Pennell | 17 | Madison | AL | 27:29 | 27:39 |
4 | 152 | 2942 | Michaela Mobley | 18 | Prospect | TN | 28:19 | 28:26 |
5 | 389 | 2998 | Maddy O Halloran | 18 | Owens X Roads | AL | 36:51 | 36:52 |
6 | 506 | 3110 | Holly Sillivant | 18 | Huntsville | AL | 42:47 | 42:58 |
7 | 530 | 3240 | McCulla Woodley | 17 | Athens | AL | 44:42 | 44:50 |
8 | 607 | 2794 | Annabell Howell | 17 | Auburn | AL | 52:08 | 52:32 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
11 | 424 | 3507 | Britney Neal | 23 | Huntsville | AL | 38:18 | 39:02 |
12 | 436 | 2505 | Rachel Adkins | 22 | Madison | AL | 38:53 | 38:59 |
13 | 450 | 3468 | Amy Carter | 23 | Columbiana | AL | 39:30 | 39:33 |
14 | 471 | 2802 | Ashlyn Jean | 22 | Kelso | TN | 40:18 | 40:36 |
15 | 475 | 1151 | Katie Sumera | 22 | Huntsville | AL | 40:27 | 40:42 |
16 | 511 | 2678 | Jenna Dawson | 23 | New Market | AL | 43:05 | 43:42 |
17 | 672 | 2869 | Sarah Lay | 21 | Huntsville | AL | 1:01:28 | 1:02:21 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
21 | 548 | 3527 | Talyn Walton | 25 | Hazel Green | AL | 45:40 | 46:00 |
22 | 636 | 3548 | Abby Jacobs | 26 | Huntsville | AL | 54:42 | 54:53 |
23 | 659 | 3476 | Arlee Holmes | 29 | Huntsville | AL | 56:35 | 57:26 |
24 | 660 | 3477 | Reed Sowder | 26 | Louisville | KY | 56:36 | 57:27 |
25 | 665 | 3523 | Katherine Robbins | 29 | Harvest | AL | 58:22 | 59:05 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
31 | 489 | 3248 | Ashleigh Yarbrough | 33 | Harvest | AL | 41:19 | 41:42 |
32 | 554 | 3508 | Johnna Laub | 33 | Madison | AL | 45:54 | 46:55 |
33 | 569 | 3054 | Tiffany Ralph | 34 | Reynolds Station | KY | 47:23 | 47:40 |
34 | 582 | 3073 | Ashley Sams | 32 | Huntsville | AL | 48:57 | 49:14 |
35 | 595 | 2567 | Raven Bogart | 34 | Harvest | AL | 50:34 | 51:03 |
36 | 597 | 2874 | Kristen Letson | 32 | Madison | AL | 51:14 | 51:41 |
37 | 598 | 2934 | Kalen Meshell | 31 | Madison | AL | 51:14 | 51:41 |
38 | 658 | 2904 | Carolina Martinez | 31 | Huntsvillehuntsvil | AL | 56:20 | 57:11 |
39 | 661 | 2581 | Meagan Boyd | 31 | Huntsville | AL | 56:40 | 57:26 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | Chip Time | Gun Time |
---|---|---|---|---|---|---|---|---|
31 | 527 | 50 | Bett Antes | 39 | Gurley | AL | 44:28 | 45:07 |
32 | 543 | 2905 | Norma Martinez | 37 | Hazel Green | AL | 45:24 | 46:15 |
33 | 579 | 3565 | Natasha Broadfoot | 37 | Athens | AL | 48:36 | 49:36 |
34 | 590 | 3446 | Rachael Yeoman | 39 | Huntsville | AL | 49:46 | 50:31 |