Year
Result Set
COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
SEPT. 6, 2021
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
31 | 787 | 619 | Kevin | Eakin | 40 | Nashville | TN | 44:01 | 44:42 |
32 | 815 | 668 | Darrell | Ezell | 42 | Meridianville | AL | 45:12 | 45:45 |
33 | 835 | 1705 | Adam | Pruitt | 41 | Athens | AL | 46:40 | 47:32 |
34 | 871 | 412 | Tag | Choate | 44 | Madison | AL | 47:28 | 47:42 |
35 | 897 | 2213 | Derek | Welford | 40 | Huntsville | AL | 48:25 | 48:50 |
36 | 904 | 1935 | Nicholas | Snead | 42 | Montgomery | AL | 48:33 | 49:01 |
37 | 920 | 1875 | Eric | Sholes | 43 | Huntsville | AL | 49:04 | 49:33 |
38 | 1043 | 1260 | Kenneth | Lewter | 43 | Huntsville | AL | 1:00:58 | 1:02:12 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
41 | 806 | 1944 | Kirk | Sorensen | 47 | Madison | AL | 44:44 | 45:44 |
42 | 811 | 733 | Dave | Frazier | 46 | Madison | AL | 44:54 | 46:08 |
43 | 845 | 1126 | Marty | Kellum | 46 | Athens | AL | 46:56 | 47:46 |
44 | 901 | 1759 | William | Riggle | 49 | Madison | AL | 48:30 | 49:05 |
45 | 1003 | 392 | Michael | Chalmers | 49 | Owens X Roads | AL | 55:26 | 56:42 |
46 | 1066 | 1236 | Michael | Lathon | 46 | Madison | AL | 1:06:40 | 1:06:52 |
MALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 98
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
41 | 880 | 851 | Lita | Gribben | 40 | Huntsville | AL | 47:44 | 48:02 |
42 | 921 | 1864 | Jenny | Shaneyfelt | 42 | Owens X Roads | AL | 49:05 | 49:17 |
43 | 942 | 1127 | Melissa | Kellum | 44 | Athens | AL | 50:45 | 51:34 |
44 | 957 | 883 | Leah | Hall | 40 | Huntsville | AL | 52:54 | 53:32 |
45 | 977 | 404 | Georgina | Chapman | 43 | Huntsville | AL | 54:09 | 55:15 |
46 | 979 | 2106 | Laura | Trenkle | 41 | Huntsville | AL | 54:15 | 55:25 |
47 | 1016 | 647 | Elisabeth | Enchelmayer | 42 | Huntsville | AL | 55:42 | 56:58 |
48 | 1020 | 940 | Kristin | Hartland | 41 | Madison | AL | 55:59 | 56:23 |
49 | 1072 | 2044 | Katie | Taylor | 41 | Huntsville | AL | 1:13:03 | 1:13:03 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
41 | 981 | 1238 | Melissa | Lawson | 47 | Huntsville | AL | 54:21 | 55:21 |
42 | 1013 | 1132 | Amanda | Kelsoe | 45 | Moulton | AL | 55:39 | 56:31 |
43 | 1039 | 2462 | Aripitha | Singireddy | 45 | Madison | AL | 1:00:51 | 1:02:18 |
44 | 1040 | 2545 | Samyukta | Emani | 46 | Madison | AL | 1:00:51 | 1:02:18 |
45 | 1052 | 1026 | Miranda | Holton | 48 | Madison | AL | 1:01:19 | 1:02:53 |
46 | 1055 | 2423 | Rachel | Lawrence | 46 | Huntsville | AL | 1:01:39 | 1:01:58 |
47 | 1060 | 2407 | Jaquelyn | Luschre | 49 | Huntsville | AL | 1:01:59 | 1:02:51 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
41 | 939 | 805 | Sue | Godin | 53 | Huntsville | AL | 50:37 | 52:07 |
42 | 940 | 2236 | Joanna | Whisenant | 51 | Huntsville | AL | 50:37 | 52:08 |
43 | 959 | 1446 | Jennifer | Mills | 51 | Huntsville | AL | 53:07 | 54:20 |
44 | 963 | 189 | Jennifer | Bell | 51 | Gurley | AL | 53:20 | 54:06 |
45 | 973 | 1529 | Julia | Naefe | 51 | Madison | AL | 53:45 | 54:07 |
46 | 991 | 560 | Julie | Dixon | 50 | Madison | AL | 54:51 | 55:22 |
47 | 1011 | 2298 | Tina | Wisner | 51 | Hillsboro | AL | 55:35 | 56:53 |
48 | 1021 | 1700 | Linda | Presley | 54 | Huntsville | AL | 56:03 | 56:27 |
49 | 1024 | 390 | Kim | Chalmers | 53 | Owens X Roads | AL | 56:41 | 56:41 |
FEMALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 1023 | 1732 | Lisa | Ray | 69 | Decatur | AL | 56:37 | 56:49 |
12 | 1025 | 759 | Jill | Gardner | 68 | Huntsville | AL | 56:51 | 57:16 |
13 | 1029 | 994 | Janet | Hill | 69 | Harvest | AL | 57:30 | 57:54 |
14 | 1032 | 395 | Mary Beth | Chamberlain | 68 | Madison | AL | 59:19 | 1:00:02 |
15 | 1033 | 2391 | Karin | Confer | 68 | Huntsville | AL | 59:19 | 1:00:02 |
16 | 1045 | 1754 | Kathleen | Riester | 68 | Madison | AL | 1:00:59 | 1:01:42 |
17 | 1049 | 502 | Ella | Crutcher | 68 | Madison | AL | 1:01:05 | 1:01:32 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 207 | 916 | Kathy | Harper | 71 | Athens | AL | 28:37 | 28:43 |
2 | 734 | 1385 | Brenda | McDaniel | 71 | Huntsville | AL | 41:55 | 42:02 |
3 | 807 | 87 | Kyong | Andress | 72 | Madison | AL | 44:46 | 46:12 |
4 | 866 | 426 | Kathryn | Clatterbaugh | 71 | Huntsville | AL | 47:24 | 47:48 |
5 | 882 | 1999 | Mary | Stringer | 71 | Athens | AL | 47:58 | 48:28 |
6 | 916 | 305 | Janet | Buchheit | 71 | New Market | AL | 49:02 | 49:25 |
7 | 995 | 2482 | Patricia | Davis | 70 | Midland | GA | 55:02 | 56:13 |