Year
Result Set
COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
May 30, 2022
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 68 | 1587 | Athan | O'Neill | 13 | Huntsville | AL | 43:00 | 43:04 |
2 | 168 | 76 | Yezen | Alomainy | 12 | Madison | AL | 49:46 | 49:51 |
3 | 222 | 472 | Matthew | Cooper | 13 | Owens X Roads | AL | 51:50 | 51:56 |
4 | 312 | 1038 | Jasper | Howse | 13 | Huntsville | AL | 53:58 | 54:07 |
5 | 333 | 2533 | Colin | McFarland | 12 | Madison | AL | 54:35 | 54:44 |
6 | 418 | 1331 | Ethan | Martin | 13 | Madison | AL | 56:31 | 57:05 |
7 | 458 | 2507 | Andrew | Walker | 13 | Huntsville | AL | 57:28 | 57:38 |
8 | 594 | 546 | Ethan | Dickens | 11 | Huntsville | AL | 1:01:09 | 1:01:16 |
9 | 1024 | 710 | Declan | Fogarty | 12 | Owens X Roads | AL | 1:15:36 | 1:15:49 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
11 | 607 | 2512 | Hayden | Hogan | 16 | Athens | AL | 1:01:33 | 1:01:39 |
12 | 689 | 2504 | Brayden | Sims | 14 | Alabaster | AL | 1:04:23 | 1:04:47 |
13 | 807 | 2031 | Chance | Sylvester | 15 | Adams | TN | 1:07:43 | 1:08:40 |
14 | 845 | 1828 | Tyler | Schlapman | 15 | Huntsville | AL | 1:08:57 | 1:09:22 |
15 | 978 | 1889 | Isaac | Sicks | 14 | Owens X Roads | AL | 1:13:56 | 1:14:24 |
16 | 1212 | 739 | Marek | Fries | 14 | Madison | AL | 1:26:59 | 1:28:07 |
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
51 | 715 | 1123 | Kris | Keller | 27 | Cullman | AL | 1:04:57 | 1:05:36 |
52 | 756 | 2528 | Keenan | Sparks | 26 | Madison | AL | 1:06:15 | 1:07:25 |
53 | 856 | 1496 | Hudson | Morris | 25 | Huntsville | AL | 1:09:13 | 1:09:33 |
54 | 869 | 1858 | Andrew | Segewitz | 29 | Huntsville | AL | 1:10:05 | 1:11:16 |
55 | 901 | 501 | Ran | Crump | 26 | Madison | AL | 1:11:05 | 1:11:45 |
56 | 931 | 2463 | Nickolas | Siler | 27 | Huntsville | AL | 1:12:17 | 1:13:12 |
57 | 940 | 1157 | Clifton | Kirby | 26 | Athens | AL | 1:12:31 | 1:13:27 |
58 | 945 | 783 | Tyler | Gibson | 26 | Huntsville | AL | 1:12:37 | 1:13:46 |
59 | 1025 | 2140 | Noah | Vann | 29 | Owens X Roads | AL | 1:15:38 | 1:16:09 |
60 | 1130 | 2201 | Brandon | Watson | 25 | Madison | AL | 1:20:58 | 1:21:22 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
51 | 578 | 666 | Bob | Everett | 34 | Huntsville | AL | 1:00:47 | 1:01:23 |
52 | 588 | 635 | Hayes | Ellett | 33 | Huntsville | AL | 1:00:59 | 1:01:29 |
53 | 630 | 1902 | Scott | Sims | 31 | Nashville | TN | 1:02:06 | 1:02:13 |
54 | 638 | 1014 | Jonathan | Holden | 34 | Madison | AL | 1:02:13 | 1:03:21 |
55 | 644 | 355 | Alan Conway | Campbell | 32 | Huntsville | AL | 1:02:30 | 1:03:32 |
56 | 649 | 2410 | Pat | Bryant | 34 | Huntsville | AL | 1:02:36 | 1:03:19 |
57 | 666 | 2177 | Landon | Wallace | 34 | Huntsville | AL | 1:03:11 | 1:04:08 |
58 | 698 | 1248 | Cory | Lee | 32 | Harvest | AL | 1:04:37 | 1:05:52 |
59 | 710 | 669 | Andrew | Faggard | 31 | Huntsville | AL | 1:04:53 | 1:05:21 |
60 | 719 | 1107 | Matthew | Jones | 32 | Madison | AL | 1:05:04 | 1:05:19 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
51 | 450 | 315 | Joshua | Burel | 36 | Huntsville | AL | 57:15 | 58:28 |
52 | 459 | 69 | Lee | Allen | 38 | Madison | AL | 57:33 | 58:19 |
53 | 462 | 2185 | Bryan | Ward | 37 | Huntsville | AL | 57:37 | 58:42 |
54 | 464 | 780 | Ben | Gibbons | 36 | Huntsville | AL | 57:42 | 58:59 |
55 | 465 | 1826 | Ronnie | Schilling | 35 | Huntsville | AL | 57:44 | 58:05 |
56 | 466 | 1590 | Collin | Orcutt | 36 | Huntsville | AL | 57:45 | 59:02 |
57 | 492 | 2070 | Weston | Thomas | 35 | Madison | AL | 58:30 | 59:19 |
58 | 498 | 80 | Aaron | Anderson | 35 | Madison | AL | 58:42 | 59:45 |
59 | 509 | 1962 | Murray | Spruiell | 36 | Huntsville | AL | 58:54 | 58:57 |
60 | 523 | 643 | Will | Elrod | 38 | Huntsville | AL | 59:13 | 1:00:19 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 905 | 1816 | Erica | Sandlin | 10 | Huntsville | AL | 1:11:14 | 1:11:48 |
FEMALE AGE GROUP: 11 - 13
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 82 | 2618 | Lilliana | Delduco | 15 | Owens X Roads | AL | 44:55 | 45:05 |
2 | 97 | 375 | Ella | Carter | 14 | Madison | AL | 46:10 | 46:17 |
3 | 201 | 205 | Joy | Berlin | 16 | Prospect | TN | 51:07 | 51:55 |
4 | 343 | 2541 | Lorelai | Coleman | 16 | Huntsville | AL | 54:46 | 55:44 |
5 | 548 | 2480 | Sydney | Shepard | 15 | Hampton Cove | AL | 59:46 | 1:00:03 |
6 | 990 | 93 | Allee | Angus | 15 | Rogersville | AL | 1:14:18 | 1:15:28 |
7 | 1294 | 2068 | Izabel | Thomas | 15 | Hartselle | AL | 1:48:53 | 1:49:41 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
1 | 390 | 203 | Jesse | Berlin | 18 | Prospect | TN | 56:02 | 59:48 |
2 | 429 | 535 | Allison | Dehaye | 18 | Huntsville | AL | 56:49 | 56:51 |
3 | 631 | 2309 | Julia | Woods | 19 | Huntsville | AL | 1:02:06 | 1:03:25 |
4 | 679 | 648 | Mary | English | 19 | Madison | AL | 1:03:35 | 1:04:25 |
5 | 815 | 2048 | Madison | Taylor | 18 | Huntsville | AL | 1:08:00 | 1:08:34 |
6 | 1243 | 2422 | Katie | Lawrence | 19 | Huntsville | AL | 1:29:49 | 1:31:04 |
7 | 1290 | 948 | Harper | Hatcher | 18 | Madison | AL | 1:43:34 | 1:45:01 |
FEMALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
51 | 844 | 1151 | Megan | King | 32 | Huntsville | AL | 1:08:50 | 1:09:36 |
52 | 854 | 1209 | Jennifer | Lambert | 33 | New Market | AL | 1:09:12 | 1:10:02 |
53 | 855 | 1490 | Leighann | Morgan | 31 | Huntsville | AL | 1:09:13 | 1:10:25 |
54 | 858 | 270 | Hillary | Brooks | 33 | New Market | AL | 1:09:17 | 1:10:26 |
55 | 866 | 2414 | Arlee | Holmes | 30 | Huntsville | AL | 1:10:04 | 1:11:03 |
56 | 885 | 2136 | Katrina | Vanderford | 34 | Huntsville | AL | 1:10:36 | 1:10:52 |
57 | 910 | 1674 | Kristen | Plant | 33 | Huntsville | AL | 1:11:19 | 1:11:40 |
58 | 923 | 563 | Chelsea | Dodson | 31 | Huntsville | AL | 1:12:00 | 1:12:50 |
59 | 1008 | 1401 | Briana | McIntire | 34 | Huntsville | AL | 1:15:03 | 1:16:02 |
60 | 1013 | 704 | Katie | Flores | 34 | Owens X Roads | AL | 1:15:17 | 1:15:39 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
51 | 860 | 2363 | Heather | Moody | 38 | Cullman | AL | 1:09:27 | 1:09:54 |
52 | 870 | 1042 | Anna | Hueffed | 37 | Huntsville | AL | 1:10:06 | 1:11:16 |
53 | 873 | 2118 | Anna | Turner | 37 | Cullman | AL | 1:10:17 | 1:11:18 |
54 | 878 | 1292 | Lauren | Lovell | 38 | Huntsville | AL | 1:10:25 | 1:11:25 |
55 | 891 | 771 | Elizabeth | Garrison | 37 | Huntsville | AL | 1:10:43 | 1:11:10 |
56 | 892 | 1119 | Anna | Kachelman | 35 | Gurley | AL | 1:10:44 | 1:11:10 |
57 | 893 | 480 | Linsi | Costalima | 37 | Marietta | GA | 1:10:52 | 1:11:30 |
58 | 895 | 207 | Amy | Berry | 38 | Scottsboro | AL | 1:10:53 | 1:12:04 |
59 | 899 | 773 | Lisa | Gates | 38 | Huntsville | AL | 1:10:56 | 1:11:34 |
60 | 932 | 641 | Lisa | Elmore | 39 | Huntsville | AL | 1:12:18 | 1:13:03 |