Year
Result Set
COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
SEPT. 6, 2021
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 131 | 1259 | Josh | Kiker | 42 | Madison | AL | 24:49 | 25:07 |
12 | 181 | 1135 | James | Howell | 44 | Huntsville | AL | 26:11 | 26:54 |
13 | 196 | 2147 | Andrew | Smith | 40 | Owens X Roads | AL | 26:29 | 27:05 |
14 | 205 | 1263 | Sung | Kim | 41 | Madison | AL | 26:40 | 26:49 |
15 | 207 | 2958 | Jim | Holtkamp | 44 | Huntsville | AL | 26:46 | 27:44 |
16 | 261 | 981 | Jeff | Harbour | 44 | Huntsville | AL | 28:09 | 28:28 |
17 | 289 | 841 | David | Glass | 40 | Madison | AL | 28:42 | 29:02 |
18 | 310 | 1137 | Jason | Howison | 40 | Huntsville | AL | 29:12 | 29:58 |
19 | 320 | 2025 | Adam | Sampley | 44 | Huntsville | AL | 29:20 | 29:49 |
20 | 325 | 379 | Matthew | Carboni | 40 | Chattanooga | TN | 29:25 | 30:13 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 295 | 2908 | Champ | Crocker | 47 | Cullman | AL | 28:57 | 29:03 |
12 | 296 | 608 | Christopher | Driggers | 45 | Huntsville | AL | 29:00 | 29:21 |
13 | 323 | 111 | Akbar | Avliyaev | 45 | Huntsville | AL | 29:23 | 29:52 |
14 | 336 | 615 | Steven | Drysdale | 48 | Huntsville | AL | 29:38 | 29:41 |
15 | 350 | 1100 | Jeff | Hogeland | 46 | Oneonta | AL | 30:00 | 30:14 |
16 | 368 | 958 | Tim | Hall | 46 | Madison | AL | 30:17 | 31:13 |
17 | 370 | 1125 | Kevin | Horton | 47 | Holly Pond | AL | 30:21 | 30:31 |
18 | 373 | 1437 | David | Loyed | 49 | Gurley | AL | 30:26 | 31:10 |
19 | 408 | 982 | Michael | Harbour | 49 | Madison | AL | 31:05 | 31:22 |
20 | 462 | 2517 | Chad | Williams | 46 | Hazel Green | AL | 32:13 | 33:31 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 263 | 1179 | Steven | Jean | 53 | Kelso | TN | 28:12 | 29:09 |
12 | 298 | 42 | Craig | Adkins | 53 | Madison | AL | 29:01 | 29:08 |
13 | 356 | 2277 | Kevin | Takada | 54 | Madison | AL | 30:05 | 30:14 |
14 | 376 | 780 | David | Furtwengler | 53 | Madison | AL | 30:28 | 30:40 |
15 | 381 | 1690 | Morgan | Murphree | 53 | Huntsville | AL | 30:30 | 31:14 |
16 | 429 | 1006 | Gene | Hartsfield | 53 | Athens | AL | 31:34 | 32:05 |
17 | 446 | 2311 | Darren | Thole | 51 | Huntsville | AL | 31:58 | 32:30 |
18 | 511 | 1018 | D L | Hawkins | 53 | Huntsville | AL | 32:57 | 33:11 |
19 | 514 | 1904 | Ken | Pugh | 53 | Madison | AL | 32:58 | 33:39 |
20 | 569 | 2102 | Bryan | Shirkey | 51 | Hazel Green | AL | 34:07 | 34:54 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 239 | 2439 | Dwayne | Wallen | 56 | Madison | AL | 27:22 | 27:45 |
12 | 245 | 1353 | Paul | Lassauw | 58 | Madison | AL | 27:44 | 27:53 |
13 | 252 | 880 | James | Graham | 58 | Athens | AL | 27:56 | 28:07 |
14 | 257 | 997 | Paul | Harris | 55 | Harvest | AL | 28:06 | 29:00 |
15 | 275 | 2342 | Patrick | Tom | 56 | Huntsville | AL | 28:26 | 29:00 |
16 | 374 | 569 | Lanny | Devaney | 56 | Harvest | AL | 30:26 | 31:05 |
17 | 421 | 772 | Eric | Fritz | 55 | Huntsville | AL | 31:26 | 31:47 |
18 | 424 | 1323 | John | Laferriere | 56 | Guntersville | AL | 31:31 | 31:40 |
19 | 430 | 554 | David | Dehaye | 55 | Huntsville | AL | 31:34 | 32:16 |
20 | 480 | 2373 | Gregory | Turgeon | 58 | Decatur | AL | 32:28 | 32:28 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 472 | 1226 | Sadasiva | Katta | 64 | Huntsville | AL | 32:20 | 32:34 |
12 | 477 | 1074 | Tom | Highfield | 61 | Toney | AL | 32:26 | 32:56 |
13 | 488 | 1245 | Davy | Kennamer | 64 | Guntersville | AL | 32:37 | 32:50 |
14 | 494 | 390 | Mark | Carroll | 62 | Brownsboro | AL | 32:40 | 32:48 |
15 | 509 | 2290 | Brad | Taylor | 61 | Huntsville | AL | 32:56 | 33:21 |
16 | 513 | 2504 | Henry | Wiersma | 63 | Madison | AL | 32:58 | 33:12 |
17 | 611 | 1534 | Jud | McCrary | 60 | Huntsville | AL | 34:45 | 35:37 |
18 | 674 | 1733 | Sam | Newsum | 64 | Huntsville | AL | 36:03 | 36:48 |
19 | 701 | 180 | Brian | Bennett | 64 | Tullahoma | TN | 36:37 | 37:08 |
20 | 759 | 2737 | Kerry | Gaines | 61 | Huntsville | AL | 37:37 | 38:23 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 443 | 1456 | David | Mace | 66 | Owens X Roads | AL | 31:53 | 32:08 |
12 | 452 | 782 | David | Fussell | 65 | Fayetteville | GA | 32:03 | 32:48 |
13 | 465 | 1292 | Bob | Knapp | 65 | Madison | AL | 32:15 | 32:23 |
14 | 476 | 522 | Thomas | Cupp | 66 | Hazel Green | AL | 32:23 | 32:32 |
15 | 531 | 2086 | Gadi | Shapira | 69 | Huntsville | AL | 33:15 | 33:47 |
16 | 567 | 1989 | Richard | Rodenhausen | 69 | Huntsville | AL | 34:06 | 34:23 |
17 | 568 | 787 | Richard | Galkowski | 65 | Madison | AL | 34:06 | 35:07 |
18 | 584 | 207 | Damian | Bianca | 67 | Madison | AL | 34:19 | 34:51 |
19 | 589 | 1859 | Charles | Davis | 67 | Owens X Roads | AL | 34:23 | 35:22 |
20 | 639 | 1504 | Howard | May | 67 | Huntsville | AL | 35:05 | 35:16 |
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 98
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 827 | 463 | Ronald | Cohen | 81 | Mountain Brook | AL | 39:12 | 39:27 |
2 | 969 | 1413 | Joseph | Long | 80 | Decatur | AL | 43:41 | 44:10 |
3 | 1069 | 2031 | Wendell | Sandlin | 80 | Madison | AL | 46:45 | 47:43 |
4 | 1203 | 222 | Russell | Blackwell | 80 | Tuscumbia | AL | 55:50 | 56:00 |
5 | 1266 | 1698 | David | Naefe | 80 | Birmingham | AL | 1:00:54 | 1:01:07 |
6 | 1277 | 2309 | Charles | Terrell | 89 | Harvest | AL | 1:01:52 | 1:03:04 |
7 | 1296 | 792 | Graham | Gallemore | 80 | Huntsville | AL | 1:06:03 | 1:07:17 |
8 | 1297 | 1675 | Ray | Moses | 87 | Huntsville | AL | 1:06:03 | 1:07:16 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 510 | 2459 | Amanda | Watkins | 41 | Huntsvillle | AL | 32:57 | 33:28 |
12 | 525 | 725 | Courtney | Fish | 42 | Meridianville | AL | 33:09 | 34:03 |
13 | 527 | 2522 | Kamika | Williams | 41 | Huntsville | AL | 33:12 | 33:58 |
14 | 538 | 2921 | Kandess | Anderson | 40 | Owens X Roads | AL | 33:20 | 33:38 |
15 | 541 | 717 | Laura | Ferguson | 41 | Huntsville | AL | 33:22 | 33:56 |
16 | 570 | 1474 | Kristen | Manthey | 42 | Owens X Roads | AL | 34:08 | 35:09 |
17 | 572 | 716 | Amanda | Feres | 41 | Guntersville | AL | 34:09 | 34:56 |
18 | 581 | 133 | Stacy | Baker | 43 | Madison | AL | 34:16 | 35:20 |
19 | 598 | 2356 | Valerie | Trautman | 41 | Hazel Green | AL | 34:31 | 34:44 |
20 | 605 | 560 | Dione | Densmore | 42 | Huntsville | AL | 34:42 | 35:25 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 479 | 579 | Becky | Dildine | 49 | Athens | AL | 32:28 | 33:09 |
12 | 602 | 1795 | Chandra | Palanichamy | 46 | Madison | AL | 34:40 | 35:14 |
13 | 607 | 1764 | Ruth Marie | Oliver | 46 | Owens X Roads | AL | 34:42 | 35:03 |
14 | 622 | 110 | Cheryl | Avena | 45 | Hazel Green | AL | 34:56 | 35:16 |
15 | 642 | 2022 | Erin | Saalwaechter | 48 | Harvest | AL | 35:14 | 35:42 |
16 | 649 | 1573 | Shannon | McNatt | 46 | Owens X Roads | AL | 35:29 | 35:44 |
17 | 660 | 2000 | Kem | Roper | 49 | Huntsville | AL | 35:41 | 36:28 |
18 | 669 | 2896 | Dana | Delduco | 49 | Huntsville | AL | 35:54 | 36:19 |
19 | 672 | 306 | Jennifer | Broussard | 45 | Laceys Spring | AL | 35:58 | 36:38 |
20 | 694 | 2728 | Jennifer | Harris | 45 | Huntsville | AL | 36:32 | 37:23 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 533 | 1198 | Audrey | Jones | 54 | Huntsville | AL | 33:18 | 34:14 |
12 | 551 | 899 | Nell | Green | 52 | Shelbyville | TN | 33:38 | 34:02 |
13 | 608 | 2808 | Laura | Stratton | 53 | Gurley | AL | 34:43 | 35:40 |
14 | 621 | 2134 | Paula | Sirten | 52 | Paint Rock | AL | 34:55 | 35:06 |
15 | 688 | 2028 | Mary | Sanders | 53 | Huntsville | AL | 36:24 | 37:01 |
16 | 708 | 744 | Jennifer | Formby | 50 | Madison | AL | 36:39 | 37:14 |
17 | 712 | 2643 | Esther | Ceballos | 51 | Birmingham | AL | 36:47 | 36:52 |
18 | 742 | 1994 | Blanch | Rogers | 50 | Madison | AL | 37:24 | 37:37 |
19 | 744 | 781 | Susan | Furtwengler | 54 | Madison | AL | 37:24 | 37:37 |
20 | 769 | 2040 | Emily | Savoie | 50 | Athens | AL | 37:56 | 38:34 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 703 | 182 | Joyce | Bennett | 57 | Tullahoma | TN | 36:38 | 37:07 |
12 | 724 | 2152 | Carmen | Smith | 57 | Meridianville | AL | 37:00 | 37:49 |
13 | 765 | 1673 | Brenda | Morrow | 55 | Toney | AL | 37:47 | 38:25 |
14 | 771 | 2349 | Donna | Torgerson | 56 | Winchester | TN | 37:57 | 38:47 |
15 | 772 | 318 | Stacy | Brown | 55 | Gurley | AL | 37:57 | 38:11 |
16 | 786 | 568 | Ieleen | Devaney | 55 | Harvest | AL | 38:15 | 38:53 |
17 | 792 | 1073 | Carol | Highfield | 59 | Toney | AL | 38:24 | 38:54 |
18 | 843 | 118 | Shonda | Baggette | 59 | Muscle Shoals | AL | 39:49 | 40:28 |
19 | 878 | 1902 | Becky | Pugh | 56 | Madison | AL | 40:36 | 41:17 |
20 | 896 | 2587 | Rose | Yarbrough | 59 | Arab | AL | 41:20 | 41:54 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 931 | 2294 | Leisa | Taylor | 60 | Huntsville | AL | 42:24 | 42:50 |
12 | 944 | 1634 | Karen | Mobley | 61 | Prospect | TN | 42:54 | 43:18 |
13 | 947 | 257 | Carolyn | Bowman | 61 | Madison | AL | 42:56 | 43:19 |
14 | 957 | 2240 | Linda | Stomphorst | 64 | Zeewolde | FL | 43:25 | 43:53 |
15 | 976 | 1564 | Angela | McKenzie | 60 | Athens | AL | 44:10 | 44:56 |
16 | 1070 | 1538 | Brenda | McCray | 62 | Huntsville | AL | 47:02 | 47:38 |
17 | 1086 | 2550 | Kathy | Wolfe | 63 | Huntsville | AL | 47:39 | 47:46 |
18 | 1104 | 704 | Margarita | Farias | 62 | San Antonio | TX | 48:07 | 48:21 |
19 | 1122 | 394 | Bobbie | Carruth | 64 | Madison | AL | 48:53 | 49:46 |
20 | 1131 | 85 | Joyce | Archard | 60 | Huntsville | AL | 49:32 | 50:07 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 1038 | 930 | Marian | Guidry | 65 | Harvest | AL | 45:40 | 46:15 |
12 | 1039 | 2975 | Judy | Wiles | 66 | Huntsville | AL | 45:41 | 46:06 |
13 | 1054 | 1758 | Thespena | Obringer | 68 | Huntsville | AL | 46:21 | 46:57 |
14 | 1173 | 644 | Teresa | Easley | 68 | Milan | TN | 53:32 | 54:10 |
15 | 1197 | 1888 | Carol | Powell | 65 | Hartselle | AL | 55:09 | 55:55 |
16 | 1208 | 2262 | Linda | Summers | 65 | Ball Ground | GA | 56:12 | 56:57 |
17 | 1218 | 516 | Ella | Crutcher | 69 | Huntsville | AL | 56:53 | 57:41 |
18 | 1236 | 1991 | Mariazell | Rodriguez | 65 | Harvest | AL | 57:43 | 58:49 |
19 | 1293 | 1637 | Cindy | Moeller | 65 | Madison | AL | 1:05:49 | 1:07:20 |