COTTON ROW RUN 5K
HUNTSVILLE, ALABAMA
SEPT. 6, 2021
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
41 | 876 | 1620 | T.C. | Miller | 43 | Huntsville | AL | 40:34 | 40:46 |
42 | 929 | 2307 | Joshua | Tepps | 40 | Milwaukee | WI | 42:17 | 42:45 |
43 | 953 | 709 | Nathan | Faught | 43 | Madison | AL | 43:14 | 44:13 |
44 | 994 | 1459 | Andrew | Maddox | 42 | Huntsville | AL | 44:41 | 45:03 |
45 | 1037 | 169 | Justin | Bedingfield | 41 | New Hope | AL | 45:35 | 46:26 |
46 | 1064 | 1503 | Clifford | May | 41 | Owens X Roads | AL | 46:42 | 46:58 |
47 | 1146 | 96 | Christopher | Arthur | 40 | Russellville | AL | 50:58 | 51:59 |
48 | 1230 | 531 | Jacob | Daniels | 41 | Huntsville | AL | 57:12 | 58:08 |
49 | 1294 | 2817 | Scott | Royce | 42 | Meridianville | AL | 1:05:51 | 1:07:20 |
MALE AGE GROUP: 45 - 49
MALE AGE GROUP: 50 - 54
MALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
31 | 1148 | 1188 | Andy | Johnson | 64 | Owens X Roads | AL | 51:04 | 52:05 |
32 | 1163 | 878 | John | Grace | 60 | Huntsville | AL | 52:34 | 52:48 |
33 | 1215 | 1332 | Alexander | Lampkin | 61 | Harvest | AL | 56:45 | 57:08 |
34 | 1226 | 1308 | John | Kovarik | 64 | Huntsville | AL | 57:08 | 58:33 |
35 | 1261 | 2400 | Rob | Vanpeursem | 61 | Huntsville | AL | 59:32 | 1:01:00 |
36 | 1273 | 1277 | Kenny | Kirkland | 62 | Athens | AL | 1:01:49 | 1:03:02 |
37 | 1280 | 457 | Steve | Cochran | 63 | Gardendale | AL | 1:01:54 | 1:03:08 |
38 | 1288 | 1176 | Chris | Jayne | 63 | Huntsville | AL | 1:03:42 | 1:04:46 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
31 | 1066 | 2340 | Clifton | Tolbert | 67 | Athens | AL | 46:43 | 47:52 |
32 | 1095 | 326 | Nate | Buchheit | 67 | New Market | AL | 47:54 | 48:20 |
33 | 1140 | 36 | David | Adams | 67 | Huntsville | AL | 50:38 | 51:41 |
34 | 1162 | 2301 | Dwayne | Teague | 69 | Madison | AL | 52:30 | 52:45 |
35 | 1170 | 643 | David | Easley | 68 | Milan | TN | 53:18 | 53:54 |
36 | 1235 | 2886 | Stan | Sillivant | 66 | Huntsville | AL | 57:42 | 58:35 |
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 98
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
1 | 827 | 463 | Ronald | Cohen | 81 | Mountain Brook | AL | 39:12 | 39:27 |
2 | 969 | 1413 | Joseph | Long | 80 | Decatur | AL | 43:41 | 44:10 |
3 | 1069 | 2031 | Wendell | Sandlin | 80 | Madison | AL | 46:45 | 47:43 |
4 | 1203 | 222 | Russell | Blackwell | 80 | Tuscumbia | AL | 55:50 | 56:00 |
5 | 1266 | 1698 | David | Naefe | 80 | Birmingham | AL | 1:00:54 | 1:01:07 |
6 | 1277 | 2309 | Charles | Terrell | 89 | Harvest | AL | 1:01:52 | 1:03:04 |
7 | 1296 | 792 | Graham | Gallemore | 80 | Huntsville | AL | 1:06:03 | 1:07:17 |
8 | 1297 | 1675 | Ray | Moses | 87 | Huntsville | AL | 1:06:03 | 1:07:16 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
71 | 1115 | 1085 | Katherine | Hilson | 43 | Huntsville | AL | 48:35 | 49:32 |
72 | 1116 | 493 | Amy | Cox | 41 | Huntsville | AL | 48:36 | 49:32 |
73 | 1160 | 242 | Rebecca | Boren | 43 | Harvest | AL | 52:12 | 52:43 |
74 | 1188 | 247 | Heather | Bothern | 44 | Madison | AL | 54:40 | 55:25 |
75 | 1191 | 910 | Amanda | Griffin | 43 | New Market | AL | 55:03 | 56:19 |
76 | 1231 | 2363 | Laura | Trenkle | 42 | Huntsville | AL | 57:20 | 58:51 |
77 | 1239 | 2890 | Suanette | Franklin | 44 | Owens X Roads | AL | 58:18 | 59:32 |
78 | 1240 | 490 | Christine | Couch | 41 | Huntsville | AL | 58:19 | 59:34 |
79 | 1262 | 908 | Lita | Gribben | 41 | Huntsville | AL | 59:33 | 1:00:11 |
FEMALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | T5ktag | T5k | |
---|---|---|---|---|---|---|---|---|---|
11 | 1038 | 930 | Marian | Guidry | 65 | Harvest | AL | 45:40 | 46:15 |
12 | 1039 | 2975 | Judy | Wiles | 66 | Huntsville | AL | 45:41 | 46:06 |
13 | 1054 | 1758 | Thespena | Obringer | 68 | Huntsville | AL | 46:21 | 46:57 |
14 | 1173 | 644 | Teresa | Easley | 68 | Milan | TN | 53:32 | 54:10 |
15 | 1197 | 1888 | Carol | Powell | 65 | Hartselle | AL | 55:09 | 55:55 |
16 | 1208 | 2262 | Linda | Summers | 65 | Ball Ground | GA | 56:12 | 56:57 |
17 | 1218 | 516 | Ella | Crutcher | 69 | Huntsville | AL | 56:53 | 57:41 |
18 | 1236 | 1991 | Mariazell | Rodriguez | 65 | Harvest | AL | 57:43 | 58:49 |
19 | 1293 | 1637 | Cindy | Moeller | 65 | Madison | AL | 1:05:49 | 1:07:20 |