COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
May 29, 2023
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 11 - 13
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
21 | 555 | 1664 | Tyler | Morring | 14 | Toney | AL | 56:07 | 57:25 |
22 | 644 | 510 | Austin | Cross | 16 | Owens X Roads | AL | 57:57 | 58:21 |
23 | 802 | 1817 | Micah | Passmore | 14 | Grant | AL | 1:01:55 | 1:02:36 |
24 | 1009 | 2556 | Joseph | Wood | 15 | Owens X Roads | AL | 1:06:45 | 1:07:25 |
25 | 1238 | 2420 | Joshua | Waddell | 16 | Madison | AL | 1:15:31 | 1:16:11 |
26 | 1329 | 1136 | James Charles | Howell | 14 | Huntsville | AL | 1:20:45 | 1:22:10 |
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
71 | 1176 | 914 | Scott | Griffin | 26 | Huntsville | AL | 1:13:00 | 1:13:36 |
72 | 1220 | 1666 | Hudson | Morris | 26 | Huntsville | AL | 1:14:51 | 1:15:10 |
73 | 1230 | 311 | Bobby | Brown | 27 | Madison | AL | 1:15:13 | 1:15:21 |
74 | 1276 | 1614 | Ian | Miller | 27 | Huntsville | AL | 1:16:51 | 1:17:36 |
75 | 1289 | 819 | Tyler | Gibson | 27 | Huntsville | AL | 1:17:56 | 1:19:21 |
76 | 1352 | 132 | Randall Lee | Baker | 29 | Madison | AL | 1:22:54 | 1:23:36 |
77 | 1435 | 1511 | Tanner | Mayfield | 29 | Huntsville | AL | 1:34:49 | 1:35:37 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
71 | 969 | 1491 | Jacob | Marty | 32 | Trinity | AL | 1:05:31 | 1:06:22 |
72 | 976 | 1653 | Michael | Moorehead | 30 | Harvest | AL | 1:05:47 | 1:06:00 |
73 | 988 | 1412 | John | Long | 30 | Madison | AL | 1:06:04 | 1:06:37 |
74 | 1051 | 135 | Will | Baker | 34 | Madison | AL | 1:08:08 | 1:08:29 |
75 | 1053 | 351 | Drew | Butler | 31 | Huntsville | AL | 1:08:16 | 1:08:46 |
76 | 1077 | 2936 | Xerxes | Chester | 33 | Huntsville | AL | 1:09:15 | 1:10:26 |
77 | 1090 | 173 | Stephen | Beier | 32 | Meridianville | AL | 1:09:58 | 1:10:20 |
78 | 1163 | 65 | Daniel | Almodovar | 33 | Madison | AL | 1:12:40 | 1:13:45 |
79 | 1164 | 2328 | Charlie | Thornton | 31 | Huntsville | AL | 1:12:44 | 1:13:09 |
80 | 1226 | 1457 | Adam | MacMillan | 33 | Huntsville | AL | 1:15:08 | 1:15:22 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
71 | 725 | 1968 | Jeremy | Rimmer | 39 | New Market | AL | 59:43 | 1:00:41 |
72 | 733 | 2041 | Brad | Scanlon | 35 | Owens X Roads | AL | 59:50 | 59:56 |
73 | 735 | 1765 | Andrew | Ols | 37 | Huntsville | AL | 59:53 | 1:00:21 |
74 | 776 | 2536 | John | Wilson | 37 | Athens | AL | 1:01:19 | 1:01:41 |
75 | 781 | 411 | Torrance | Chambers | 36 | Madison | AL | 1:01:33 | 1:02:00 |
76 | 797 | 2055 | Christian | Schrandt | 35 | Madison | AL | 1:01:49 | 1:03:05 |
77 | 799 | 171 | Keith | Beier | 35 | Huntsville | AL | 1:01:52 | 1:02:15 |
78 | 804 | 813 | Ben | Gibbons | 37 | Huntsville | AL | 1:02:00 | 1:02:58 |
79 | 809 | 251 | Chad | Bowen | 37 | Huntsville | AL | 1:02:08 | 1:03:16 |
80 | 853 | 2630 | Eric | Broshears | 36 | Huntsville | AL | 1:03:07 | 1:04:28 |
FEMALE AGE GROUP: 11 - 13
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
11 | 908 | 637 | Emma | Dutton | 15 | Madison | AL | 1:04:23 | 1:05:05 |
12 | 933 | 2860 | Sadie | Sandlin | 16 | Huntsville | AL | 1:05:00 | 1:05:41 |
13 | 1011 | 1013 | Emma Kate | Hawie | 15 | Owens X Roads | AL | 1:06:48 | 1:07:29 |
14 | 1056 | 1585 | Olivia | Meadows | 16 | Harvest | AL | 1:08:19 | 1:09:12 |
15 | 1331 | 2314 | Izabel | Thomas | 16 | Hartselle | AL | 1:20:55 | 1:22:05 |
16 | 1341 | 2127 | Katie | Simmons | 14 | Hazel Green | AL | 1:22:02 | 1:23:06 |
FEMALE AGE GROUP: 17 - 19
FEMALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
51 | 1258 | 638 | Rebekah | Duvall | 29 | Madison | AL | 1:16:07 | 1:16:39 |
52 | 1266 | 2777 | Caroline | Dearman | 25 | Huntsville | AL | 1:16:24 | 1:16:52 |
53 | 1293 | 44 | Edy | Aguilar | 28 | Huntsville | AL | 1:18:08 | 1:18:24 |
54 | 1312 | 1884 | Allyson | Porter | 25 | Columbus | GA | 1:19:30 | 1:19:48 |
55 | 1335 | 482 | Sarah | Cooper | 26 | Huntsville | AL | 1:21:12 | 1:22:06 |
56 | 1351 | 130 | Logan | Baker | 27 | Madison | AL | 1:22:54 | 1:23:36 |
57 | 1404 | 1707 | Britney | Neal | 25 | Arab | AL | 1:27:49 | 1:28:23 |
58 | 1411 | 334 | Bailey | Burcham | 27 | Gurley | AL | 1:29:10 | 1:29:35 |
59 | 1418 | 2441 | Yashira | Walsh | 27 | Harvest | AL | 1:31:10 | 1:32:21 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
61 | 1287 | 815 | Kelly | Gibson | 30 | Huntsville | AL | 1:17:54 | 1:19:20 |
62 | 1295 | 758 | Heather | Fountaine | 30 | Owens X Roads | AL | 1:18:14 | 1:18:51 |
63 | 1324 | 518 | Lee | Cuffe | 33 | Huntsville | AL | 1:20:18 | 1:20:48 |
64 | 1344 | 1807 | Lyndsey | Parker | 31 | Huntsville | AL | 1:22:18 | 1:23:22 |
65 | 1446 | 1114 | Katherine | Hood | 30 | Madison | AL | 1:40:34 | 1:40:54 |
66 | 1450 | 565 | Rachel | Derivaux | 34 | Huntsville | AL | 1:45:02 | 1:45:48 |
67 | 1462 | 2523 | Kati | Williams | 33 | Huntsville | AL | 1:51:13 | 1:52:10 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
71 | 1111 | 2322 | Jessica | Thompson | 37 | Huntsville | AL | 1:10:39 | 1:11:13 |
72 | 1140 | 2435 | Bethany | Wall | 37 | Germantown | TN | 1:11:39 | 1:12:50 |
73 | 1148 | 2769 | Lauren | Nethery | 35 | Huntsville | AL | 1:12:00 | 1:12:26 |
74 | 1152 | 293 | Cara Jane | Brister | 36 | Athens | AL | 1:12:10 | 1:12:58 |
75 | 1156 | 1602 | Anna | Messervy | 38 | Huntsville | AL | 1:12:22 | 1:13:31 |
76 | 1168 | 1761 | Kristina | Old | 35 | Madison | AL | 1:12:50 | 1:14:08 |
77 | 1194 | 342 | Ashley | Burns | 39 | Huntsville | AL | 1:13:49 | 1:14:08 |
78 | 1198 | 197 | Amy | Berry | 39 | Scottsboro | AL | 1:13:56 | 1:15:18 |
79 | 1199 | 2613 | Mary | Zingarelli | 35 | Huntsville | AL | 1:13:57 | 1:15:12 |
80 | 1211 | 2419 | Samantha | Votava | 36 | Birmingham | AL | 1:14:27 | 1:14:55 |