COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
May 29, 2023
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 11 - 13
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
21 | 555 | 1664 | Tyler | Morring | 14 | Toney | AL | 56:07 | 57:25 |
22 | 644 | 510 | Austin | Cross | 16 | Owens X Roads | AL | 57:57 | 58:21 |
23 | 802 | 1817 | Micah | Passmore | 14 | Grant | AL | 1:01:55 | 1:02:36 |
24 | 1009 | 2556 | Joseph | Wood | 15 | Owens X Roads | AL | 1:06:45 | 1:07:25 |
25 | 1238 | 2420 | Joshua | Waddell | 16 | Madison | AL | 1:15:31 | 1:16:11 |
26 | 1329 | 1136 | James Charles | Howell | 14 | Huntsville | AL | 1:20:45 | 1:22:10 |
MALE AGE GROUP: 17 - 19
MALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
71 | 1176 | 914 | Scott | Griffin | 26 | Huntsville | AL | 1:13:00 | 1:13:36 |
72 | 1220 | 1666 | Hudson | Morris | 26 | Huntsville | AL | 1:14:51 | 1:15:10 |
73 | 1230 | 311 | Bobby | Brown | 27 | Madison | AL | 1:15:13 | 1:15:21 |
74 | 1276 | 1614 | Ian | Miller | 27 | Huntsville | AL | 1:16:51 | 1:17:36 |
75 | 1289 | 819 | Tyler | Gibson | 27 | Huntsville | AL | 1:17:56 | 1:19:21 |
76 | 1352 | 132 | Randall Lee | Baker | 29 | Madison | AL | 1:22:54 | 1:23:36 |
77 | 1435 | 1511 | Tanner | Mayfield | 29 | Huntsville | AL | 1:34:49 | 1:35:37 |
MALE AGE GROUP: 30 - 34
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
81 | 854 | 199 | Joshua | Berry | 35 | Ardmore | AL | 1:03:09 | 1:03:34 |
82 | 871 | 2437 | Landon | Wallace | 35 | Huntsville | AL | 1:03:31 | 1:03:58 |
83 | 874 | 2871 | Michael | Kelleher | 38 | Huntsville | AL | 1:03:39 | 1:04:36 |
84 | 893 | 367 | Clint | Camealy | 35 | Huntsville | AL | 1:04:00 | 1:04:29 |
85 | 899 | 1569 | Josh | McLaughlin | 38 | Trussville | AL | 1:04:07 | 1:04:23 |
86 | 918 | 1359 | Joshua | Laub | 37 | Madison | AL | 1:04:36 | 1:06:03 |
87 | 992 | 974 | Matthew | Hanserd | 38 | Athens | AL | 1:06:13 | 1:06:55 |
88 | 994 | 685 | Adam | Evans | 38 | Florence | AL | 1:06:16 | 1:06:32 |
89 | 997 | 98 | Charles | Ashcom | 38 | Madison | AL | 1:06:25 | 1:06:49 |
90 | 1033 | 2973 | Josh | Aycock | 39 | Muscle Shoals | AL | 1:07:44 | 1:08:11 |
FEMALE AGE GROUP: 11 - 13
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
11 | 908 | 637 | Emma | Dutton | 15 | Madison | AL | 1:04:23 | 1:05:05 |
12 | 933 | 2860 | Sadie | Sandlin | 16 | Huntsville | AL | 1:05:00 | 1:05:41 |
13 | 1011 | 1013 | Emma Kate | Hawie | 15 | Owens X Roads | AL | 1:06:48 | 1:07:29 |
14 | 1056 | 1585 | Olivia | Meadows | 16 | Harvest | AL | 1:08:19 | 1:09:12 |
15 | 1331 | 2314 | Izabel | Thomas | 16 | Hartselle | AL | 1:20:55 | 1:22:05 |
16 | 1341 | 2127 | Katie | Simmons | 14 | Hazel Green | AL | 1:22:02 | 1:23:06 |
FEMALE AGE GROUP: 17 - 19
FEMALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
51 | 1258 | 638 | Rebekah | Duvall | 29 | Madison | AL | 1:16:07 | 1:16:39 |
52 | 1266 | 2777 | Caroline | Dearman | 25 | Huntsville | AL | 1:16:24 | 1:16:52 |
53 | 1293 | 44 | Edy | Aguilar | 28 | Huntsville | AL | 1:18:08 | 1:18:24 |
54 | 1312 | 1884 | Allyson | Porter | 25 | Columbus | GA | 1:19:30 | 1:19:48 |
55 | 1335 | 482 | Sarah | Cooper | 26 | Huntsville | AL | 1:21:12 | 1:22:06 |
56 | 1351 | 130 | Logan | Baker | 27 | Madison | AL | 1:22:54 | 1:23:36 |
57 | 1404 | 1707 | Britney | Neal | 25 | Arab | AL | 1:27:49 | 1:28:23 |
58 | 1411 | 334 | Bailey | Burcham | 27 | Gurley | AL | 1:29:10 | 1:29:35 |
59 | 1418 | 2441 | Yashira | Walsh | 27 | Harvest | AL | 1:31:10 | 1:32:21 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
61 | 1287 | 815 | Kelly | Gibson | 30 | Huntsville | AL | 1:17:54 | 1:19:20 |
62 | 1295 | 758 | Heather | Fountaine | 30 | Owens X Roads | AL | 1:18:14 | 1:18:51 |
63 | 1324 | 518 | Lee | Cuffe | 33 | Huntsville | AL | 1:20:18 | 1:20:48 |
64 | 1344 | 1807 | Lyndsey | Parker | 31 | Huntsville | AL | 1:22:18 | 1:23:22 |
65 | 1446 | 1114 | Katherine | Hood | 30 | Madison | AL | 1:40:34 | 1:40:54 |
66 | 1450 | 565 | Rachel | Derivaux | 34 | Huntsville | AL | 1:45:02 | 1:45:48 |
67 | 1462 | 2523 | Kati | Williams | 33 | Huntsville | AL | 1:51:13 | 1:52:10 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Fname | Age | City | State | T10ktag | T10k | |
---|---|---|---|---|---|---|---|---|---|
81 | 1215 | 2169 | Bethany | Sneed | 37 | Huntsville | AL | 1:14:41 | 1:15:43 |
82 | 1219 | 523 | Cynthia | Curtis | 35 | Harvest | AL | 1:14:50 | 1:15:13 |
83 | 1223 | 1815 | Michelle | Partain | 39 | Decatur | AL | 1:14:59 | 1:16:00 |
84 | 1237 | 1022 | Cheryl | Hayes | 37 | Huntsville | AL | 1:15:30 | 1:16:47 |
85 | 1250 | 1023 | Gena | Hayes | 37 | Huntsville | AL | 1:15:50 | 1:17:00 |
86 | 1277 | 136 | Angela | Baptiste | 36 | Madison | AL | 1:16:51 | 1:17:43 |
87 | 1292 | 304 | Luana | Broshears | 35 | Huntsville | AL | 1:17:59 | 1:19:20 |
88 | 1308 | 975 | Tracy | Hanserd | 39 | Athens | AL | 1:19:16 | 1:19:59 |
89 | 1318 | 433 | Hannah | Clark | 35 | Decatur | AL | 1:20:07 | 1:21:01 |
90 | 1322 | 1371 | Stacy | Lee | 38 | Huntsville | AL | 1:20:12 | 1:20:54 |