COTTON ROW 10K
HUNTSVILLE, AL 05/27/2024
USATF Certified Registration No. AL19031JE
Place Overall No Name Age City State TagTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
31 | 369 | 2531 | Dustin | Whited | 40 | Huntsville | AL | 52:56 | 53:06 |
32 | 372 | 519 | Phillip | Collins | 42 | Huntsville | AL | 52:57 | 53:25 |
33 | 377 | 2013 | Joshua | Sampieri | 40 | Madison | AL | 53:08 | 53:48 |
34 | 391 | 66 | Lee | Allen | 40 | Madison | AL | 53:18 | 54:25 |
35 | 398 | 2721 | Cavan | Cuddy | 42 | Gurley | AL | 53:22 | 53:41 |
36 | 420 | 1418 | Jordan | Leo | 43 | Huntsville | AL | 53:46 | 55:18 |
37 | 439 | 1046 | Thomas | Hastings | 43 | Taft | TN | 54:05 | 54:49 |
38 | 447 | 586 | Sean | Curtis | 40 | Harvest | AL | 54:19 | 54:40 |
39 | 455 | 1469 | Lee | Luna | 42 | Huntsville | AL | 54:26 | 54:34 |
40 | 478 | 2758 | Wil | Bowman | 40 | Semmes | AL | 54:54 | 55:27 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
31 | 531 | 996 | Benjamin | Hallman | 49 | Huntsville | AL | 56:00 | 56:34 |
32 | 538 | 1018 | Jeff | Harbour | 45 | Huntsville | AL | 56:13 | 56:58 |
33 | 609 | 1614 | Craig | Mitchell | 47 | Huntsville | AL | 57:57 | 58:34 |
34 | 621 | 1466 | Larry | Lowe | 49 | Huntsville | AL | 58:14 | 58:31 |
35 | 649 | 2655 | David | Robertson | 48 | Madison | AL | 58:55 | 59:16 |
36 | 652 | 1058 | Jonathan | Hedden | 46 | Huntsville | AL | 58:59 | 59:25 |
37 | 657 | 906 | Corey | Glover | 49 | Athens | AL | 59:04 | 59:50 |
38 | 671 | 2935 | Jason | Bigger | 48 | Huntsville | AL | 59:21 | 59:44 |
39 | 673 | 683 | Nathan | Dubé | 45 | Huntsville | AL | 59:21 | 1:00:17 |
40 | 694 | 569 | Tim | Crider | 48 | Madison | AL | 59:44 | 1:00:18 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
31 | 662 | 1950 | Joe | Rist | 53 | Huntsville | AL | 59:06 | 59:22 |
32 | 712 | 148 | Kevin | Barksdale | 51 | Arab | AL | 1:00:00 | 1:01:14 |
33 | 714 | 1217 | Matthew | Jellett | 53 | Madison | AL | 1:00:02 | 1:00:27 |
34 | 737 | 1911 | James | Rawlinson | 52 | Hazel Green | AL | 1:00:38 | 1:01:01 |
35 | 745 | 2192 | Stephen | St John | 52 | Huntsville | AL | 1:00:50 | 1:01:25 |
36 | 757 | 698 | Lamont | Dupree | 51 | Huntsville | AL | 1:01:10 | 1:02:06 |
37 | 766 | 2287 | Jonathan | Tate | 50 | New Orleans | LA | 1:01:31 | 1:01:42 |
38 | 793 | 1778 | Tillman | Oxford | 50 | Owens X Roads | AL | 1:02:06 | 1:03:01 |
39 | 800 | 113 | Tim | Aultman | 50 | Grant | AL | 1:02:22 | 1:02:59 |
40 | 815 | 510 | Chris | Colavita | 53 | Owens X Roads | AL | 1:02:43 | 1:02:56 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
31 | 792 | 2461 | David | Washington | 58 | Meridianville | AL | 1:02:06 | 1:02:24 |
32 | 796 | 1389 | Paul | Lassauw | 59 | Madison | AL | 1:02:09 | 1:02:44 |
33 | 814 | 2932 | Michael | Knight | 59 | Huntsville | AL | 1:02:43 | 1:02:49 |
34 | 830 | 53 | Neset | Akozbek | 59 | Huntsville | AL | 1:03:02 | 1:03:24 |
35 | 873 | 1026 | John | Harmon | 55 | Madison | AL | 1:04:05 | 1:04:15 |
36 | 899 | 2510 | Neal | Wester | 56 | Centre | AL | 1:04:42 | 1:05:18 |
37 | 917 | 1931 | Eddie | Richardson | 59 | Huntsville | AL | 1:05:01 | 1:05:13 |
38 | 918 | 984 | Shannon | Haataja | 57 | Athens | AL | 1:05:02 | 1:06:14 |
39 | 921 | 1916 | Rhoneek | Readus | 58 | Madison | AL | 1:05:06 | 1:05:19 |
40 | 931 | 485 | Jeffrey | Clemons | 56 | Madison | AL | 1:05:22 | 1:06:47 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
31 | 1075 | 1624 | Amir | Mobasher | 62 | Madison | AL | 1:09:22 | 1:10:16 |
32 | 1097 | 128 | Mark | Baginski | 63 | Huntsville | AL | 1:09:58 | 1:10:21 |
33 | 1098 | 2175 | Brian | Speer | 60 | Huntsville | AL | 1:10:00 | 1:10:34 |
34 | 1114 | 2378 | Bobby | Turzak | 64 | Toney | AL | 1:10:28 | 1:10:44 |
35 | 1158 | 1243 | Alan | Johnston | 61 | Huntsville | AL | 1:11:33 | 1:11:59 |
36 | 1221 | 2122 | Allen | Skinner | 62 | Laceys Spring | AL | 1:13:47 | 1:14:54 |
37 | 1259 | 132 | Curtis | Bailey | 60 | Jackson | MS | 1:15:14 | 1:17:24 |
38 | 1263 | 1272 | Kevin | Jose | 63 | Huntsville | AL | 1:15:26 | 1:15:33 |
39 | 1264 | 277 | Jimmy | Bozeman | 64 | Huntsville | AL | 1:15:28 | 1:16:01 |
40 | 1284 | 2351 | John | Traylor | 64 | Huntsville | AL | 1:16:35 | 1:16:38 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
31 | 1153 | 602 | Charles | Davis | 68 | Owens X Roads | AL | 1:11:30 | 1:12:47 |
32 | 1189 | 1685 | Ken | Moultrie | 66 | Huntsville | AL | 1:12:34 | 1:13:01 |
33 | 1236 | 598 | Tom | Davidson | 69 | Athens | AL | 1:14:20 | 1:14:31 |
34 | 1252 | 1491 | Michael | Malone | 66 | Huntsville | AL | 1:15:00 | 1:15:41 |
35 | 1310 | 355 | David | Bullock | 66 | Athens | AL | 1:18:14 | 1:18:56 |
36 | 1332 | 327 | Charlie | Brown | 69 | Birmingham | AL | 1:19:48 | 1:20:25 |
37 | 1335 | 60 | Bill | Allbritton | 69 | Scottsboro | AL | 1:19:51 | 1:19:55 |
38 | 1403 | 193 | William | Bennett | 65 | Hartselle | AL | 1:26:04 | 1:26:29 |
39 | 1404 | 517 | David | Collins | 66 | Huntsville | AL | 1:26:13 | 1:26:37 |
40 | 1405 | 2799 | Gordon | Bate | 66 | Huntsville | AL | 1:26:19 | 1:27:35 |
MALE AGE GROUP: 70 - 74
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 1281 | 1927 | Thomas | Reynolds | 71 | Huntsville | AL | 1:16:16 | 1:17:24 |
12 | 1306 | 2666 | Bill | Crosby | 72 | Brownsboro | AL | 1:18:00 | 1:18:44 |
13 | 1336 | 2439 | Stan | Walker | 73 | Muscle Shoals | AL | 1:19:55 | 1:20:16 |
14 | 1340 | 2099 | Kyle | Siegrist | 74 | Huntsville | AL | 1:20:01 | 1:20:08 |
15 | 1358 | 2233 | Tom | Stramiello | 70 | Huntsville | AL | 1:21:37 | 1:21:56 |
16 | 1366 | 2260 | Greg | Sweeney | 74 | Mobile | AL | 1:22:20 | 1:23:12 |
17 | 1410 | 738 | Mark | Emerson | 73 | Decatur | AL | 1:26:49 | 1:27:14 |
18 | 1439 | 1554 | Bill | McDowell | 70 | Huntsville | AL | 1:31:39 | 1:32:22 |
19 | 1488 | 1889 | George | Prude | 71 | Huntsville | AL | 1:39:37 | 1:40:26 |
MALE AGE GROUP: 75 - 79
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 818 | 1566 | Bruce | McIntire | 76 | Huntsville | AL | 1:02:45 | 1:03:20 |
2 | 860 | 766 | Warren | Everett | 79 | Huntsville | AL | 1:03:47 | 1:03:54 |
3 | 1051 | 691 | Ronnie | Dukes | 75 | Decatur | AL | 1:08:18 | 1:08:38 |
4 | 1146 | 2373 | Jon D. | Turner | 76 | Ardmore | TN | 1:11:23 | 1:11:29 |
5 | 1297 | 867 | Sam | Garner, Jr | 76 | Pulaski | TN | 1:17:33 | 1:18:21 |
6 | 1299 | 2464 | James R | Wasson Jr | 76 | Bolivar | NY | 1:17:36 | 1:17:40 |
7 | 1323 | 837 | Joe | Fussell | 76 | Fayetteville | TN | 1:18:58 | 1:19:49 |
8 | 1328 | 186 | Lanny | Bell | 77 | Tracy City | TN | 1:19:13 | 1:19:30 |
9 | 1342 | 539 | Lucian | Copeland | 79 | Russellville | AL | 1:20:05 | 1:20:41 |
MALE AGE GROUP: 80 - 98
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
31 | 782 | 1749 | Perla | Nunez | 42 | Huntsville | AL | 1:01:57 | 1:10:37 |
32 | 790 | 63 | Jennifer | Allen | 40 | Madison | AL | 1:02:03 | 1:03:10 |
33 | 806 | 2374 | Zacairi | Turner | 41 | Madison | AL | 1:02:31 | 1:04:05 |
34 | 843 | 1224 | Amy | Johnson | 42 | Huntsville | AL | 1:03:18 | 1:04:22 |
35 | 866 | 2222 | Erin | Stewart | 44 | Owens X Roads | AL | 1:03:53 | 1:04:14 |
36 | 881 | 1582 | Rese | Meikus | 42 | Madison | AL | 1:04:15 | 1:04:28 |
37 | 892 | 574 | Kandi | Crowe | 44 | Athens | AL | 1:04:33 | 1:05:51 |
38 | 906 | 1981 | Lisa | Romer | 44 | Florence | AL | 1:04:51 | 1:05:16 |
39 | 927 | 1800 | Cathy | Patnaik | 44 | Huntsville | AL | 1:05:13 | 1:06:26 |
40 | 970 | 777 | Amanda | Feres | 42 | Guntersville | AL | 1:06:31 | 1:06:51 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
31 | 1159 | 1244 | Andi | Johnston | 47 | Huntsville | AL | 1:11:35 | 1:12:00 |
32 | 1161 | 1793 | Sumi | Parker | 46 | Decatur | AL | 1:11:42 | 1:12:12 |
33 | 1168 | 782 | Alison | Fields | 46 | Madison | AL | 1:11:59 | 1:12:20 |
34 | 1169 | 2098 | Heidi | Shurtz | 45 | Madison | AL | 1:12:00 | 1:12:19 |
35 | 1178 | 568 | Jenni | Crider | 48 | Madison | AL | 1:12:15 | 1:12:57 |
36 | 1251 | 2692 | Nancy | Davis | 46 | Huntsville | AL | 1:15:00 | 1:15:52 |
37 | 1266 | 1997 | Christy | Ruble | 48 | Madison | AL | 1:15:29 | 1:16:15 |
38 | 1273 | 94 | Beth | Arndt | 46 | Fayetteville | TN | 1:15:44 | 1:16:32 |
39 | 1283 | 990 | Katherine | Haldeman | 46 | Toney | AL | 1:16:28 | 1:16:54 |
40 | 1294 | 2491 | Cristie | Wells | 46 | Winchester | TN | 1:17:15 | 1:17:40 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
31 | 989 | 1681 | Loretta | Moses | 54 | Huntsville | AL | 1:06:51 | 1:07:20 |
32 | 1022 | 1147 | Deborah | Hosmer | 54 | Huntsville | AL | 1:07:29 | 1:08:35 |
33 | 1035 | 2646 | Rhonda | Zich | 53 | Madison | AL | 1:07:58 | 1:08:18 |
34 | 1036 | 964 | Kelly | Griffith | 52 | Decatur | AL | 1:07:59 | 1:08:37 |
35 | 1055 | 2029 | Emily | Savoie | 51 | Athens | AL | 1:08:26 | 1:09:23 |
36 | 1088 | 1779 | Yvette | Oxford | 54 | Huntsville | AL | 1:09:43 | 1:10:38 |
37 | 1102 | 1917 | Rene | Reder | 52 | Decatur | AL | 1:10:07 | 1:10:42 |
38 | 1134 | 2626 | Stephanie | Yeager | 51 | Huntsville | AL | 1:11:00 | 1:11:24 |
39 | 1177 | 1804 | Katie | Patterson | 50 | Huntsville | AL | 1:12:12 | 1:13:11 |
40 | 1234 | 1514 | Teri | Mastando | 54 | Madison | AL | 1:14:17 | 1:15:16 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
31 | 1289 | 239 | Jennifer | Blume | 56 | Owens X Roads | AL | 1:16:54 | 1:17:23 |
32 | 1296 | 1695 | Denise | Murphy | 56 | Madison | AL | 1:17:26 | 1:18:45 |
33 | 1321 | 1029 | Ingrid | Harris | 55 | Huntsville | AL | 1:18:44 | 1:19:31 |
34 | 1362 | 776 | Kim | Farish | 56 | Tuscaloosa | AL | 1:21:59 | 1:22:33 |
35 | 1373 | 2433 | Denise | Walker | 59 | Huntsville | AL | 1:23:17 | 1:23:46 |
36 | 1379 | 1956 | Karen | Ritter | 58 | Clarksville | TN | 1:23:46 | 1:24:05 |
37 | 1428 | 2489 | Kathryn | Weist | 59 | Huntsville | AL | 1:29:04 | 1:29:45 |
38 | 1460 | 1646 | Sophia | Moore | 57 | Owens X Roads | AL | 1:33:45 | 1:34:55 |
39 | 1467 | 255 | Jennifer | Bosworth | 57 | Owens X Roads | AL | 1:34:10 | 1:34:28 |
40 | 1485 | 433 | Stacey | Casals | 58 | Madison | AL | 1:37:39 | 1:39:00 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
21 | 1398 | 1809 | Karen | Paulukaitis | 64 | Madison | AL | 1:25:26 | 1:26:29 |
22 | 1417 | 2651 | Julie | Zingarelli | 64 | Huntsville | AL | 1:27:37 | 1:28:19 |
23 | 1453 | 54 | Paula | Alderman | 60 | Decatur | AL | 1:33:06 | 1:33:47 |
24 | 1454 | 1242 | Susan | Johnson | 60 | Decatur | AL | 1:33:06 | 1:33:47 |
25 | 1463 | 965 | Cindy | Grochowsky | 64 | New Market | AL | 1:33:46 | 1:34:56 |
26 | 1493 | 1060 | Patricia | Hein | 63 | Marietta | GA | 1:41:37 | 1:42:25 |
27 | 1502 | 2889 | Kim | Robbins | 62 | Madison | AL | 1:43:38 | 1:44:43 |
28 | 1507 | 1203 | Susan | Jambor | 62 | Huntsville | AL | 1:45:01 | 1:45:51 |
29 | 1514 | 2526 | Nancy | White | 63 | Huntsville | AL | 1:51:06 | 1:51:54 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
11 | 1397 | 518 | Jeanie | Collins | 65 | Huntsville | AL | 1:25:19 | 1:25:43 |
12 | 1427 | 2333 | Patricia Jill | Tillman | 67 | Laceys Spring | AL | 1:29:04 | 1:29:45 |
13 | 1433 | 2334 | Patricia | Tillotson | 68 | Huntsville | AL | 1:30:36 | 1:31:22 |
14 | 1437 | 1033 | Lisa | Harris | 69 | Huntsville | AL | 1:31:24 | 1:31:37 |
15 | 1442 | 1481 | Dianne | Mack | 65 | Opelika | AL | 1:32:08 | 1:32:19 |
16 | 1448 | 398 | Casey | Campbell | 67 | Huntsville | AL | 1:32:43 | 1:33:25 |
17 | 1469 | 286 | Vikki | Bralley | 66 | Huntsville | AL | 1:34:18 | 1:34:55 |
FEMALE AGE GROUP: 70 - 74
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 1199 | 2564 | Pam | Willmore | 70 | Huntsville | AL | 1:12:49 | 1:13:41 |
2 | 1235 | 1552 | Nedra | McDaniel | 74 | Huntsville | AL | 1:14:19 | 1:14:37 |
3 | 1244 | 1886 | Charlene | Priester | 72 | Jackson | MS | 1:14:37 | 1:14:46 |
4 | 1272 | 1563 | Erin | McGuire | 73 | Madison | AL | 1:15:40 | 1:16:30 |
5 | 1329 | 675 | Dawn | Drost | 72 | Owens X Roads | AL | 1:19:15 | 1:20:25 |
6 | 1393 | 1228 | Debbie | Johnson | 73 | Fort Payne | AL | 1:24:51 | 1:25:57 |
7 | 1447 | 1117 | Jackie G | Hobbs | 73 | Seattle | WA | 1:32:43 | 1:33:25 |
FEMALE AGE GROUP: 80 - 98
Place | Place | Race# | Fname | Age | City | State | Chip Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|
1 | 1481 | 1840 | Jackie | Phillips | 80 | Columbus | GA | 1:36:07 | 1:36:42 |