COTTON ROW 5K
HUNTSVILLE, AL 05/27/2024
USATF Certified Registration No. AL19032JE
Place Overall No Name Age City State ChipTime GunTime
MALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
21 | 457 | 2103 | Gary | Sienicki | 40 | Madison | AL | 31:56 | 32:31 |
22 | 460 | 981 | Kade | Haas | 43 | Huntsville | AL | 31:58 | 32:42 |
23 | 536 | 372 | Albert | Butler | 43 | Owens X Roads | AL | 33:35 | 34:17 |
24 | 551 | 650 | Jason | Doggett | 42 | Pulaski | TN | 33:51 | 34:58 |
25 | 552 | 756 | Andrew | Evans | 44 | Owens X Roads | AL | 33:52 | 34:12 |
26 | 580 | 969 | Greggory | Gruen | 43 | Madison | AL | 34:27 | 35:33 |
27 | 588 | 2114 | Jason | Sims | 44 | Nashville | TN | 34:36 | 34:36 |
28 | 593 | 2200 | A.J. | Stark | 41 | Arab | AL | 34:40 | 35:32 |
29 | 693 | 2831 | Jay | Bice | 42 | Huntsville | AL | 36:45 | 38:21 |
30 | 697 | 1907 | Sudhakar | Rathinavelu | 40 | Harvest | AL | 36:48 | 36:48 |
MALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
21 | 419 | 1614 | Craig | Mitchell | 47 | Huntsville | AL | 31:24 | 31:46 |
22 | 425 | 2941 | Phillip | Allen | 49 | Huntsville | AL | 31:27 | 31:51 |
23 | 433 | 672 | Christopher | Driggers | 46 | Huntsville | AL | 31:32 | 32:37 |
24 | 450 | 216 | Christopher | Best | 49 | Huntsville | AL | 31:51 | 32:08 |
25 | 472 | 1654 | Eleazar | Morales Chaires | 46 | Madison | AL | 32:15 | 33:02 |
26 | 539 | 2985 | Todd | McAdams | 46 | Huntsville | AL | 33:40 | 34:48 |
27 | 547 | 2622 | Zach | Yarges | 45 | Huntsville | AL | 33:49 | 34:12 |
28 | 587 | 1511 | Charlie The Co | Mason | 48 | Owens X Roads | AL | 34:33 | 34:35 |
29 | 603 | 1708 | Leo | Nangan | 45 | Muscle Shoals | AL | 34:59 | 36:16 |
30 | 619 | 1587 | Amado | Mena | 47 | Gurley | AL | 35:18 | 35:30 |
MALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
21 | 608 | 2972 | John | Latham | 50 | Baileyton | AL | 35:06 | 35:30 |
22 | 715 | 2493 | Robert | Wells | 52 | Huntsville | AL | 37:15 | 37:47 |
23 | 722 | 1140 | Carl | Hopper | 51 | Owens X Roads | AL | 37:26 | 38:29 |
24 | 878 | 281 | Michael | Braddock | 53 | Huntsville | AL | 41:09 | 41:12 |
25 | 949 | 2109 | Rodney | Simmons | 54 | Madison | AL | 43:07 | 43:37 |
26 | 996 | 2007 | Damir | Sadriyev | 50 | Madison | AL | 44:03 | 45:07 |
27 | 1003 | 2116 | Michael | Sims | 54 | Huntsville | AL | 44:08 | 45:11 |
28 | 1004 | 1461 | Christopher | Love | 52 | Athens | AL | 44:11 | 45:10 |
29 | 1073 | 1703 | Jeffrey | Naefe | 52 | Madison | AL | 47:06 | 47:25 |
30 | 1092 | 454 | James | Cheek | 52 | Tuscumbia | AL | 47:42 | 49:23 |
MALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
21 | 502 | 1905 | David | Rasmussen | 57 | Carthage | TN | 32:50 | 32:53 |
22 | 585 | 2123 | Jeff | Skinner | 56 | Huntsville | AL | 34:32 | 35:14 |
23 | 609 | 261 | Derrick | Bouldin | 57 | Madison | AL | 35:06 | 36:51 |
24 | 724 | 2398 | James | Varnavas | 56 | Madison | AL | 37:29 | 38:21 |
25 | 730 | 631 | Lanny | Devaney | 57 | Harvest | AL | 37:34 | 38:40 |
26 | 805 | 359 | Mark | Burcham | 59 | Madison | AL | 39:37 | 40:53 |
27 | 993 | 2876 | Allen | Taylor | 59 | New Hope | AL | 43:59 | 44:25 |
28 | 1027 | 2274 | Walter | Sykes | 58 | Florence | AL | 44:55 | 45:45 |
29 | 1064 | 881 | Daniel | Gerard | 55 | Huntsville | AL | 46:16 | 47:06 |
30 | 1169 | 943 | Michael | Gray | 56 | Vance | AL | 51:43 | 52:22 |
MALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
21 | 896 | 1900 | David | Raby | 64 | Madison | AL | 41:44 | 43:00 |
22 | 924 | 504 | Steve | Cochran | 64 | Gardendale | AL | 42:20 | 43:16 |
23 | 987 | 129 | Jeff | Bagley | 62 | Gurley | AL | 43:56 | 44:57 |
24 | 988 | 154 | Lee | Barnette | 63 | Hartselle | AL | 43:56 | 44:52 |
25 | 1007 | 2573 | Brian | Wing | 62 | Elkmont | AL | 44:16 | 45:51 |
26 | 1041 | 1357 | Tim | Kurtz | 64 | Huntsville | AL | 45:27 | 45:48 |
27 | 1044 | 1000 | William | Hampton | 63 | Harvest | AL | 45:33 | 47:03 |
28 | 1222 | 338 | Scott | Brown | 60 | Plano | TX | 54:54 | 56:31 |
29 | 1284 | 2393 | Rob | Vanpeursem | 62 | Huntsville | AL | 1:00:35 | 1:02:29 |
30 | 1285 | 1939 | Kevin | Riggs | 63 | Huntsville | AL | 1:00:37 | 1:02:34 |
MALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
21 | 808 | 1225 | Andy | Johnson | 65 | Owens X Roads | AL | 39:40 | 40:58 |
22 | 898 | 1480 | David | Mace | 67 | Owens X Roads | AL | 41:52 | 42:34 |
23 | 918 | 707 | Glenn | Eakin | 68 | Toney | AL | 42:09 | 42:39 |
24 | 953 | 1399 | Bryan | Layton | 65 | Huntsville | AL | 43:15 | 43:46 |
25 | 986 | 2451 | Rich | Walter | 66 | Madison | AL | 43:55 | 44:32 |
26 | 991 | 841 | Richard | Galkowski | 66 | Madison | AL | 43:59 | 45:43 |
27 | 1118 | 1754 | Michael | Obringer | 67 | Huntsville | AL | 48:29 | 48:39 |
28 | 1172 | 41 | David | Adams | 68 | Huntsville | AL | 51:48 | 53:06 |
29 | 1199 | 710 | David | Easley | 69 | Milan | TN | 53:45 | 55:01 |
30 | 1201 | 711 | Teresa | Easley | 69 | Milan | TN | 53:47 | 55:02 |
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 98
FEMALE AGE GROUP: 40 - 44
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
21 | 695 | 2766 | Melanie | Barnhart | 42 | Huntsville | AL | 36:46 | 37:42 |
22 | 728 | 1368 | Melani | Lamar | 44 | Chattanooga | TN | 37:32 | 38:00 |
23 | 753 | 2684 | Mande | Klein | 41 | Huntsville | AL | 38:09 | 38:24 |
24 | 765 | 141 | Maria | Baker | 41 | Madison | AL | 38:21 | 38:31 |
25 | 772 | 2467 | Kadee | Waterbury | 43 | Madison | AL | 38:31 | 39:49 |
26 | 803 | 1320 | Adrienne | King | 42 | Huntsville | AL | 39:36 | 40:15 |
27 | 834 | 2037 | Sarah | Schlapman | 40 | Huntsville | AL | 40:12 | 41:28 |
28 | 840 | 1145 | Lia | Hopper | 44 | Owens X Roads | AL | 40:19 | 41:24 |
29 | 849 | 1675 | Anna | Morrow | 43 | Owens X Roads | AL | 40:30 | 41:14 |
30 | 850 | 2631 | Allyson | Young | 41 | Franklin | TN | 40:30 | 41:15 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
21 | 737 | 31 | Deana | Aaron | 48 | Hartselle | AL | 37:52 | 37:56 |
22 | 746 | 991 | Lori | Hale | 46 | Florence | AL | 37:58 | 38:12 |
23 | 764 | 1880 | Kelly | Prang | 49 | Madison | AL | 38:20 | 38:28 |
24 | 766 | 2973 | Heather | Shah | 46 | Huntsvillehuntsvil | AL | 38:24 | 39:17 |
25 | 768 | 2097 | Amy | Shonesy | 49 | Auburn | AL | 38:30 | 39:02 |
26 | 778 | 1234 | Kelly | Johnson | 45 | Huntsville | AL | 38:51 | 39:29 |
27 | 790 | 2425 | Gwendolyn | Walk | 46 | Meridianville | AL | 39:11 | 39:16 |
28 | 801 | 1631 | Keisha | Montague | 48 | Madison | AL | 39:33 | 41:05 |
29 | 810 | 568 | Jenni | Crider | 48 | Madison | AL | 39:45 | 41:26 |
30 | 847 | 527 | Stacy | Cook | 49 | Elkmont | AL | 40:27 | 41:50 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
21 | 825 | 1986 | Melissa | Rosse | 50 | Madison | AL | 40:04 | 40:06 |
22 | 832 | 1656 | Betsy | Morgan | 51 | Owens X Roads | AL | 40:08 | 40:59 |
23 | 844 | 2029 | Emily | Savoie | 51 | Athens | AL | 40:25 | 41:47 |
24 | 855 | 317 | Wendy | Brooks | 52 | Hanceville | AL | 40:34 | 40:49 |
25 | 860 | 1260 | Latisha | Jones | 52 | Huntsville | AL | 40:38 | 40:45 |
26 | 867 | 1492 | Michelle | Malone | 54 | Meridianville | AL | 40:45 | 40:50 |
27 | 868 | 2276 | Karen | Tackett | 53 | Winchester | TN | 40:45 | 41:08 |
28 | 935 | 1237 | Norma | Johnson | 54 | Albertville | AL | 42:38 | 43:27 |
29 | 945 | 2596 | Gwenolyn | Woods | 53 | Harvest | AL | 42:59 | 43:46 |
30 | 978 | 923 | Carla | Gosline | 53 | Arab | AL | 43:49 | 43:57 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
21 | 862 | 1988 | Deborah | Rowe | 56 | Hanceville | AL | 40:39 | 40:54 |
22 | 881 | 836 | Susan | Furtwengler | 55 | Madison | AL | 41:17 | 41:50 |
23 | 884 | 262 | Mary | Bouldin | 57 | Madison | AL | 41:21 | 42:25 |
24 | 997 | 1625 | Caroline | Mobley | 57 | Owens X Roads | AL | 44:04 | 44:42 |
25 | 1031 | 2139 | Carmen | Smith | 58 | Meridianville | AL | 44:57 | 46:09 |
26 | 1051 | 2119 | Elena | Sirbu | 56 | Madison | AL | 45:45 | 46:50 |
27 | 1060 | 1236 | Melissa | Johnson | 58 | Madison | AL | 46:08 | 46:56 |
28 | 1084 | 1562 | Amy | McGuire | 56 | Harvest | AL | 47:23 | 48:24 |
29 | 1088 | 2164 | Ann | Sockwell | 59 | Toney | AL | 47:34 | 47:54 |
30 | 1094 | 1471 | Deb | Luyk | 56 | Athens | AL | 47:50 | 49:31 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
21 | 923 | 501 | Janice | Cochran | 61 | Gardendale | AL | 42:19 | 43:15 |
22 | 947 | 1627 | Karen | Mobley | 62 | Prospect | TN | 43:05 | 44:09 |
23 | 958 | 774 | Margarita | Farias | 63 | San Antonio | TX | 43:23 | 44:00 |
24 | 979 | 2938 | Nancy | Ellington | 60 | Davidson | NC | 43:50 | 44:17 |
25 | 995 | 786 | Irene | Fischer | 62 | Huntsville | AL | 44:01 | 45:00 |
26 | 1001 | 2574 | Denise | Wing | 61 | Elkmont | AL | 44:07 | 45:41 |
27 | 1012 | 597 | Carole | Davidson | 61 | Athens | AL | 44:28 | 45:14 |
28 | 1126 | 1242 | Susan | Johnson | 60 | Decatur | AL | 48:53 | 49:45 |
29 | 1127 | 54 | Paula | Alderman | 60 | Decatur | AL | 48:53 | 49:45 |
30 | 1136 | 1545 | Brenda | McCray | 63 | Huntsville | AL | 49:37 | 51:20 |
FEMALE AGE GROUP: 65 - 69
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
11 | 1096 | 1033 | Lisa | Harris | 69 | Huntsville | AL | 47:50 | 48:25 |
12 | 1098 | 2742 | Marsha | Kennedy | 66 | New Market | AL | 47:54 | 48:48 |
13 | 1112 | 2296 | Linda | Taylor | 66 | Madison | AL | 48:23 | 48:38 |
14 | 1119 | 1755 | Thespena | Obringer | 69 | Huntsville | AL | 48:30 | 48:40 |
15 | 1138 | 2540 | Judy | Wiles | 67 | Huntsville | AL | 49:41 | 49:50 |
16 | 1140 | 843 | Dianne | Gallardo | 69 | Huntsville | AL | 49:42 | 50:18 |
17 | 1280 | 1976 | Mariazell | Rodriguez | 66 | Harvest | AL | 59:50 | 1:01:12 |
18 | 1311 | 1628 | Cindy | Moeller | 66 | Madison | AL | 1:06:05 | 1:08:14 |
19 | 1313 | 1882 | Nanetta | Pressley | 65 | Huntsville | AL | 1:06:11 | 1:07:57 |
20 | 1317 | 2563 | Ava | Willis-Barksdale | 66 | Harvest | AL | 1:07:23 | 1:08:12 |
FEMALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 75 - 79
Place | Place | Race# | Fname | Age | City | State | Chip Time | Guntime | |
---|---|---|---|---|---|---|---|---|---|
1 | 516 | 401 | Donna | Cancel | 76 | Huntsville | AL | 33:03 | 33:21 |
2 | 684 | 1219 | Janet | Jernigan | 79 | Nashville | TN | 36:34 | 36:55 |
3 | 931 | 2868 | Lynda | De Paulis | 77 | Hermitage | TN | 42:33 | 42:54 |
4 | 1248 | 1701 | Emily | Naefe | 78 | Birmingham | AL | 57:31 | 57:44 |
5 | 1273 | 2597 | Jan | Woods | 76 | Savannah | TN | 58:52 | 1:00:32 |
6 | 1277 | 300 | Linda | Brewer | 76 | Florence | AL | 59:34 | 1:01:14 |